Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
04/24/2026
FAU Baseball Stadium
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 8 | 1 |
Win: Litman, James (7-3)Loss: Combs, Ryan (1-2)Save: Kilby, Zach (2)
Date: 04/24/2026
Location: Boca Raton, FL
Venue: FAU Baseball Stadium
Umpires:
Attendance: 475
Start Time: 6:35 PM
Time: 2:32
Weather: Conditions: Partly Cloudy; Temp: 77F
Scoring Summary
Team | CLT | FAU |
|---|---|---|
![]() Leroux,Brando singled to left field, RBI (0-0); Martinez,John scored. | 0 | 1 |
![]() Small,Eli sacrifice fly to lf, RBI (1-1 FB); Romano,Nick scored. | 0 | 2 |
![]() Hudson,Todd homered to right field, RBI (0-0). | 1 | 2 |
![]() Martinez,John sacrifice fly to rf, RBI (1-0 B); Perazza,Michael scored; Collier,Ian advanced to third base. | 1 | 3 |

Charlotte

Nolan, Spencer | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hudson, Todd | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Gunderson, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Koontz, Dylan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Stricklin, Cale | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Adrian | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Nedry, Robert | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rivera, Juan | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sutryk, Johnny | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Combs, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camp, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 4 | 0 | 7 | 9 |
Batting
2B: Sutryk, Johnny (1)
HR: Hudson, Todd (1)
Baserunning
CS: Hudson, Todd (1)
Fielding
E: Nedry, Robert (1)
DP: Nedry, Robert (1); Stricklin, Cale (1); Gunderson, Cody (1)

Florida Atlantic

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 2 | 0 | 5 | 6 |
Batting
Fielding

Charlotte

Combs, Ryan | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 56 |
Camp, Aj | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Stanton, Adam | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 35 |
Perez, Sebastian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 6 |
| Totals | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 12 | 108 |

Florida Atlantic

![]() | 7.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 6 | 108 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 37 |
| Totals | 7 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 8 | 145 |
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 1st
| Plays | CLT | FAU |
|---|---|---|
| Nolan,Spencer struck out swinging (0-2 KFS). | 0 | 0 |
| Hudson,Todd singled through the left side of the infield (3-2 BKBBK). | 0 | 0 |
| Gunderson,Cody flied out to cf (2-0 BB). | 0 | 0 |
| Hudson,Todd out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 1st
| Plays | CLT | FAU |
|---|---|---|
| Lipsey,Marshall struck out swinging (1-2 BSFS). | 0 | 0 |
| Romano,Nick walked (3-0 BBBB). | 0 | 0 |
| Perazza,Michael grounded out to first base, 1b to p (0-2 KK); Romano,Nick advanced to second base. | 0 | 0 |
| Collier,Ian grounded out to short, ss to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Top of 2nd
| Plays | CLT | FAU |
|---|---|---|
| Koontz,Dylan walked (3-2 BFBFBB). | 0 | 0 |
| Stricklin,Cale grounded into double play to short, ss to 2b to 1b (2-2 BBKF); Koontz,Dylan out at 2B on the play, ss to 2b. | 0 | 0 |
| Jimenez,Adrian singled to center field (3-2 BKBKB). | 0 | 0 |
| Nedry,Robert grounded out to first base, unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 2nd
| Plays | CLT | FAU |
|---|---|---|
| Small,Eli struck out swinging (1-2 BKFFS). | 0 | 0 |
| Martinez,John grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| Moronta,Xavier struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Top of 3rd
| Plays | CLT | FAU |
|---|---|---|
| Rivera,Juan walked (3-1 BFBBB). | 0 | 0 |
| Mound visit (FAU) | 0 | 0 |
| Sutryk,Johnny reached on a fielder's choice hit to the pitcher's mound, bunt (0-1 S); Rivera,Juan out at second base, p to ss. | 0 | 0 |
| Nolan,Spencer flied out to shallow right field putout by rf (2-1 BFB). | 0 | 0 |
| Sutryk,Johnny advanced to second base on a passed ball. | 0 | 0 |
| Hudson,Todd walked (3-2 BBSBFB). | 0 | 0 |
| Gunderson,Cody flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 3rd
| Plays | CLT | FAU |
|---|---|---|
| Leroux,Brando flied out to shallow center field putout by cf (0-1 F). | 0 | 0 |
| Boylston,Kyle infield singled to third base (1-2 BKF). | 0 | 0 |
| Lipsey,Marshall reached on a fielder's choice (1-2 FKB); Boylston,Kyle out at second base, ss to 3b. | 0 | 0 |
| Romano,Nick grounded out to the right side of the infield, ss to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Top of 4th
| Plays | CLT | FAU |
|---|---|---|
| Koontz,Dylan struck out swinging (1-2 BSKS). | 0 | 0 |
| Stricklin,Cale grounded out up the middle, ss to 1b (0-1 K). | 0 | 0 |
| Jimenez,Adrian infield singled through the left side of the infield (2-2 KFBB). | 0 | 0 |
| Nedry,Robert struck out swinging (1-2 SKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 4th
| Plays | CLT | FAU |
|---|---|---|
| Perazza,Michael grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Collier,Ian flied out to shallow right field putout by rf (2-2 KBSB). | 0 | 0 |
| Small,Eli struck out swinging on dropped third strike, out at first c (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte - Top of 5th
| Plays | CLT | FAU |
|---|---|---|
| Rivera,Juan walked (3-0 BBBB). | 0 | 0 |
| Sutryk,Johnny doubled to left center (0-2 KS); Rivera,Juan advanced from first base to third base. | 0 | 0 |
| Nolan,Spencer reached on a fielder's choice hit to third base (1-0 B); Rivera,Juan out at home, 3b unassisted; Sutryk,Johnny advanced to third base. | 0 | 0 |
| Hudson,Todd struck out swinging (1-2 KSBS). | 0 | 0 |
| Gunderson,Cody flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 5th
| Plays | CLT | FAU |
|---|---|---|
| Martinez,John doubled to left center (0-1 K). | 0 | 0 |
| Mound visit (CLT) | 0 | 0 |
| Moronta,Xavier grounded out to the right side of the infield, 2b to 1b (0-0); Martinez,John advanced to third base. | 0 | 0 |
| Leroux,Brando singled to left field, RBI (0-0); Martinez,John scored. | 0 | 1 |
| Boylston,Kyle struck out looking (0-2 FFK). | 0 | 1 |
| CLT pitching change: Camp,AJ replaces Combs,Ryan. | 0 | 1 |
| Lipsey,Marshall grounded out to second base, ss to 1b (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Top of 6th
| Plays | CLT | FAU |
|---|---|---|
| Koontz,Dylan reached on a fielding error fielding by p by Litman,James (E1) (0-2 KS). | 0 | 1 |
| Stricklin,Cale lined out to third base (0-0). | 0 | 1 |
| Jimenez,Adrian struck out swinging (1-2 BFKS). | 0 | 1 |
| Nedry,Robert flied out to shallow left field putout by lf (0-2 KS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 6th
| Plays | CLT | FAU |
|---|---|---|
| Romano,Nick walked (3-1 BBBKB). | 0 | 1 |
| Mound visit (CLT) | 0 | 1 |
| Offensive timeout (FAU) | 0 | 1 |
| Perazza,Michael singled up the middle (2-1 BBK); Romano,Nick advanced to second base. | 0 | 1 |
| CLT pitching change: Stanton,Adam replaces Camp,AJ. | 0 | 1 |
| Collier,Ian fouled out in first base side foul territory putout by rf (1-1 BF); Romano,Nick advanced to third base. | 0 | 1 |
| Small,Eli sacrifice fly to lf, RBI (1-1 FB); Romano,Nick scored. | 0 | 2 |
| Martinez,John reached on a fielder's choice hit up the middle (2-2 FBBSF); Perazza,Michael out at second base, 2b unassisted. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charlotte - Top of 7th
| Plays | CLT | FAU |
|---|---|---|
| Rivera,Juan popped up to short (1-2 KKFB). | 0 | 2 |
| Sutryk,Johnny flied out to lf (1-2 BKS). | 0 | 2 |
| Offensive timeout (CLT) | 0 | 2 |
| Nolan,Spencer grounded out to third base, 3b to 1b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 7th
| Plays | CLT | FAU |
|---|---|---|
| Moronta,Xavier grounded out, ss to 1b (0-0). | 0 | 2 |
| Leroux,Brando reached on a fielding error fielding by 2b by Nedry,Robert (E4) (2-2 KSFBB). | 0 | 2 |
| Boylston,Kyle singled through the left side of the infield (1-2 FFB); Leroux,Brando advanced to second base. | 0 | 2 |
| Mound visit (CLT) | 0 | 2 |
| Lipsey,Marshall reached on a fielder's choice (0-0); Leroux,Brando out at home, 2b to 3b to c; Boylston,Kyle out at second base, 2b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Charlotte - Top of 8th
| Plays | CLT | FAU |
|---|---|---|
| FAU defensive substitution: Ward,Patrick replaces Small,Eli at 1b | 0 | 2 |
| Hudson,Todd homered to right field, RBI (0-0). | 1 | 2 |
| FAU pitching change: Kilby,Zach replaces Litman,James. | 1 | 2 |
| Gunderson,Cody singled up the middle (1-1 KB). | 1 | 2 |
| Koontz,Dylan struck out swinging (2-2 BFFBS). | 1 | 2 |
| Stricklin,Cale struck out swinging (3-2 BKBSBS). | 1 | 2 |
| Jimenez,Adrian grounded out to short, ss to 1b (3-2 BBBKK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 8th
| Plays | CLT | FAU |
|---|---|---|
| Romano,Nick grounded out to the right side of the infield, ss to 1b (3-2 BBKBKF). | 1 | 2 |
| Perazza,Michael singled to left center (0-0). | 1 | 2 |
| Collier,Ian singled to short (1-1 BK); Perazza,Michael advanced to second base. | 1 | 2 |
| CLT pitching change: Perez,Sebastian replaces Stanton,Adam. | 1 | 2 |
| Ward,Patrick singled through the right side of the infield (1-1 BK); Perazza,Michael advanced to third base; Collier,Ian advanced to second base. | 1 | 2 |
| Martinez,John sacrifice fly to rf, RBI (1-0 B); Perazza,Michael scored; Collier,Ian advanced to third base. | 1 | 3 |
| Moronta,Xavier flied out to cf (0-0). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Charlotte - Top of 9th
| Plays | CLT | FAU |
|---|---|---|
| Nedry,Robert singled through the right side of the infield (3-2 BBKBKF). | 1 | 3 |
| Mound visit (FAU) | 1 | 3 |
| Rivera,Juan reached on a fielder's choice hit to short (3-2 BKBBK); Nedry,Robert out at second base, ss to 2b. | 1 | 3 |
| Sutryk,Johnny flied out to cf (1-0 B). | 1 | 3 |
| Nolan,Spencer fouled out in first base side foul territory putout by 1b (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 9th
| Plays | CLT | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 1st
| Plays | CLT | FAU |
|---|---|---|
| Nolan,Spencer struck out swinging (0-2 KFS). | 0 | 0 |
| Hudson,Todd singled through the left side of the infield (3-2 BKBBK). | 0 | 0 |
| Gunderson,Cody flied out to cf (2-0 BB). | 0 | 0 |
| Hudson,Todd out caught stealing at second base, c to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 1st
| Plays | CLT | FAU |
|---|---|---|
| Lipsey,Marshall struck out swinging (1-2 BSFS). | 0 | 0 |
| Romano,Nick walked (3-0 BBBB). | 0 | 0 |
| Perazza,Michael grounded out to first base, 1b to p (0-2 KK); Romano,Nick advanced to second base. | 0 | 0 |
| Collier,Ian grounded out to short, ss to 1b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 2nd
| Plays | CLT | FAU |
|---|---|---|
| Koontz,Dylan walked (3-2 BFBFBB). | 0 | 0 |
| Stricklin,Cale grounded into double play to short, ss to 2b to 1b (2-2 BBKF); Koontz,Dylan out at 2B on the play, ss to 2b. | 0 | 0 |
| Jimenez,Adrian singled to center field (3-2 BKBKB). | 0 | 0 |
| Nedry,Robert grounded out to first base, unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 2nd
| Plays | CLT | FAU |
|---|---|---|
| Small,Eli struck out swinging (1-2 BKFFS). | 0 | 0 |
| Martinez,John grounded out to third base, 3b to 1b (0-0). | 0 | 0 |
| Moronta,Xavier struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 3rd
| Plays | CLT | FAU |
|---|---|---|
| Rivera,Juan walked (3-1 BFBBB). | 0 | 0 |
| Mound visit (FAU) | 0 | 0 |
| Sutryk,Johnny reached on a fielder's choice hit to the pitcher's mound, bunt (0-1 S); Rivera,Juan out at second base, p to ss. | 0 | 0 |
| Nolan,Spencer flied out to shallow right field putout by rf (2-1 BFB). | 0 | 0 |
| Sutryk,Johnny advanced to second base on a passed ball. | 0 | 0 |
| Hudson,Todd walked (3-2 BBSBFB). | 0 | 0 |
| Gunderson,Cody flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 3rd
| Plays | CLT | FAU |
|---|---|---|
| Leroux,Brando flied out to shallow center field putout by cf (0-1 F). | 0 | 0 |
| Boylston,Kyle infield singled to third base (1-2 BKF). | 0 | 0 |
| Lipsey,Marshall reached on a fielder's choice (1-2 FKB); Boylston,Kyle out at second base, ss to 3b. | 0 | 0 |
| Romano,Nick grounded out to the right side of the infield, ss to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 4th
| Plays | CLT | FAU |
|---|---|---|
| Koontz,Dylan struck out swinging (1-2 BSKS). | 0 | 0 |
| Stricklin,Cale grounded out up the middle, ss to 1b (0-1 K). | 0 | 0 |
| Jimenez,Adrian infield singled through the left side of the infield (2-2 KFBB). | 0 | 0 |
| Nedry,Robert struck out swinging (1-2 SKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 4th
| Plays | CLT | FAU |
|---|---|---|
| Perazza,Michael grounded out to second base, 2b to 1b (0-1 K). | 0 | 0 |
| Collier,Ian flied out to shallow right field putout by rf (2-2 KBSB). | 0 | 0 |
| Small,Eli struck out swinging on dropped third strike, out at first c (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 5th
| Plays | CLT | FAU |
|---|---|---|
| Rivera,Juan walked (3-0 BBBB). | 0 | 0 |
| Sutryk,Johnny doubled to left center (0-2 KS); Rivera,Juan advanced from first base to third base. | 0 | 0 |
| Nolan,Spencer reached on a fielder's choice hit to third base (1-0 B); Rivera,Juan out at home, 3b unassisted; Sutryk,Johnny advanced to third base. | 0 | 0 |
| Hudson,Todd struck out swinging (1-2 KSBS). | 0 | 0 |
| Gunderson,Cody flied out to lf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 5th
| Plays | CLT | FAU |
|---|---|---|
| Martinez,John doubled to left center (0-1 K). | 0 | 0 |
| Mound visit (CLT) | 0 | 0 |
| Moronta,Xavier grounded out to the right side of the infield, 2b to 1b (0-0); Martinez,John advanced to third base. | 0 | 0 |
| Leroux,Brando singled to left field, RBI (0-0); Martinez,John scored. | 0 | 1 |
| Boylston,Kyle struck out looking (0-2 FFK). | 0 | 1 |
| CLT pitching change: Camp,AJ replaces Combs,Ryan. | 0 | 1 |
| Lipsey,Marshall grounded out to second base, ss to 1b (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 6th
| Plays | CLT | FAU |
|---|---|---|
| Koontz,Dylan reached on a fielding error fielding by p by Litman,James (E1) (0-2 KS). | 0 | 1 |
| Stricklin,Cale lined out to third base (0-0). | 0 | 1 |
| Jimenez,Adrian struck out swinging (1-2 BFKS). | 0 | 1 |
| Nedry,Robert flied out to shallow left field putout by lf (0-2 KS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 6th
| Plays | CLT | FAU |
|---|---|---|
| Romano,Nick walked (3-1 BBBKB). | 0 | 1 |
| Mound visit (CLT) | 0 | 1 |
| Offensive timeout (FAU) | 0 | 1 |
| Perazza,Michael singled up the middle (2-1 BBK); Romano,Nick advanced to second base. | 0 | 1 |
| CLT pitching change: Stanton,Adam replaces Camp,AJ. | 0 | 1 |
| Collier,Ian fouled out in first base side foul territory putout by rf (1-1 BF); Romano,Nick advanced to third base. | 0 | 1 |
| Small,Eli sacrifice fly to lf, RBI (1-1 FB); Romano,Nick scored. | 0 | 2 |
| Martinez,John reached on a fielder's choice hit up the middle (2-2 FBBSF); Perazza,Michael out at second base, 2b unassisted. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 7th
| Plays | CLT | FAU |
|---|---|---|
| Rivera,Juan popped up to short (1-2 KKFB). | 0 | 2 |
| Sutryk,Johnny flied out to lf (1-2 BKS). | 0 | 2 |
| Offensive timeout (CLT) | 0 | 2 |
| Nolan,Spencer grounded out to third base, 3b to 1b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 7th
| Plays | CLT | FAU |
|---|---|---|
| Moronta,Xavier grounded out, ss to 1b (0-0). | 0 | 2 |
| Leroux,Brando reached on a fielding error fielding by 2b by Nedry,Robert (E4) (2-2 KSFBB). | 0 | 2 |
| Boylston,Kyle singled through the left side of the infield (1-2 FFB); Leroux,Brando advanced to second base. | 0 | 2 |
| Mound visit (CLT) | 0 | 2 |
| Lipsey,Marshall reached on a fielder's choice (0-0); Leroux,Brando out at home, 2b to 3b to c; Boylston,Kyle out at second base, 2b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 8th
| Plays | CLT | FAU |
|---|---|---|
| FAU defensive substitution: Ward,Patrick replaces Small,Eli at 1b | 0 | 2 |
| Hudson,Todd homered to right field, RBI (0-0). | 1 | 2 |
| FAU pitching change: Kilby,Zach replaces Litman,James. | 1 | 2 |
| Gunderson,Cody singled up the middle (1-1 KB). | 1 | 2 |
| Koontz,Dylan struck out swinging (2-2 BFFBS). | 1 | 2 |
| Stricklin,Cale struck out swinging (3-2 BKBSBS). | 1 | 2 |
| Jimenez,Adrian grounded out to short, ss to 1b (3-2 BBBKK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 8th
| Plays | CLT | FAU |
|---|---|---|
| Romano,Nick grounded out to the right side of the infield, ss to 1b (3-2 BBKBKF). | 1 | 2 |
| Perazza,Michael singled to left center (0-0). | 1 | 2 |
| Collier,Ian singled to short (1-1 BK); Perazza,Michael advanced to second base. | 1 | 2 |
| CLT pitching change: Perez,Sebastian replaces Stanton,Adam. | 1 | 2 |
| Ward,Patrick singled through the right side of the infield (1-1 BK); Perazza,Michael advanced to third base; Collier,Ian advanced to second base. | 1 | 2 |
| Martinez,John sacrifice fly to rf, RBI (1-0 B); Perazza,Michael scored; Collier,Ian advanced to third base. | 1 | 3 |
| Moronta,Xavier flied out to cf (0-0). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Charlotte

1
Final3

Florida Atlantic

Charlotte - Top of 9th
| Plays | CLT | FAU |
|---|---|---|
| Nedry,Robert singled through the right side of the infield (3-2 BBKBKF). | 1 | 3 |
| Mound visit (FAU) | 1 | 3 |
| Rivera,Juan reached on a fielder's choice hit to short (3-2 BKBBK); Nedry,Robert out at second base, ss to 2b. | 1 | 3 |
| Sutryk,Johnny flied out to cf (1-0 B). | 1 | 3 |
| Nolan,Spencer fouled out in first base side foul territory putout by 1b (1-0 B). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 9th
| Plays | CLT | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charlotte

| CF | Nolan, Spencer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Hudson, Todd | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Gunderson, Cody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Koontz, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| C | Stricklin, Cale | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| SS | Jimenez, Adrian | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2B | Nedry, Robert | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DH | Rivera, Juan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sutryk, Johnny | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 24 | 12 |

Florida Atlantic

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
