Florida Atlantic University Athletics
Florida Atlantic vs UTSA
Scoring Summary
Team  | FAU  | UTSA  | 
|---|---|---|
 1st D. LaPointe reached on a throwing error by 3b, RBI (0-0); B. Leroux advanced to second; M. Lipsey scored, unearned.  | 1  | 0  | 
 4th Morresi doubled down the rf line, RBI (1-0 B); McClure advanced to third; Taussig scored.  | 1  | 1  | 
 4th Gruell grounded out to ss, RBI (2-2 BBSFFF); McClure scored.  | 1  | 2  | 
 5th C. Brady homered to left field, RBI (1-2 BSS).  | 2  | 2  | 
 6th Detlefsen singled to center field, RBI (1-2 FBFF); McClure advanced to third; Taussig scored.  | 2  | 3  | 
 6th Gruell flied out to cf, SF, RBI (0-0); McClure scored.  | 2  | 4  | 
 7th N. Romano singled to right field, RBI (0-1 S); J. Schroeder scored.  | 3  | 4  | 
 8th D. Diaz singled to center field, RBI (2-1 BBK); Gruell advanced to third; Detlefsen scored.  | 3  | 5  | 
 8th T. Hodge grounded out to p, SAC, bunt, RBI (0-0); D. Diaz advanced to second; Ballin scored.  | 3  | 6  | 
 Florida Atlantic
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Marshall Lipsey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brando Leroux | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| John Schroeder | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Nick Romano | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Dylan Lapointe | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
| Jake Millan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| John Martinez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ayden Garcia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Emilio Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Brady | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| James Litman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carter Holjes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MJ Bollinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steven Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 3 | 9 | 3 | 1 | 0 | 9 | 8 | 
 UTSA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Caden Miller  | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Mason Lytle  | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 James Taussig  | RF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Norris Mcclure  | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Lorenzo Morresi  | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Drew Detlefsen  | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Garrett Gruell  | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
    Jordan Ballin  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Diego Diaz  | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
 TY Hodge  | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
 Conor Myles  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kendall Dove  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Robert Orloski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 9 | 6 | 4 | 0 | 4 | 7 | 
Batting
2B: Lorenzo Morresi (1)
SH: TY Hodge (1)
SF: Garrett Gruell (1)
Fielding 
E: Norris Mcclure (1)
DP: Lorenzo Morresi (1); Diego Diaz (1)
 Florida Atlantic
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Litman | 4.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 8 | 66 | 
| Carter Holjes | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 | 
| MJ Bollinger | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 42 | 
| Steven Andrews | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 
| Totals | 9 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 11 | 139 | 
 UTSA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Conor Myles  | 5.0 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 4 | 84 | 
 Kendall Dove  | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 | 
 Robert Orloski  | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 | 
| Totals | 9 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 36 | 38 | 10 | 7 | 139 | 















