Florida Atlantic University Athletics
Miami vs Florida Atlantic
Scoring Summary
Team | UM | FAU |
---|---|---|
1st Cuvet, D. flied out to rf, SF, RBI (2-2 BBFS); Ogden, J. scored. | 1 | 0 |
2nd Gonzalez, D homered to right field, 2 RBI (1-1 BK); Marsh, B. scored. | 3 | 0 |
2nd J. Schroeder homered to left field, RBI (2-1 BBK). | 3 | 1 |
3rd Cuvet, D. homered to center field, 2 RBI (2-2 BFBKFFF); Peralta, F. scored. | 5 | 1 |
3rd J. Duer reached on a fielder's choice, advanced to second on a throwing error by 2b (0-2 SF); M. Lipsey out at second ss to 2b; A. Garcia scored. | 5 | 2 |
3rd J. Martinez doubled to left center, RBI (1-0 B); J. Duer scored, unearned. | 5 | 3 |
5th J. Duer flied out to cf, SF, RBI (1-2 KBF); A. Garcia scored. | 5 | 4 |
6th J. Schroeder homered to right field, RBI (0-0). | 5 | 5 |
8th Gonzalez, D singled to left field, RBI (2-2 BBKK); Marsh, B. advanced to second; Williams, D. scored. | 6 | 5 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Ogden | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fabio Peralta | CF/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Daniel Cuvet | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Max Galvin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Gaby Gutierrez | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Williams | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Michael Torres | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Marsh | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Amaury DE Jesus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Renzo Gonzalez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reese Lumpkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   AJ Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 2 | 0 | 6 | 7 |
Batting
2B: Jake Ogden (1); Bobby Marsh (1)
HR: Daniel Cuvet (1); Dorian Gonzalez, Jr. (1)
SH: Fabio Peralta (1); Tanner Smith (1)
SF: Daniel Cuvet (1)
Baserunning SB: Fabio Peralta (1); Derek Williams (1)
CS: Derek Williams (1)
HBP: Bobby Marsh (1)
Fielding
E: Dorian Gonzalez, Jr. (1)
Florida Atlantic
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese Lumpkin | 5.0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 5 | 7 | 91 |
AJ Ciscar | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 34 |
Will Smith | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
Totals | 8 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 38 | 7 | 11 | 158 |