Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 7 | 1 |
Win: Martzolf, Max (1-0)Loss: Michael Fernandez (0-1)Save: Ostrander, Braden (1)
Team | UM | FAU |
|---|---|---|
![]() Marsh, B. hit by pitch, RBI (0-0); Williams, D. advanced to second; Galvin, M. advanced to third; Ogden, J. scored, unearned. | 1 | 0 |
![]() A. Garcia walked, RBI (3-1 BKBBB); J. Millan advanced to second; N. Romano advanced to third; J. Duer scored. | 1 | 1 |
![]() B. Leroux walked, RBI (3-1 BBBKB); A. Garcia advanced to second; J. Millan advanced to third; N. Romano scored. | 1 | 2 |

Jake Ogden | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dorian Gonzalez, Jr. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Daniel Cuvet | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Max Galvin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Derek Williams | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fabio Peralta | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Marsh | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tanner Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Todd Hudson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Torres | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reese Lumpkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ashford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Ciscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 9 | 6 |

![]() | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 7 | 0 | 12 | 14 |

Reese Lumpkin | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 13 | 2 | 3 | 53 |
Carson Fischer | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Ryan Ashford | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 |
Will Smith | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
Michael Fernandez | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 25 |
Jackson Cleveland | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 20 |
Aj Ciscar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 7 | 2 | 2 | 7 | 12 | 0 | 0 | 2 | 0 | 31 | 40 | 8 | 4 | 160 |

![]() | 4.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 14 | 17 | 5 | 3 | 63 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 20 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 31 | 34 | 7 | 10 | 137 |
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| Ogden, J. reached on an error by rf, advanced to second (0-0). | 0 | 0 |
| Gonzalez, D struck out swinging (2-2 BBKFFS). | 0 | 0 |
| Cuvet, D. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| Galvin, M. singled to catcher (2-2 KBBKF); Ogden, J. advanced to third. | 0 | 0 |
| Williams, D. hit by pitch (0-1 S); Galvin, M. advanced to second. | 0 | 0 |
| Marsh, B. hit by pitch, RBI (0-0); Williams, D. advanced to second; Galvin, M. advanced to third; Ogden, J. scored, unearned. | 1 | 0 |
| Smith, T. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| M. Lipsey hit by pitch (0-0). | 1 | 0 |
| J. Duer grounded out to c (2-2 BFBK); M. Lipsey advanced to second. | 1 | 0 |
| N. Romano flied out to lf (0-1 K). | 1 | 0 |
| J. Schroeder grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| Hudson, T. grounded out to c (3-2 BBKKFB). | 1 | 0 |
| Torres, M. walked (3-1 BBKBB). | 1 | 0 |
| Ogden, J. struck out swinging (1-2 KBFS). | 1 | 0 |
| Gonzalez, D flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| J. Millan grounded out to ss (2-2 KBFFFB). | 1 | 0 |
| A. Garcia struck out looking (0-2 FSK). | 1 | 0 |
| J. Martinez hit by pitch (0-0). | 1 | 0 |
| B. Leroux singled to third base (2-1 BKB); J. Martinez advanced to second. | 1 | 0 |
| K. Boylston struck out swinging (2-2 BKBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| Cuvet, D. struck out swinging (1-2 BKFS). | 1 | 0 |
| Galvin, M. lined out to lf (1-1 BK). | 1 | 0 |
| Williams, D. grounded out to 3b (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| M. Lipsey walked (3-1 BBBKB). | 1 | 0 |
| J. Duer flied out to cf (2-1 BBK). | 1 | 0 |
| N. Romano walked (3-1 KBBBB); M. Lipsey advanced to second. | 1 | 0 |
| J. Schroeder walked (3-2 FFFBFBFBB); N. Romano advanced to second; M. Lipsey advanced to third. | 1 | 0 |
| Fischer, C. to p for Lumpkin, R.. | 1 | 0 |
| J. Millan popped up to 2b (1-1 KB). | 1 | 0 |
| A. Garcia struck out looking (1-2 SFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| Marsh, B. fouled out to 1b (3-2 BBBKF). | 1 | 0 |
| Smith, T. grounded out to 3b (1-0 B). | 1 | 0 |
| Hudson, T. flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| J. Martinez singled through the right side (1-1 KB). | 1 | 0 |
| B. Leroux struck out swinging (1-2 FFBS). | 1 | 0 |
| K. Boylston singled through the right side (1-2 FKB); J. Martinez advanced to third. | 1 | 0 |
| K. Boylston stole second. | 1 | 0 |
| M. Lipsey struck out swinging (3-2 FBSBFBS). | 1 | 0 |
| Ashford, R. to p for Fischer, C.. | 1 | 0 |
| J. Duer popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| S. Andrews to p for Z. Kilby. | 1 | 0 |
| Torres, M. struck out swinging (2-2 BBKKFS). | 1 | 0 |
| Ogden, J. singled through the left side (0-1 F). | 1 | 0 |
| Gonzalez, D grounded into double play ss to 2b to 1b (2-0 BB); Ogden, J. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| N. Romano flied out to rf (0-0). | 1 | 0 |
| Smith, W. to p for Ashford, R.. | 1 | 0 |
| J. Schroeder flied out to cf (1-0 B). | 1 | 0 |
| J. Millan struck out swinging (1-2 FFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| Cuvet, D. grounded out to ss (1-0 B). | 1 | 0 |
| Galvin, M. grounded out to ss (1-2 KFBF). | 1 | 0 |
| Williams, D. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| A. Garcia struck out swinging (0-2 KKS). | 1 | 0 |
| Peralta, F. to rf for Williams, D.. | 1 | 0 |
| J. Martinez singled up the middle (0-2 KS). | 1 | 0 |
| B. Leroux singled to third base (0-1 F); J. Martinez advanced to second. | 1 | 0 |
| K. Boylston struck out swinging (3-2 BKBSBS). | 1 | 0 |
| Fernandez, M to p for Smith, W.. | 1 | 0 |
| P. Ward pinch hit for M. Lipsey. | 1 | 0 |
| P. Ward struck out swinging (2-2 BKFBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| D. Baez to rf for P. Ward. | 1 | 0 |
| K. Boylston to cf. | 1 | 0 |
| M. Martzolf to p for S. Andrews. | 1 | 0 |
| Marsh, B. struck out looking (2-2 KFBBK). | 1 | 0 |
| Smith, T. grounded out to 2b (3-2 BKFBBF). | 1 | 0 |
| Hudson, T. struck out swinging (2-2 BFKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| J. Duer doubled down the lf line (0-0). | 1 | 0 |
| N. Romano walked (3-1 BKBBB). | 1 | 0 |
| J. Schroeder flied out to rf (1-2 BFS); J. Duer advanced to third. | 1 | 0 |
| J. Millan walked (3-0 BBBB); N. Romano advanced to second. | 1 | 0 |
| A. Garcia walked, RBI (3-1 BKBBB); J. Millan advanced to second; N. Romano advanced to third; J. Duer scored. | 1 | 1 |
| Cleveland, J to p for Fernandez, M. | 1 | 1 |
| J. Martinez struck out looking (3-2 BBBKSFK). | 1 | 1 |
| B. Leroux walked, RBI (3-1 BBBKB); A. Garcia advanced to second; J. Millan advanced to third; N. Romano scored. | 1 | 2 |
| K. Boylston struck out swinging (1-2 KKFFFFBS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| M. Bollinger to p for M. Martzolf. | 1 | 2 |
| Torres, M. grounded out to 2b (1-1 FB). | 1 | 2 |
| Ogden, J. singled through the left side (0-1 K). | 1 | 2 |
| Gonzalez, D flied out to lf (3-2 BBBKFF). | 1 | 2 |
| Cuvet, D. struck out looking (2-2 FBSBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| Ciscar, A. to p for Cleveland, J. | 1 | 2 |
| D. Baez struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 2 |
| J. Duer singled to shortstop (1-1 KB). | 1 | 2 |
| N. Romano flied out to cf (1-1 KB). | 1 | 2 |
| J. Schroeder grounded out to 3b (1-2 KBKF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| Galvin, M. singled to shortstop (0-1 K). | 1 | 2 |
| Peralta, F. struck out swinging (3-2 BBBKKS). | 1 | 2 |
| K. Adetuyi to p for M. Bollinger. | 1 | 2 |
| Marsh, B. flied out to rf (3-2 KBBSBFFF). | 1 | 2 |
| B. Ostrander to p for K. Adetuyi. | 1 | 2 |
| Smith, T. grounded out to 3b (1-1 FB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| Ogden, J. reached on an error by rf, advanced to second (0-0). | 0 | 0 |
| Gonzalez, D struck out swinging (2-2 BBKFFS). | 0 | 0 |
| Cuvet, D. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| Galvin, M. singled to catcher (2-2 KBBKF); Ogden, J. advanced to third. | 0 | 0 |
| Williams, D. hit by pitch (0-1 S); Galvin, M. advanced to second. | 0 | 0 |
| Marsh, B. hit by pitch, RBI (0-0); Williams, D. advanced to second; Galvin, M. advanced to third; Ogden, J. scored, unearned. | 1 | 0 |
| Smith, T. flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| M. Lipsey hit by pitch (0-0). | 1 | 0 |
| J. Duer grounded out to c (2-2 BFBK); M. Lipsey advanced to second. | 1 | 0 |
| N. Romano flied out to lf (0-1 K). | 1 | 0 |
| J. Schroeder grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| Hudson, T. grounded out to c (3-2 BBKKFB). | 1 | 0 |
| Torres, M. walked (3-1 BBKBB). | 1 | 0 |
| Ogden, J. struck out swinging (1-2 KBFS). | 1 | 0 |
| Gonzalez, D flied out to cf (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| J. Millan grounded out to ss (2-2 KBFFFB). | 1 | 0 |
| A. Garcia struck out looking (0-2 FSK). | 1 | 0 |
| J. Martinez hit by pitch (0-0). | 1 | 0 |
| B. Leroux singled to third base (2-1 BKB); J. Martinez advanced to second. | 1 | 0 |
| K. Boylston struck out swinging (2-2 BKBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| Cuvet, D. struck out swinging (1-2 BKFS). | 1 | 0 |
| Galvin, M. lined out to lf (1-1 BK). | 1 | 0 |
| Williams, D. grounded out to 3b (1-2 KBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| M. Lipsey walked (3-1 BBBKB). | 1 | 0 |
| J. Duer flied out to cf (2-1 BBK). | 1 | 0 |
| N. Romano walked (3-1 KBBBB); M. Lipsey advanced to second. | 1 | 0 |
| J. Schroeder walked (3-2 FFFBFBFBB); N. Romano advanced to second; M. Lipsey advanced to third. | 1 | 0 |
| Fischer, C. to p for Lumpkin, R.. | 1 | 0 |
| J. Millan popped up to 2b (1-1 KB). | 1 | 0 |
| A. Garcia struck out looking (1-2 SFBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| Marsh, B. fouled out to 1b (3-2 BBBKF). | 1 | 0 |
| Smith, T. grounded out to 3b (1-0 B). | 1 | 0 |
| Hudson, T. flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| J. Martinez singled through the right side (1-1 KB). | 1 | 0 |
| B. Leroux struck out swinging (1-2 FFBS). | 1 | 0 |
| K. Boylston singled through the right side (1-2 FKB); J. Martinez advanced to third. | 1 | 0 |
| K. Boylston stole second. | 1 | 0 |
| M. Lipsey struck out swinging (3-2 FBSBFBS). | 1 | 0 |
| Ashford, R. to p for Fischer, C.. | 1 | 0 |
| J. Duer popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| S. Andrews to p for Z. Kilby. | 1 | 0 |
| Torres, M. struck out swinging (2-2 BBKKFS). | 1 | 0 |
| Ogden, J. singled through the left side (0-1 F). | 1 | 0 |
| Gonzalez, D grounded into double play ss to 2b to 1b (2-0 BB); Ogden, J. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| N. Romano flied out to rf (0-0). | 1 | 0 |
| Smith, W. to p for Ashford, R.. | 1 | 0 |
| J. Schroeder flied out to cf (1-0 B). | 1 | 0 |
| J. Millan struck out swinging (1-2 FFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| Cuvet, D. grounded out to ss (1-0 B). | 1 | 0 |
| Galvin, M. grounded out to ss (1-2 KFBF). | 1 | 0 |
| Williams, D. grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| A. Garcia struck out swinging (0-2 KKS). | 1 | 0 |
| Peralta, F. to rf for Williams, D.. | 1 | 0 |
| J. Martinez singled up the middle (0-2 KS). | 1 | 0 |
| B. Leroux singled to third base (0-1 F); J. Martinez advanced to second. | 1 | 0 |
| K. Boylston struck out swinging (3-2 BKBSBS). | 1 | 0 |
| Fernandez, M to p for Smith, W.. | 1 | 0 |
| P. Ward pinch hit for M. Lipsey. | 1 | 0 |
| P. Ward struck out swinging (2-2 BKFBFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| D. Baez to rf for P. Ward. | 1 | 0 |
| K. Boylston to cf. | 1 | 0 |
| M. Martzolf to p for S. Andrews. | 1 | 0 |
| Marsh, B. struck out looking (2-2 KFBBK). | 1 | 0 |
| Smith, T. grounded out to 2b (3-2 BKFBBF). | 1 | 0 |
| Hudson, T. struck out swinging (2-2 BFKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| J. Duer doubled down the lf line (0-0). | 1 | 0 |
| N. Romano walked (3-1 BKBBB). | 1 | 0 |
| J. Schroeder flied out to rf (1-2 BFS); J. Duer advanced to third. | 1 | 0 |
| J. Millan walked (3-0 BBBB); N. Romano advanced to second. | 1 | 0 |
| A. Garcia walked, RBI (3-1 BKBBB); J. Millan advanced to second; N. Romano advanced to third; J. Duer scored. | 1 | 1 |
| Cleveland, J to p for Fernandez, M. | 1 | 1 |
| J. Martinez struck out looking (3-2 BBBKSFK). | 1 | 1 |
| B. Leroux walked, RBI (3-1 BBBKB); A. Garcia advanced to second; J. Millan advanced to third; N. Romano scored. | 1 | 2 |
| K. Boylston struck out swinging (1-2 KKFFFFBS). | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| M. Bollinger to p for M. Martzolf. | 1 | 2 |
| Torres, M. grounded out to 2b (1-1 FB). | 1 | 2 |
| Ogden, J. singled through the left side (0-1 K). | 1 | 2 |
| Gonzalez, D flied out to lf (3-2 BBBKFF). | 1 | 2 |
| Cuvet, D. struck out looking (2-2 FBSBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| Ciscar, A. to p for Cleveland, J. | 1 | 2 |
| D. Baez struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 2 |
| J. Duer singled to shortstop (1-1 KB). | 1 | 2 |
| N. Romano flied out to cf (1-1 KB). | 1 | 2 |
| J. Schroeder grounded out to 3b (1-2 KBKF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami


Florida Atlantic

| Plays | UM | FAU |
|---|---|---|
| Galvin, M. singled to shortstop (0-1 K). | 1 | 2 |
| Peralta, F. struck out swinging (3-2 BBBKKS). | 1 | 2 |
| K. Adetuyi to p for M. Bollinger. | 1 | 2 |
| Marsh, B. flied out to rf (3-2 KBBSBFFF). | 1 | 2 |
| B. Ostrander to p for K. Adetuyi. | 1 | 2 |
| Smith, T. grounded out to 3b (1-1 FB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UM | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Jake Ogden | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | Dorian Gonzalez, Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 3B | Daniel Cuvet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| LF | Max Galvin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Derek Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Fabio Peralta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Bobby Marsh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Tanner Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 1B | Todd Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | Michael Torres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Reese Lumpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Carson Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ryan Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Michael Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jackson Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aj Ciscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 1 | 24 | 5 |

| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 1 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
