Florida Atlantic University Athletics
Memphis vs Florida Atlantic
Scoring Summary
Team | MEM | FAU |
---|---|---|
1st SE. COX reached on a fielder's choice, RBI (0-0); W. VASSEUR out at second 1b to ss; C. GREER scored. | 1 | 0 |
1st J. Schroeder singled up the middle, RBI (0-1 S); J. Duer advanced to third; M. Lipsey scored. | 1 | 1 |
3rd C. NIXON grounded out to 2b, RBI (1-0 B); W. VASSEUR advanced to third; C. GREER scored. | 2 | 1 |
3rd J. Millan homered to left field, 3 RBI (1-1 BK); J. Schroeder scored; J. Duer scored. | 2 | 4 |
4th C. TURNER doubled to right center, RBI (2-1 FBB); SH. COX scored, unearned. | 3 | 4 |
4th D. PEREZ singled through the left side, RBI (0-0); C. TURNER scored. | 4 | 4 |
5th SE. COX singled to left center, 2 RBI (1-2 BSS); C. NIXON scored; W. VASSEUR scored. | 6 | 4 |
5th M. Lipsey homered to center field, 3 RBI, unearned (0-1 F); N. Romano scored, unearned; D. LaPointe scored, unearned. | 6 | 7 |
6th C. NIXON singled up the middle, RBI (2-1 KBB); W. VASSEUR advanced to second; C. GREER scored, unearned. | 7 | 7 |
9th J. FOGEL singled to left field, RBI (2-0 BB); SE. COX advanced to third; C. NIXON scored. | 8 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greer, Cade | CF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Vasseur, Will | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Nixon, Chase | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Cox, Seth | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Fogel, Justin | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cox, Shane | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, CY | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Perez, Daniel | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Robertson, Creek | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Case, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswalt, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 5 | 0 | 7 | 10 |
Batting
2B: Nixon, Chase (1); Cox, Seth (1); Turner, CY (1)
Baserunning
SB: Cox, Shane (1); Perez, Daniel (1)
HBP: Greer, Cade (1)
PO: Perez, Daniel (1)
Fielding
E: Cox, Shane (1); Case, David (1)
DP: Cox, Shane (1); Turner, CY (1)
Florida Atlantic
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case, David | 3.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 1 | 83 |
Smith, Charlie | 3.1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 5 | 64 |
Ellis, Luke | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Oswalt, Davis | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Totals | 14 | 7 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 39 | 47 | 10 | 7 | 197 |
Florida Atlantic
Win: Oswalt, Davis (3-0)
Loss: Andrews, Steven (2-2)
HBP: Case, David (1)
;
Abbazia, Joey (1)
PB: Fogel, Justin (1)
;