Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 9 | 0 |
Win: Beard, Trey (6-0)Loss: Garner, Seth (2-4)Save: Bollinger, Mj (8)
Team | MEM | FAU |
|---|---|---|
![]() W. VASSEUR singled to center field, RBI (1-2 KFFB); C. GREER scored. | 1 | 0 |
![]() J. Duer singled up the middle, RBI (1-0 B); B. Leroux scored. | 1 | 1 |
![]() A. Garcia grounded into double play 2b to ss to 1b (1-2 BKF); J. Millan out on the play; J. Martinez scored. | 1 | 2 |

Greer, Cade | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vasseur, Will | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Nixon, Chase | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Cox, Seth | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fogel, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cox, Shane | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robertson, Creek | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Perez, Daniel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Politte, Michael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Turner, Cy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 14 | 6 |

![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 1 | 2 | 0 | 5 | 9 |

Garner, Seth | 7.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 7 | 98 |
Howell, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
| Totals | 9 | 2 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 29 | 35 | 9 | 8 | 118 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 7 | 114 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 16 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
| Totals | 3 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 8 | 154 |
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| C. GREER struck out looking (0-2 KSFK). | 0 | 0 |
| W. VASSEUR struck out swinging (2-2 BFBSS). | 0 | 0 |
| C. NIXON struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| M. Lipsey hit by pitch (1-2 KBS). | 0 | 0 |
| P. Ward flied into double play cf to 2b (1-1 KB); M. Lipsey out on the play. | 0 | 0 |
| J. Duer grounded out to 3b (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| SE. COX flied out to lf (3-2 SBFBB). | 0 | 0 |
| J. FOGEL lined out to 3b (2-2 BKFB). | 0 | 0 |
| SH. COX walked (3-1 BBFBB). | 0 | 0 |
| C. ROBERTSON struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| J. Schroeder grounded out to 2b (1-2 KKB). | 0 | 0 |
| J. Martinez flied out to rf (1-2 BKF). | 0 | 0 |
| J. Millan singled through the right side (1-0 B). | 0 | 0 |
| A. Garcia hit by pitch (3-2 BBKSFB); J. Millan advanced to second. | 0 | 0 |
| N. Romano flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| D. PEREZ out at first 1b to p (0-2 SF). | 0 | 0 |
| M. POLITTE grounded out to 3b (1-1 SB). | 0 | 0 |
| C. GREER doubled down the lf line (1-1 KB). | 0 | 0 |
| W. VASSEUR singled to center field, RBI (1-2 KFFB); C. GREER scored. | 1 | 0 |
| C. NIXON struck out swinging (2-2 BKFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| B. Leroux singled through the left side (0-0). | 1 | 0 |
| M. Lipsey grounded out to 1b unassisted, SAC, bunt (0-0); B. Leroux advanced to second. | 1 | 0 |
| P. Ward popped up to ss (0-0). | 1 | 0 |
| J. Duer singled up the middle, RBI (1-0 B); B. Leroux scored. | 1 | 1 |
| J. Schroeder flied out to rf (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| SE. COX grounded out to ss (3-2 BFBFB). | 1 | 1 |
| J. FOGEL struck out swinging (1-2 KBKFS). | 1 | 1 |
| SH. COX flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| J. Martinez singled up the middle (1-0 B). | 1 | 1 |
| J. Millan singled through the right side (1-2 BKF); J. Martinez advanced to third. | 1 | 1 |
| A. Garcia grounded into double play 2b to ss to 1b (1-2 BKF); J. Millan out on the play; J. Martinez scored. | 1 | 2 |
| N. Romano singled up the middle (2-1 BKB). | 1 | 2 |
| B. Leroux walked (3-2 BBBKKB); N. Romano advanced to second. | 1 | 2 |
| M. Lipsey struck out swinging (2-2 SBBSS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| C. ROBERTSON doubled to left field (2-2 KBSFFB). | 1 | 2 |
| D. PEREZ grounded out to 1b unassisted (1-0 B); C. ROBERTSON advanced to third. | 1 | 2 |
| M. POLITTE struck out swinging (2-2 KBSBS). | 1 | 2 |
| C. GREER struck out swinging (1-2 FBKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| P. Ward flied out to lf (0-1 K). | 1 | 2 |
| J. Duer walked (3-1 BBKBB). | 1 | 2 |
| J. Schroeder singled down the lf line (1-1 BK); J. Duer advanced to second. | 1 | 2 |
| J. Martinez grounded out to 2b (0-1 K); J. Schroeder advanced to second; J. Duer advanced to third. | 1 | 2 |
| J. Millan struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| W. VASSEUR struck out swinging (1-2 SFBS). | 1 | 2 |
| C. NIXON struck out swinging (1-2 KFBS). | 1 | 2 |
| SE. COX walked (3-2 SBBBSB). | 1 | 2 |
| J. FOGEL struck out looking (1-2 BKSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| C. NIXON to lf. | 1 | 2 |
| C. TURNER to rf for M. POLITTE. | 1 | 2 |
| A. Garcia fouled out to 2b (1-2 KBS). | 1 | 2 |
| N. Romano doubled down the rf line (0-1 F). | 1 | 2 |
| B. Leroux grounded out to ss (0-2 KFF). | 1 | 2 |
| M. Lipsey struck out swinging (1-2 KBSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| SH. COX grounded out to ss (2-0 BB). | 1 | 2 |
| C. ROBERTSON grounded out to ss (1-2 KBF). | 1 | 2 |
| D. PEREZ grounded out to ss (3-2 BFBFFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| P. Ward flied out to rf (2-0 BB). | 1 | 2 |
| J. Duer grounded out to ss (0-0). | 1 | 2 |
| J. Schroeder struck out swinging (1-2 FBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| C. Holjes to p for T. Beard. | 1 | 2 |
| C. TURNER grounded out to 2b (2-2 SBBF). | 1 | 2 |
| C. GREER hit by pitch (1-2 BFK). | 1 | 2 |
| C. GREER stole second. | 1 | 2 |
| W. VASSEUR struck out swinging (3-2 KBKBFBS). | 1 | 2 |
| M. Bollinger to p for C. Holjes. | 1 | 2 |
| C. NIXON struck out swinging (3-2 BFFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| W. HOWELL to p for S. GARNER. | 1 | 2 |
| J. Martinez singled through the left side (2-2 BSKFFB). | 1 | 2 |
| J. Millan grounded out to 3b, SAC, bunt (1-1 BK); J. Martinez advanced to second. | 1 | 2 |
| A. Garcia struck out looking (3-2 KBBSBFK). | 1 | 2 |
| N. Romano flied out to lf (1-1 KB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| SE. COX struck out swinging (1-2 KBFS). | 1 | 2 |
| J. FOGEL flied out to rf (2-1 FBB). | 1 | 2 |
| SH. COX walked (3-2 BKBBSB). | 1 | 2 |
| C. ROBERTSON popped up to 1b (0-2 KFF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| C. GREER struck out looking (0-2 KSFK). | 0 | 0 |
| W. VASSEUR struck out swinging (2-2 BFBSS). | 0 | 0 |
| C. NIXON struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| M. Lipsey hit by pitch (1-2 KBS). | 0 | 0 |
| P. Ward flied into double play cf to 2b (1-1 KB); M. Lipsey out on the play. | 0 | 0 |
| J. Duer grounded out to 3b (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| SE. COX flied out to lf (3-2 SBFBB). | 0 | 0 |
| J. FOGEL lined out to 3b (2-2 BKFB). | 0 | 0 |
| SH. COX walked (3-1 BBFBB). | 0 | 0 |
| C. ROBERTSON struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| J. Schroeder grounded out to 2b (1-2 KKB). | 0 | 0 |
| J. Martinez flied out to rf (1-2 BKF). | 0 | 0 |
| J. Millan singled through the right side (1-0 B). | 0 | 0 |
| A. Garcia hit by pitch (3-2 BBKSFB); J. Millan advanced to second. | 0 | 0 |
| N. Romano flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| D. PEREZ out at first 1b to p (0-2 SF). | 0 | 0 |
| M. POLITTE grounded out to 3b (1-1 SB). | 0 | 0 |
| C. GREER doubled down the lf line (1-1 KB). | 0 | 0 |
| W. VASSEUR singled to center field, RBI (1-2 KFFB); C. GREER scored. | 1 | 0 |
| C. NIXON struck out swinging (2-2 BKFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| B. Leroux singled through the left side (0-0). | 1 | 0 |
| M. Lipsey grounded out to 1b unassisted, SAC, bunt (0-0); B. Leroux advanced to second. | 1 | 0 |
| P. Ward popped up to ss (0-0). | 1 | 0 |
| J. Duer singled up the middle, RBI (1-0 B); B. Leroux scored. | 1 | 1 |
| J. Schroeder flied out to rf (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| SE. COX grounded out to ss (3-2 BFBFB). | 1 | 1 |
| J. FOGEL struck out swinging (1-2 KBKFS). | 1 | 1 |
| SH. COX flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| J. Martinez singled up the middle (1-0 B). | 1 | 1 |
| J. Millan singled through the right side (1-2 BKF); J. Martinez advanced to third. | 1 | 1 |
| A. Garcia grounded into double play 2b to ss to 1b (1-2 BKF); J. Millan out on the play; J. Martinez scored. | 1 | 2 |
| N. Romano singled up the middle (2-1 BKB). | 1 | 2 |
| B. Leroux walked (3-2 BBBKKB); N. Romano advanced to second. | 1 | 2 |
| M. Lipsey struck out swinging (2-2 SBBSS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| C. ROBERTSON doubled to left field (2-2 KBSFFB). | 1 | 2 |
| D. PEREZ grounded out to 1b unassisted (1-0 B); C. ROBERTSON advanced to third. | 1 | 2 |
| M. POLITTE struck out swinging (2-2 KBSBS). | 1 | 2 |
| C. GREER struck out swinging (1-2 FBKS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| P. Ward flied out to lf (0-1 K). | 1 | 2 |
| J. Duer walked (3-1 BBKBB). | 1 | 2 |
| J. Schroeder singled down the lf line (1-1 BK); J. Duer advanced to second. | 1 | 2 |
| J. Martinez grounded out to 2b (0-1 K); J. Schroeder advanced to second; J. Duer advanced to third. | 1 | 2 |
| J. Millan struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| W. VASSEUR struck out swinging (1-2 SFBS). | 1 | 2 |
| C. NIXON struck out swinging (1-2 KFBS). | 1 | 2 |
| SE. COX walked (3-2 SBBBSB). | 1 | 2 |
| J. FOGEL struck out looking (1-2 BKSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| C. NIXON to lf. | 1 | 2 |
| C. TURNER to rf for M. POLITTE. | 1 | 2 |
| A. Garcia fouled out to 2b (1-2 KBS). | 1 | 2 |
| N. Romano doubled down the rf line (0-1 F). | 1 | 2 |
| B. Leroux grounded out to ss (0-2 KFF). | 1 | 2 |
| M. Lipsey struck out swinging (1-2 KBSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| SH. COX grounded out to ss (2-0 BB). | 1 | 2 |
| C. ROBERTSON grounded out to ss (1-2 KBF). | 1 | 2 |
| D. PEREZ grounded out to ss (3-2 BFBFFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| P. Ward flied out to rf (2-0 BB). | 1 | 2 |
| J. Duer grounded out to ss (0-0). | 1 | 2 |
| J. Schroeder struck out swinging (1-2 FBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| C. Holjes to p for T. Beard. | 1 | 2 |
| C. TURNER grounded out to 2b (2-2 SBBF). | 1 | 2 |
| C. GREER hit by pitch (1-2 BFK). | 1 | 2 |
| C. GREER stole second. | 1 | 2 |
| W. VASSEUR struck out swinging (3-2 KBKBFBS). | 1 | 2 |
| M. Bollinger to p for C. Holjes. | 1 | 2 |
| C. NIXON struck out swinging (3-2 BFFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| W. HOWELL to p for S. GARNER. | 1 | 2 |
| J. Martinez singled through the left side (2-2 BSKFFB). | 1 | 2 |
| J. Millan grounded out to 3b, SAC, bunt (1-1 BK); J. Martinez advanced to second. | 1 | 2 |
| A. Garcia struck out looking (3-2 KBBSBFK). | 1 | 2 |
| N. Romano flied out to lf (1-1 KB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Memphis


Florida Atlantic

| Plays | MEM | FAU |
|---|---|---|
| SE. COX struck out swinging (1-2 KBFS). | 1 | 2 |
| J. FOGEL flied out to rf (2-1 FBB). | 1 | 2 |
| SH. COX walked (3-2 BKBBSB). | 1 | 2 |
| C. ROBERTSON popped up to 1b (0-2 KFF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MEM | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Greer, Cade | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 3B | Vasseur, Will | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| RF/LF | Nixon, Chase | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| DH | Cox, Seth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Fogel, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 1B | Cox, Shane | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Robertson, Creek | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | Perez, Daniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Politte, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Turner, Cy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Garner, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Howell, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 0 | 24 | 9 |

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 1 | Runs | 2 |
| 3 | Hits | 9 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 14 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 14 |
| 35 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |