Florida Atlantic University Athletics
Bradley vs Florida Atlantic
3/15/2025
FAU Baseball Stadium
4 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | |
1 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | X | 14 | 18 | 2 |
Win: Murphy, Tyler (2-0)Loss: Matthew Kitzman (0-1)
Scoring Summary
Team | BRADLEY | FAU |
---|---|---|
1st Bobby Atkins singled up the middle, RBI (1-0 B); Jackson Smit scored. | 1 | 0 |
1st J. Millan advanced to third; M. Lipsey scored on a wild pitch, unearned. | 1 | 1 |
3rd J. Schroeder singled to left field, 2 RBI (0-0); J. Martinez advanced to second; N. Romano scored; P. Ward scored. | 1 | 3 |
4th D. LaPointe doubled to right center, RBI (1-2 SKB); J. Millan scored. | 1 | 4 |
5th K. Boylston singled to shortstop, RBI (1-1 SB); J. Schroeder advanced to second, advanced to third on the throw; J. Martinez scored. | 1 | 5 |
5th M. Lipsey singled through the right side, RBI (1-1 BS); J. Schroeder scored. | 1 | 6 |
5th J. Millan singled down the rf line, RBI (2-2 SBFB); P. Ward advanced to third; J. Duer scored, unearned. | 1 | 7 |
6th J. Schroeder homered to right field, 3 RBI (0-0); J. Martinez scored; N. Romano scored. | 1 | 10 |
7th J. Martinez singled to left field, RBI (3-2 FFBBFB); D. LaPointe scored. | 1 | 11 |
8th J. Duer singled to shortstop, RBI (2-2 FKBB); K. Boylston scored. | 1 | 12 |
8th C. Brady singled to left field, RBI (1-1 BS); J. Millan advanced to second; P. Ward advanced to third; J. Duer scored. | 1 | 13 |
8th J. Slattery singled to center field, RBI (2-1 KBB); C. Brady advanced to second; J. Millan advanced to third; P. Ward scored. | 1 | 14 |
9th Cole Luckey walked, RBI (3-2 FBBSBB); Isaac Sobies advanced to second; JD Bogart advanced to third; Nick Flecken scored. | 2 | 14 |
9th Cole Luckey advanced to second; Isaac Sobies advanced to third; JD Bogart scored on a wild pitch, unearned. | 3 | 14 |
9th Ashton Horch grounded out to 2b, RBI (1-2 BKS); Cole Luckey advanced to third; Isaac Sobies scored, unearned. | 4 | 14 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson Smith | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Beau Durbin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dominic Anselmo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mason Breidenbach | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bobby Atkinson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Nick Fleckenstein | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CJ Trask | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Nick Hosie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   JD Bogart | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmy O'brien | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Isaac Sobieszczyk | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Luckey | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Cole Smith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ashton Horchem | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matthew Kitzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brayden Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Stellano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 4 | 0 | 11 | 7 |
Batting
2B: Mason Breidenbach (1); Nick Hosie (2)
Baserunning
SB: Jackson Smith (1); Bobby Atkinson (1)
HBP: Jackson Smith (1)
Fielding
E: Beau Durbin (1)
Florida Atlantic
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kitzman | 2.2 | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 11 | 17 | 4 | 2 | 58 |
Brayden Marks | 2.0 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 60 |
Jack Stellano | 2.2 | 7 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 62 |
Ethan Price | 0.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Totals | 18 | 14 | 12 | 12 | 5 | 3 | 0 | 1 | 0 | 40 | 53 | 10 | 6 | 199 |
Florida Atlantic
Win: Murphy, Tyler (2-0)
Loss: Matthew Kitzman (0-1)
HBP: Matthew Kitzman (1)
;
Murphy, Tyler (1)
PB: Nick Hosie (1)
;
Murphy, Dylan (1)