Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Gleason, Zach (1-0)Loss: Beard, Trey (1-1)Save: Castrichini, Joe (2)
Team | STO | FAU |
|---|---|---|
![]() Brady singled up the middle, 2 RBI (1-2 FKB); Schroeder advanced to second; McKenna scored; Adams scored. | 0 | 2 |
![]() Thorbahn, J. doubled to right field, RBI (1-1 FB); Ciulla-Hall advanced to third; Parks, S. scored, unearned. | 1 | 2 |
![]() Thorbahn, J. advanced to third; Ciulla-Hall scored on a wild pitch, unearned. | 2 | 2 |
![]() Lidsky, B. flied out to lf, SF, RBI (3-1 BBFB); Thorbahn, J. scored. | 3 | 2 |

Kiely, Conor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Parks, Sam | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ciulla-hall, Trey | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Thorbahn, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Lidsky, Blaine | DH | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Marshall, Jack | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sengenberger, Aidan | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Dieter, Evan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Leclair, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Gleason, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brockner, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilleran, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castrichini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 3 | 0 | 13 | 6 |

![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 5 | 0 | 6 | 12 |

Gleason, Zach | 6.0 | 6 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 24 | 28 | 13 | 0 | 103 |
Brockner, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Gilleran, Jimmy | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 17 |
Castrichini, Joe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 8 | 2 | 2 | 5 | 6 | 0 | 1 | 1 | 0 | 34 | 41 | 20 | 1 | 144 |

![]() | 4.0 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 77 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 33 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 38 |
| Totals | 6 | 3 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 31 | 36 | 7 | 6 | 148 |
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Kiely, C. grounded out to ss (1-2 BFF). | 0 | 0 |
| Parks, S. flied out to cf (1-1 BK). | 0 | 0 |
| Ciulla-Hall struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Rich struck out swinging (2-2 BSKBS). | 0 | 0 |
| Adams walked (3-0 BBBB). | 0 | 0 |
| Leroux flied out to lf (0-0). | 0 | 0 |
| McKenna singled through the right side (1-1 KB); Adams advanced to third. | 0 | 0 |
| Schroeder walked (3-2 SBFBBB); McKenna advanced to second. | 0 | 0 |
| Brady singled up the middle, 2 RBI (1-2 FKB); Schroeder advanced to second; McKenna scored; Adams scored. | 0 | 2 |
| Gonzalez struck out swinging (2-2 SBFFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Thorbahn, J. grounded out to 2b (1-0 B). | 0 | 2 |
| Lidsky, B. singled to left field (0-1 K). | 0 | 2 |
| Marshall, J. fouled out to 1b (0-2 FF). | 0 | 2 |
| Sengenberger struck out swinging (2-2 KSBBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Ward popped up to lf (0-0). | 0 | 2 |
| DeBose flied out to rf (1-0 B). | 0 | 2 |
| Rich singled up the middle (1-0 B). | 0 | 2 |
| Rich advanced to second on a balk. | 0 | 2 |
| Adams walked (3-1 BBBKB). | 0 | 2 |
| Leroux struck out swinging (1-2 BFKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Dieter, E. struck out looking (3-2 BBKBSK). | 0 | 2 |
| LeClair, R. walked (3-2 BKKFBBB). | 0 | 2 |
| Kiely, C. grounded into double play 2b to ss to 1b (0-2 SF); LeClair, R. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| McKenna struck out looking (1-2 KSBFK). | 0 | 2 |
| Schroeder fouled out to 3b (3-2 BBBKF). | 0 | 2 |
| Brady flied out to rf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Parks, S. walked (3-2 KBFFBBB). | 0 | 2 |
| Ciulla-Hall reached on an error by lf (0-1 S); Parks, S. advanced to second. | 0 | 2 |
| Thorbahn, J. doubled to right field, RBI (1-1 FB); Ciulla-Hall advanced to third; Parks, S. scored, unearned. | 1 | 2 |
| Thorbahn, J. advanced to third; Ciulla-Hall scored on a wild pitch, unearned. | 2 | 2 |
| Lidsky, B. flied out to lf, SF, RBI (3-1 BBFB); Thorbahn, J. scored. | 3 | 2 |
| Marshall, J. flied out to cf (1-1 KB). | 3 | 2 |
| Sengenberger walked (3-2 BSBBSFB). | 3 | 2 |
| Dieter, E. struck out swinging (2-2 BFFFFBFFS). | 3 | 2 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Gonzalez lined out to 3b (1-0 B). | 3 | 2 |
| Ward flied out to rf (1-2 KFFBF). | 3 | 2 |
| DeBose singled down the rf line (3-2 BSFBB). | 3 | 2 |
| Rich singled up the middle (1-2 KBFF); DeBose advanced to third. | 3 | 2 |
| Adams struck out looking (1-2 KBFFFK). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Ostrander to p for Beard. | 3 | 2 |
| LeClair, R. struck out looking (0-2 KSFK). | 3 | 2 |
| Kiely, C. lined out to 2b (2-2 BFBS). | 3 | 2 |
| Parks, S. grounded out to 2b (1-2 KSFBFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Leroux flied out to lf (1-0 B). | 3 | 2 |
| McKenna lined out to 1b (2-1 KBB). | 3 | 2 |
| Schroeder walked (3-0 BBBB). | 3 | 2 |
| Brady flied out to cf (2-2 KBBFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Ciulla-Hall struck out swinging (1-2 KBKS). | 3 | 2 |
| Thorbahn, J. grounded out to 1b unassisted (0-0). | 3 | 2 |
| Lidsky, B. singled to center field (1-2 KBS). | 3 | 2 |
| Marshall, J. singled to second base (1-0 B); Lidsky, B. advanced to second. | 3 | 2 |
| Sengenberger struck out swinging (2-2 BSKBFS). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Gonzalez flied out to lf (0-0). | 3 | 2 |
| Ward popped up to 3b (1-0 B). | 3 | 2 |
| DeBose singled to right field (1-0 B). | 3 | 2 |
| Rich fouled out to 1b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Trehey to p for Ostrander. | 3 | 2 |
| Dieter, E. struck out swinging (1-2 KKBFFS). | 3 | 2 |
| LeClair, R. struck out swinging (0-2 KSS). | 3 | 2 |
| Kiely, C. flied out to rf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Brockner, Z. to p for Gleason, Z.. | 3 | 2 |
| Adams lined out to 1b (0-2 KF). | 3 | 2 |
| Leroux lined out to 3b (1-0 B). | 3 | 2 |
| McKenna flied out to cf (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Parks, S. struck out looking (0-2 KKK). | 3 | 2 |
| Ciulla-Hall struck out looking (1-2 BFKK). | 3 | 2 |
| Thorbahn, J. struck out swinging (0-2 SFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Gilleran, J. to p for Brockner, Z.. | 3 | 2 |
| Schroeder grounded out to 2b (0-1 F). | 3 | 2 |
| Brady flied out to rf (1-1 BK). | 3 | 2 |
| Garagozzo pinch hit for Gonzalez. | 3 | 2 |
| Garagozzo walked (3-1 KBBBB). | 3 | 2 |
| Alvarez pinch hit for Ward. | 3 | 2 |
| Alvarez flied out to cf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Millan to 1b for Garagozzo. | 3 | 2 |
| Frank to 3b for Alvarez. | 3 | 2 |
| Lidsky, B. singled to center field (2-2 SBBFF). | 3 | 2 |
| Marshall, J. grounded out to p, SAC, bunt (1-1 BK); Lidsky, B. advanced to second. | 3 | 2 |
| Sengenberger struck out swinging (0-2 KSS). | 3 | 2 |
| Dieter, E. singled to right field (1-0 B); Lidsky, B. advanced to third. | 3 | 2 |
| LeClair, R. flied out to rf (0-2 KF). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| DeBose singled up the middle (1-2 SBF). | 3 | 2 |
| Rich singled, bunt, SAC (0-0); DeBose advanced to second. | 3 | 2 |
| Adams flied out to cf (0-1 F); DeBose advanced to third. | 3 | 2 |
| Castrichini to p for Gilleran, J.. | 3 | 2 |
| Rich advanced to second. | 3 | 2 |
| Leroux hit by pitch (3-2 BKBFB). | 3 | 2 |
| McKenna fouled out to ss (0-1 F). | 3 | 2 |
| Schroeder struck out swinging (3-2 BBSKBFS). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Kiely, C. grounded out to ss (1-2 BFF). | 0 | 0 |
| Parks, S. flied out to cf (1-1 BK). | 0 | 0 |
| Ciulla-Hall struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Rich struck out swinging (2-2 BSKBS). | 0 | 0 |
| Adams walked (3-0 BBBB). | 0 | 0 |
| Leroux flied out to lf (0-0). | 0 | 0 |
| McKenna singled through the right side (1-1 KB); Adams advanced to third. | 0 | 0 |
| Schroeder walked (3-2 SBFBBB); McKenna advanced to second. | 0 | 0 |
| Brady singled up the middle, 2 RBI (1-2 FKB); Schroeder advanced to second; McKenna scored; Adams scored. | 0 | 2 |
| Gonzalez struck out swinging (2-2 SBFFBS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Thorbahn, J. grounded out to 2b (1-0 B). | 0 | 2 |
| Lidsky, B. singled to left field (0-1 K). | 0 | 2 |
| Marshall, J. fouled out to 1b (0-2 FF). | 0 | 2 |
| Sengenberger struck out swinging (2-2 KSBBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Ward popped up to lf (0-0). | 0 | 2 |
| DeBose flied out to rf (1-0 B). | 0 | 2 |
| Rich singled up the middle (1-0 B). | 0 | 2 |
| Rich advanced to second on a balk. | 0 | 2 |
| Adams walked (3-1 BBBKB). | 0 | 2 |
| Leroux struck out swinging (1-2 BFKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Dieter, E. struck out looking (3-2 BBKBSK). | 0 | 2 |
| LeClair, R. walked (3-2 BKKFBBB). | 0 | 2 |
| Kiely, C. grounded into double play 2b to ss to 1b (0-2 SF); LeClair, R. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| McKenna struck out looking (1-2 KSBFK). | 0 | 2 |
| Schroeder fouled out to 3b (3-2 BBBKF). | 0 | 2 |
| Brady flied out to rf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Parks, S. walked (3-2 KBFFBBB). | 0 | 2 |
| Ciulla-Hall reached on an error by lf (0-1 S); Parks, S. advanced to second. | 0 | 2 |
| Thorbahn, J. doubled to right field, RBI (1-1 FB); Ciulla-Hall advanced to third; Parks, S. scored, unearned. | 1 | 2 |
| Thorbahn, J. advanced to third; Ciulla-Hall scored on a wild pitch, unearned. | 2 | 2 |
| Lidsky, B. flied out to lf, SF, RBI (3-1 BBFB); Thorbahn, J. scored. | 3 | 2 |
| Marshall, J. flied out to cf (1-1 KB). | 3 | 2 |
| Sengenberger walked (3-2 BSBBSFB). | 3 | 2 |
| Dieter, E. struck out swinging (2-2 BFFFFBFFS). | 3 | 2 |
| 3 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Gonzalez lined out to 3b (1-0 B). | 3 | 2 |
| Ward flied out to rf (1-2 KFFBF). | 3 | 2 |
| DeBose singled down the rf line (3-2 BSFBB). | 3 | 2 |
| Rich singled up the middle (1-2 KBFF); DeBose advanced to third. | 3 | 2 |
| Adams struck out looking (1-2 KBFFFK). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Ostrander to p for Beard. | 3 | 2 |
| LeClair, R. struck out looking (0-2 KSFK). | 3 | 2 |
| Kiely, C. lined out to 2b (2-2 BFBS). | 3 | 2 |
| Parks, S. grounded out to 2b (1-2 KSFBFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Leroux flied out to lf (1-0 B). | 3 | 2 |
| McKenna lined out to 1b (2-1 KBB). | 3 | 2 |
| Schroeder walked (3-0 BBBB). | 3 | 2 |
| Brady flied out to cf (2-2 KBBFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Ciulla-Hall struck out swinging (1-2 KBKS). | 3 | 2 |
| Thorbahn, J. grounded out to 1b unassisted (0-0). | 3 | 2 |
| Lidsky, B. singled to center field (1-2 KBS). | 3 | 2 |
| Marshall, J. singled to second base (1-0 B); Lidsky, B. advanced to second. | 3 | 2 |
| Sengenberger struck out swinging (2-2 BSKBFS). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Gonzalez flied out to lf (0-0). | 3 | 2 |
| Ward popped up to 3b (1-0 B). | 3 | 2 |
| DeBose singled to right field (1-0 B). | 3 | 2 |
| Rich fouled out to 1b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Trehey to p for Ostrander. | 3 | 2 |
| Dieter, E. struck out swinging (1-2 KKBFFS). | 3 | 2 |
| LeClair, R. struck out swinging (0-2 KSS). | 3 | 2 |
| Kiely, C. flied out to rf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Brockner, Z. to p for Gleason, Z.. | 3 | 2 |
| Adams lined out to 1b (0-2 KF). | 3 | 2 |
| Leroux lined out to 3b (1-0 B). | 3 | 2 |
| McKenna flied out to cf (2-1 BKB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Parks, S. struck out looking (0-2 KKK). | 3 | 2 |
| Ciulla-Hall struck out looking (1-2 BFKK). | 3 | 2 |
| Thorbahn, J. struck out swinging (0-2 SFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| Gilleran, J. to p for Brockner, Z.. | 3 | 2 |
| Schroeder grounded out to 2b (0-1 F). | 3 | 2 |
| Brady flied out to rf (1-1 BK). | 3 | 2 |
| Garagozzo pinch hit for Gonzalez. | 3 | 2 |
| Garagozzo walked (3-1 KBBBB). | 3 | 2 |
| Alvarez pinch hit for Ward. | 3 | 2 |
| Alvarez flied out to cf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stonehill


Florida Atlantic

| Plays | STO | FAU |
|---|---|---|
| Millan to 1b for Garagozzo. | 3 | 2 |
| Frank to 3b for Alvarez. | 3 | 2 |
| Lidsky, B. singled to center field (2-2 SBBFF). | 3 | 2 |
| Marshall, J. grounded out to p, SAC, bunt (1-1 BK); Lidsky, B. advanced to second. | 3 | 2 |
| Sengenberger struck out swinging (0-2 KSS). | 3 | 2 |
| Dieter, E. singled to right field (1-0 B); Lidsky, B. advanced to third. | 3 | 2 |
| LeClair, R. flied out to rf (0-2 KF). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STO | FAU |
|---|---|---|
| DeBose singled up the middle (1-2 SBF). | 3 | 2 |
| Rich singled, bunt, SAC (0-0); DeBose advanced to second. | 3 | 2 |
| Adams flied out to cf (0-1 F); DeBose advanced to third. | 3 | 2 |
| Castrichini to p for Gilleran, J.. | 3 | 2 |
| Rich advanced to second. | 3 | 2 |
| Leroux hit by pitch (3-2 BKBFB). | 3 | 2 |
| McKenna fouled out to ss (0-1 F). | 3 | 2 |
| Schroeder struck out swinging (3-2 BBSKBFS). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| LF | Kiely, Conor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| CF | Parks, Sam | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Ciulla-hall, Trey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| 1B | Thorbahn, Jack | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Lidsky, Blaine | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | Marshall, Jack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sengenberger, Aidan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| RF | Dieter, Evan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| 2B | Leclair, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Gleason, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brockner, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gilleran, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Castrichini, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 4 | 1 | 27 | 1 |

| CF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| LF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 2 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 3 | Runs | 2 |
| 6 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 3 | Walks (BB) | 5 |
| 13 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 3 |
| 6 | Strikeouts | 13 |
| 41 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 1 | Assists | 6 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 1 |