Florida Atlantic University Athletics
Florida Atlantic vs Memphis
3/29/2024
FedExPark
6:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 13 | 14 | 0 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 | 
Win: Martzolf, Max (2-0)Loss: Ellis, Luke (0-4)
Scoring Summary
Team  | FAU  | MEM  | 
|---|---|---|
 1st Schroeder homered to center field, 3 RBI (0-1 K); McKenna scored; Rich scored.  | 3  | 0  | 
 2nd McKenna homered down the lf line, 2 RBI (3-2 BFBBK); Rich scored.  | 5  | 0  | 
 2nd CURTIS, J. homered to left field, 2 RBI (2-2 KBFB); SEALS, P. scored.  | 5  | 2  | 
 2nd MARCY, W. singled to center field, 2 RBI (1-1 BF); FERNANDES, A scored; SUTTON, J. scored.  | 5  | 4  | 
 2nd BASKIN, A. doubled down the lf line, RBI (3-2 KBBBK); MARCY, W. scored.  | 5  | 5  | 
 3rd Adams homered to left center, RBI (0-0).  | 6  | 5  | 
 5th Adams homered to left center, RBI (0-1 F).  | 7  | 5  | 
 5th Brady singled to right field, RBI (0-1 K); Millan scored, unearned.  | 8  | 5  | 
 8th Gonzalez homered to right field, 2 RBI (1-0 B); Brady scored.  | 10  | 5  | 
 8th Rich homered to left field, 2 RBI (0-0); Ward scored.  | 12  | 5  | 
 9th Gonzalez homered to left field, RBI (2-2 BSSB).  | 13  | 5  | 
 Florida Atlantic
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Rich, Spencer | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Mckenna, Andrew | DH | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Schroeder, John | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 
| Adams, Christian | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Millan, Jake | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Brady, Carter | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Gonzalez, Emilio | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Leroux, Brando | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ward, Patrick | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Lapointe, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Schulz, Skyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martzolf, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrews, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ostrander, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 13 | 14 | 13 | 6 | 0 | 10 | 5 | 
Batting
HR: Rich, Spencer (1); Mckenna, Andrew (1); Schroeder, John (1); Adams, Christian (2); Gonzalez, Emilio (2)
Baserunning 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Marcy, Will  | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
 Cox, Seth  | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Baskin, Austin  | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Stuart, Daunte  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cox, Shane  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Compton, Jacob  | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 
 Seals, Pierre  | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Hunter, Ryan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Curtis, Jake  | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
 Sutton, Jonah  | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
    Dubose, Brennan  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Fernandes, Alex  | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
 Ellis, Luke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Garner, Seth  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Harris, Malik  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rushing, Logan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 5 | 12 | 5 | 3 | 0 | 13 | 10 | 
Batting
2B: Baskin, Austin (1); Seals, Pierre (1)
HR: Curtis, Jake (1)
Baserunning 
SB: Marcy, Will (1); Fernandes, Alex (1)
Fielding 
E: Garner, Seth (1)
DP: Stuart, Daunte (2); Compton, Jacob (2); Curtis, Jake (2)
 Florida Atlantic
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Tyler | 4.0 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 84 | 
| Martzolf, Max | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | 
| Andrews, Steven | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 47 | 
| Ostrander, Braden | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 
| Totals | 12 | 5 | 5 | 3 | 13 | 1 | 0 | 0 | 0 | 39 | 42 | 9 | 5 | 161 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ellis, Luke  | 2.0 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 55 | 
 Garner, Seth  | 5.0 | 4 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 72 | 
 Harris, Malik  | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 | 
 Rushing, Logan  | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 | 
| Totals | 14 | 13 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 39 | 45 | 5 | 10 | 177 | 
















