Florida Atlantic University Athletics
Florida Atlantic vs Florida
Scoring Summary
Team | FAU | UF |
---|---|---|
1st Adams singled to center field, RBI (0-2 FF); Ward scored. | 1 | 0 |
1st McKenna singled to center field, RBI (3-1 BBBK); Frank advanced to third; Adams scored. | 2 | 0 |
1st Heyman singled to left field, advanced to second on an error by lf, advanced to third, 2 RBI (0-0); Shelton scored; Caglianone scored. | 2 | 2 |
1st Kurland flied out to rf, SF, RBI (2-2 BBKK); Shelnut advanced to second on a throwing error by rf; Heyman scored, unearned. | 2 | 3 |
3rd Kurland homered to left field, RBI (2-0 BB). | 2 | 4 |
3rd Donay singled to left field, RBI (2-1 BFB); H. Yost scored. | 2 | 5 |
4th Schroeder tripled to left field, 2 RBI (1-0 B); Slattery scored; DeBose scored. | 4 | 5 |
5th Donay doubled to left center, RBI (3-2 FBBFB); H. Yost scored. | 4 | 6 |
5th Evans homered to left field, 2 RBI (1-1 KB); Donay scored. | 4 | 8 |
6th Schroeder doubled to left center, RBI (1-0 B); Slattery scored, unearned. | 5 | 8 |
6th Frank singled to left field, RBI (1-0 B); Schroeder scored. | 6 | 8 |
7th Evans flied out to lf, SF, RBI (0-1 K); H. Yost scored. | 6 | 9 |
8th Shelnut flied out to cf to left center, SF, RBI (0-1 K); Shelton scored. | 6 | 10 |
9th Rich singled through the left side, RBI (0-2 SS); Gonzalez advanced to second; Garagozzo scored. | 7 | 10 |
9th Slattery flied out to lf to left center, SF, RBI (0-1 S); Gonzalez scored. | 8 | 10 |
Florida Atlantic
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TY Evans | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jac Caglianone | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Colby Shelton | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Luke Heyman | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Tyler Shelnut | 3B/LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Cade Kurland | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hayden Yost | LF/CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Brody Donay | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Michael Robertson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jaylen Guy | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Albert | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 10 | 7 | 0 | 5 | 9 |
Batting
2B: Colby Shelton (1); Luke Heyman (1); Hayden Yost (1); Brody Donay (1)
HR: TY Evans (1); Cade Kurland (1)
SH: Brody Donay (1)
SF: TY Evans (1); Tyler Shelnut (1); Cade Kurland (1)
Baserunning SB: Hayden Yost (1); Brody Donay (1)
HBP: Jac Caglianone (1); Hayden Yost (1)
Fielding
E: Luke Heyman (1)
DP: Colby Shelton (1); Luke Heyman (1); Cade Kurland (1)
Florida Atlantic
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Fisher | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 45 |
Ryan Slater | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 51 |
Frank Menendez | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 36 |
Jake Clemente | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Fisher Jameson | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Totals | 14 | 8 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 40 | 48 | 10 | 8 | 193 |
Win: Ryan Slater (4-2)
Loss: Ball, Dawson (0-3)
HBP: Ball, Dawson (2)
;
Cade Fisher (1)
PB:
Brody Donay (2)