Florida Atlantic University Athletics
FGCU vs Florida Atlantic
5/7/2024
FAU Baseball Stadium
2:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 9 | 2 | |
1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | X | 9 | 12 | 2 |
Win: Trehey, Danny (3-2)Loss: Alejandro Valiente (1-1)
Scoring Summary
Team | FGCU | FAU |
---|---|---|
1st Povey reached on an error by ss (0-1 K); Dempsey advanced to second; Farrow advanced to third; Moise scored, unearned. | 1 | 0 |
1st Frank advanced to third; DeBose scored on a passed ball, unearned. | 1 | 1 |
4th Leroux struck out swinging, reached first on a passed ball (2-2 FBKFBS); Brady advanced to third; Adams scored. | 1 | 2 |
4th Gonzalez singled to left center, RBI (2-2 BFFB); Leroux advanced to second; Brady scored. | 1 | 3 |
5th Davalan homered to right field, RBI (1-0 B). | 2 | 3 |
5th Ward stole second; Brady stole home. | 2 | 4 |
5th Leroux doubled to left field, RBI; Ward scored. | 2 | 5 |
5th Rich singled through the right side, RBI (1-1 BK); Gonzalez advanced to second; Leroux scored. | 2 | 6 |
8th Dempsey doubled to right center, RBI (2-1 BBK); Farrow scored. | 3 | 6 |
8th Lojewski doubled down the lf line, RBI (1-0 B); Dempsey scored. | 4 | 6 |
8th Moya singled up the middle, RBI (1-0 B); Povey advanced to third; Lojewski scored. | 5 | 6 |
8th Kole doubled to right field, RBI (2-0 BB); Moya advanced to third; Povey scored. | 6 | 6 |
8th Frank homered to left field, RBI (0-1 K). | 6 | 7 |
8th Schroeder homered to center field, RBI (2-1 BBF). | 6 | 8 |
8th McKenna grounded into double play 2b to ss to 1b (1-0 B); Brady out on the play; Adams scored, unearned. | 6 | 9 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles Davalan | RF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Mac Moise | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Derek Lopez | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ian Farrow | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Evan Dempsey | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jacob Lojewski | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Harrison Povey | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Robert Moya | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Javier Gorostola | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trevor Kole | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Dalton Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Ursitti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryland Bozenhard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kavanaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Wolff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor O'hara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Haberstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Valiente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 5 | 7 | 1 | 11 | 12 |
Batting
2B: Ian Farrow (1); Evan Dempsey (1); Jacob Lojewski (1); Trevor Kole (1)
HR: Charles Davalan (1)
Baserunning
CS: Evan Dempsey (1)
HBP: Javier Gorostola (1)
Fielding
E: Jacob Lojewski (1); Robert Moya (1)
DP: Jacob Lojewski (2); Robert Moya (2); Trevor Kole (1)
Florida Atlantic
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Robinson | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Anthony Ursitti | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
Ryland Bozenhard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Matt Kavanaugh | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Dylan Wolff | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
Connor O'hara | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 23 |
William Haberstock | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 21 |
Derek Crum | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Alejandro Valiente | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 17 |
Totals | 12 | 9 | 7 | 8 | 10 | 0 | 0 | 1 | 0 | 33 | 43 | 2 | 9 | 159 |
Florida Atlantic
Win: Trehey, Danny (3-2)
Loss: Alejandro Valiente (1-1)
HBP: Alejandro Valiente (1)
;
Trehey, Danny (1)
PB: Mac Moise (2)
;