Florida Atlantic University Athletics
FIU vs Florida Atlantic
3/10/2024
FAU Baseball Stadium
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
1 | 2 | 11 | 2 | 5 | 2 | 1 | 0 | X | 24 | 18 | 1 |
Win: Murphy, Tyler (2-0)Loss: Pineiro, Joel (2-1)
Scoring Summary
Team | FIU | FAU |
---|---|---|
1st Adams homered to left field, RBI (0-2 KF). | 0 | 1 |
2nd Brady homered to left center, 2 RBI (0-2 KS); Gonzalez scored. | 0 | 3 |
3rd Schroeder walked, RBI (3-2 BSBKFBFB); Adams advanced to second; Leroux advanced to third; McKenna scored. | 0 | 4 |
3rd DeBose homered to left field, 4 RBI (1-0 B); Schroeder scored; Adams scored; Leroux scored. | 0 | 8 |
3rd McKenna flied out to cf, SF, RBI (2-2 KBBK); Gonzalez scored. | 0 | 9 |
3rd Leroux singled up the middle, RBI (0-2 KK); Alvarez advanced to second; Brady scored. | 0 | 10 |
3rd Schroeder homered to left field, 4 RBI (3-1 BBBK); Adams scored; Leroux scored; Alvarez scored. | 0 | 14 |
4th Brady homered to center field, RBI (1-1 KB). | 0 | 15 |
4th Leroux singled to right center, RBI (3-2 BBSBK); McKenna advanced to third; Ward scored. | 0 | 16 |
5th DEARING homered to right field, RBI (0-2 KF). | 1 | 16 |
5th Gonzalez singled, grounded out to 2b unassisted, RBI (1-0 B); DeBose advanced to second; Schroeder scored. | 1 | 17 |
5th Brady doubled to right field, RBI; DeBose scored. | 1 | 18 |
5th Schulz walked, RBI (3-1 FBBBB); Ward advanced to second; Alvarez advanced to third; Brady scored. | 1 | 19 |
5th Schulz advanced to second; Ward advanced to third; Alvarez scored on a wild pitch. | 1 | 20 |
5th Leroux flied out to cf, SF, RBI (1-2 BSKF); Schulz advanced to third; Ward scored. | 1 | 21 |
6th Millan homered to left center, 2 RBI (1-1 BK); Gonzalez scored. | 1 | 23 |
7th FIGUEROA walked, RBI (3-2 KBKBFBB); MEDINA advanced to second; QUEVEDO advanced to third; CORPAS scored. | 2 | 23 |
7th Slattery singled up the middle, RBI (1-2 FBF); Ward scored. | 2 | 24 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
West, Brylan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Figueroa, Adrian | PH/1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Liquori, Jeff | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Becerra, Armando | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, J'quann | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Guida, Ryne | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pitelli, Nick | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Frett, Kishon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Candelas, Hector | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dearing, Austin | CF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Engelhard, Chase | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Corpas, Matthew | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ulloa, Alex | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Quevedo, Roylan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Roney, Brendan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medina, Ronny | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, Andre | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fischer, Samuel | PH/3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pineiro, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lampton, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Jaydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dietrich, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chantres, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchey, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 6 | 0 | 16 | 10 |
Batting
HR: Dearing, Austin (1)
Baserunning
SB: Fischer, Samuel (1)
Florida Atlantic
Batting
HR: Adams, Christian (1); Schroeder, John (1); Debose, Jalen (1); Brady, Carter (2); Millan, Jake (1)
Baserunning
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pineiro, Joel | 2.0 | 6 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 55 |
Lampton, Zac | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 30 |
Martin, Kevin | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
Bishop, Jaydon | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 31 |
Dietrich, Tristan | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 16 |
Chantres, Lucas | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Pena, Richie | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Ritchey, Jackson | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Knox, Cameron | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
Totals | 18 | 24 | 24 | 10 | 9 | 3 | 0 | 2 | 0 | 39 | 53 | 10 | 5 | 227 |