Florida Atlantic University Athletics
East Carolina vs Florida Atlantic
Scoring Summary
Team | ECU | FAU |
---|---|---|
2nd DeBose singled to left center, RBI (1-1 BK); Leroux advanced to second; LaPointe scored, unearned. | 0 | 1 |
2nd Rich singled, advanced to second on the throw, 2 RBI (0-2 SF); DeBose scored, unearned; Leroux scored, unearned. | 0 | 3 |
3rd CARTER, B. singled, advanced to second on an error by lf, RBI (1-1 KB); BERINI, J. scored. | 1 | 3 |
4th WALLACE, C. singled to center field, RBI (2-2 BFKBFFF); JNKS-COWART scored. | 2 | 3 |
4th BERINI, J. flied out to rf, SF, RBI (0-0); WALLACE, C. scored. | 3 | 3 |
5th CUNNINGHAM singled to center field, advanced to second on the throw, 2 RBI (0-0); JOHNSON, R. scored; WILLIAMS, D. scored. | 5 | 3 |
5th MCCRYSTAL singled to right field, RBI (0-0); JNKS-COWART advanced to third; CUNNINGHAM scored. | 6 | 3 |
5th WILCOXEN, J. grounded out to p, SAC, bunt, RBI (0-0); MCCRYSTAL advanced to second; JNKS-COWART scored, unearned. | 7 | 3 |
5th CARTER, B. singled to third base, RBI (0-0); BERINI, J. advanced to second; MCCRYSTAL scored, unearned. | 8 | 3 |
7th Rich advanced to second; DeBose advanced to third; Leroux scored on a wild pitch. | 8 | 4 |
7th Schroeder singled to left center, 2 RBI (2-1 BKB); Ward advanced to second; Rich scored; DeBose scored. | 8 | 6 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Ryley | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cunningham, C. | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jenkins-cowart, J. | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccrystal, R. | DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
   Nowak, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Colby | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Wilcoxen, Justin | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Berini, Joey | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter, Bristol | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Williams, Dixon | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Norby, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 2 | 1 | 6 | 6 |
Batting
2B: Berini, Joey (1)
SH: Wilcoxen, Justin (1)
SF: Berini, Joey (1)
Baserunning HBP: Berini, Joey (1)
Fielding
E: Wallace, Colby (1); Berini, Joey (2)
DP: Cunningham, C. (1); Berini, Joey (1)
Florida Atlantic
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norby, Ethan | 1.2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 35 |
Hunter, Jake | 4.1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 16 | 4 | 5 | 67 |
Ritchie, Erik | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
Lunsford-shenkman, W | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 44 |
Totals | 5 | 6 | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 32 | 41 | 6 | 11 | 155 |
Florida Atlantic
Win: Hunter, Jake (2-2)
Loss: Ostrander, Braden (0-3)
HBP: Ritchie, Erik (2)
;
Drumheller, Sam (1)
Save: Lunsford-shenkman, W (4)
;