Upcoming Event: Baseball versus Canadian Prospects on October 7, 2026 at 2:30 p.m.
2:30 p.m.

Baseball
vs. Canadian Prospects






| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 14 | 2 |
![]() | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 1 |
Win: Trehey, Danny (2-1)Loss: Beal, Danny (3-2)
Team | ECU | FAU |
|---|---|---|
![]() WALLACE, C. singled to right field, advanced to second on the throw, RBI (3-2 BSBBF); CUNNINGHAM scored. | 1 | 0 |
![]() Rich singled, advanced to second on the throw, RBI (0-2 KSF); DeBose scored. | 1 | 1 |
![]() WILLIAMS, D. singled, bunt, RBI (1-1 BF); CARTER, B. scored, unearned. | 2 | 1 |
![]() Gonzalez grounded out to 1b unassisted, RBI (0-0); Adams advanced to second; Schroeder scored. | 2 | 2 |
![]() LaPointe homered to right field, 2 RBI (1-0 B); Adams scored. | 2 | 4 |
![]() WILCOXEN, J. homered to right field, RBI (0-0). | 3 | 4 |
![]() CUNNINGHAM singled up the middle, RBI (2-0 BB); BERINI, J. scored. | 4 | 4 |
![]() JNKS-COWART singled up the middle, RBI (0-0); CUNNINGHAM advanced to third; WILLIAMS, D. scored. | 5 | 4 |
![]() Rich scored on a wild pitch. | 5 | 5 |
![]() Rich singled to center field, RBI (2-1 BKB); DeBose advanced to second; McKenna advanced to third; Gonzalez scored. | 5 | 6 |

Johnson, Ryley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, C. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
Jenkins-cowart, J. | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Wallace, Colby | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
McCrystal, R. | C | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Carter, Bristol | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
   Nowak, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcoxen, Justin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Berini, Joey | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Dixon | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Root, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beal, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 14 | 5 | 1 | 0 | 10 | 11 |

![]() | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 5 | 4 | 0 | 11 | 2 |

Root, Zach | 6.1 | 4 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 3 | 93 |
Beal, Danny | 2.1 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 7 | 13 | 2 | 2 | 51 |
| Totals | 6 | 6 | 6 | 4 | 11 | 1 | 0 | 2 | 0 | 30 | 37 | 8 | 5 | 144 |

![]() | 5.0 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 5 | 97 |
![]() | 3.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 51 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 14 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 42 | 43 | 9 | 8 | 161 |
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| JOHNSON, R. flied out to rf (0-2 KK). | 0 | 0 |
| CUNNINGHAM doubled down the rf line (3-2 FFBBB). | 0 | 0 |
| JNKS-COWART struck out swinging (0-2 SFS). | 0 | 0 |
| WALLACE, C. singled to right field, advanced to second on the throw, RBI (3-2 BSBBF); CUNNINGHAM scored. | 1 | 0 |
| MCCRYSTAL singled to shortstop (0-0); WALLACE, C. advanced to third. | 1 | 0 |
| CARTER, B. popped up to 2b (1-2 KFFFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Rich popped up to ss (0-1 F). | 1 | 0 |
| Ward lined out to 1b (0-0). | 1 | 0 |
| Schroeder struck out swinging (1-2 BKSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| WILCOXEN, J. doubled to right center (0-0). | 1 | 0 |
| BERINI, J. singled to right field (2-0 BB); WILCOXEN, J. advanced to third. | 1 | 0 |
| BERINI, J. stole second. | 1 | 0 |
| WILLIAMS, D. popped up to 3b (3-2 BFBBKFF). | 1 | 0 |
| JOHNSON, R. reached on a fielder's choice (1-1 BF); BERINI, J. advanced to third; WILCOXEN, J. out at home 1b to c. | 1 | 0 |
| CUNNINGHAM grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Adams grounded out to 2b (1-2 FKFB). | 1 | 0 |
| Millan reached on a throwing error by ss (3-2 SSBFBB). | 1 | 0 |
| Millan out at first p to 1b, picked off. | 1 | 0 |
| Gonzalez struck out swinging (2-2 BKBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| JNKS-COWART grounded out to 2b (0-1 K). | 1 | 0 |
| WALLACE, C. grounded out to ss (2-2 BSKB). | 1 | 0 |
| MCCRYSTAL struck out swinging (2-2 SFBBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| LaPointe struck out swinging (1-2 KFBS). | 1 | 0 |
| Leroux flied out to cf (1-0 B). | 1 | 0 |
| DeBose singled up the middle (0-1 S). | 1 | 0 |
| Rich singled, advanced to second on the throw, RBI (0-2 KSF); DeBose scored. | 1 | 1 |
| Ward grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| CARTER, B. reached on a throwing error by ss, advanced to second (2-2 BBKF). | 1 | 1 |
| WILCOXEN, J. struck out swinging (1-2 BFFFS). | 1 | 1 |
| BERINI, J. flied out to cf (0-0); CARTER, B. advanced to third. | 1 | 1 |
| WILLIAMS, D. singled, bunt, RBI (1-1 BF); CARTER, B. scored, unearned. | 2 | 1 |
| JOHNSON, R. singled through the right side (0-0); WILLIAMS, D. advanced to second. | 2 | 1 |
| CUNNINGHAM flied out to lf (1-2 BFK). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Schroeder walked (3-0 BBBB). | 2 | 1 |
| Adams singled to right field (2-2 BBKSFF); Schroeder advanced to second, advanced to third on an error by rf. | 2 | 1 |
| Millan struck out looking (2-2 KBBFK). | 2 | 1 |
| Gonzalez grounded out to 1b unassisted, RBI (0-0); Adams advanced to second; Schroeder scored. | 2 | 2 |
| LaPointe homered to right field, 2 RBI (1-0 B); Adams scored. | 2 | 4 |
| Leroux struck out swinging (2-2 BKBSS). | 2 | 4 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| JNKS-COWART flied out to lf (0-1 S). | 2 | 4 |
| WALLACE, C. grounded out to ss (1-0 B). | 2 | 4 |
| MCCRYSTAL singled to center field (3-2 SBBFB). | 2 | 4 |
| CARTER, B. flied out to rf (0-2 SFFFFF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| DeBose struck out swinging (0-2 SKS). | 2 | 4 |
| Rich struck out swinging (2-2 BBKKS). | 2 | 4 |
| Ward struck out looking (1-2 KFBFK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| WILCOXEN, J. homered to right field, RBI (0-0). | 3 | 4 |
| BERINI, J. singled to right field (2-2 FFBB). | 3 | 4 |
| Andrews to p for Murphy. | 3 | 4 |
| WILLIAMS, D. grounded out to 2b (1-1 BF); BERINI, J. advanced to second. | 3 | 4 |
| JOHNSON, R. struck out looking (1-2 KKBK). | 3 | 4 |
| CUNNINGHAM singled up the middle, RBI (2-0 BB); BERINI, J. scored. | 4 | 4 |
| JNKS-COWART walked (3-1 KBBBB); CUNNINGHAM advanced to second. | 4 | 4 |
| WALLACE, C. grounded out to p (1-2 KBSFF). | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Schroeder struck out looking (3-2 BFFBBFK). | 4 | 4 |
| Adams flied out to lf (3-2 BBBKF). | 4 | 4 |
| Millan flied out to cf (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| MCCRYSTAL struck out swinging (0-2 FFS). | 4 | 4 |
| CARTER, B. struck out swinging, out at first c to 1b (1-2 FBKFS). | 4 | 4 |
| WILCOXEN, J. flied out to lf (2-1 FBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Gonzalez flied out to cf (2-1 BBF). | 4 | 4 |
| McKenna to dh for LaPointe. | 4 | 4 |
| BEAL, D. to p for ROOT, Z.. | 4 | 4 |
| McKenna hit by pitch (0-1 K). | 4 | 4 |
| Leroux reached on a fielder's choice (1-0 B); McKenna out at second ss to 2b. | 4 | 4 |
| DeBose flied out to lf (0-1 S). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| BERINI, J. struck out looking (2-2 BKBFK). | 4 | 4 |
| WILLIAMS, D. singled through the right side (2-1 BBF). | 4 | 4 |
| JOHNSON, R. fouled out to 3b (1-1 KB). | 4 | 4 |
| CUNNINGHAM singled to right field (1-0 B); WILLIAMS, D. advanced to third. | 4 | 4 |
| JNKS-COWART singled up the middle, RBI (0-0); CUNNINGHAM advanced to third; WILLIAMS, D. scored. | 5 | 4 |
| WALLACE, C. struck out swinging, out at first c to 1b (0-2 KSS). | 5 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Rich doubled down the rf line (0-0). | 5 | 4 |
| Ward out at first 1b to 2b, SAC, bunt (1-1 BS); Rich advanced to third. | 5 | 4 |
| Schroeder struck out swinging (1-2 KSBS). | 5 | 4 |
| Rich scored on a wild pitch. | 5 | 5 |
| Adams walked (3-2 KSFBBBB). | 5 | 5 |
| Adams out at second c to ss, caught stealing. | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Trehey to p for Andrews. | 5 | 5 |
| MCCRYSTAL struck out swinging (3-2 BFBBFS). | 5 | 5 |
| NOWAK, L. pinch hit for CARTER, B.. | 5 | 5 |
| NOWAK, L. grounded out to 1b unassisted (1-1 BF). | 5 | 5 |
| WILCOXEN, J. struck out swinging (1-2 SKBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| NOWAK, L. to lf. | 5 | 5 |
| Millan struck out looking (1-2 KSBK). | 5 | 5 |
| Gonzalez walked (3-2 BKSBBFB). | 5 | 5 |
| McKenna walked (3-1 KBBBB); Gonzalez advanced to second. | 5 | 5 |
| Leroux flied out to rf (3-2 BBKFB). | 5 | 5 |
| DeBose hit by pitch (0-0); McKenna advanced to second; Gonzalez advanced to third. | 5 | 5 |
| Rich singled to center field, RBI (2-1 BKB); DeBose advanced to second; McKenna advanced to third; Gonzalez scored. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| JOHNSON, R. flied out to rf (0-2 KK). | 0 | 0 |
| CUNNINGHAM doubled down the rf line (3-2 FFBBB). | 0 | 0 |
| JNKS-COWART struck out swinging (0-2 SFS). | 0 | 0 |
| WALLACE, C. singled to right field, advanced to second on the throw, RBI (3-2 BSBBF); CUNNINGHAM scored. | 1 | 0 |
| MCCRYSTAL singled to shortstop (0-0); WALLACE, C. advanced to third. | 1 | 0 |
| CARTER, B. popped up to 2b (1-2 KFFFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Rich popped up to ss (0-1 F). | 1 | 0 |
| Ward lined out to 1b (0-0). | 1 | 0 |
| Schroeder struck out swinging (1-2 BKSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| WILCOXEN, J. doubled to right center (0-0). | 1 | 0 |
| BERINI, J. singled to right field (2-0 BB); WILCOXEN, J. advanced to third. | 1 | 0 |
| BERINI, J. stole second. | 1 | 0 |
| WILLIAMS, D. popped up to 3b (3-2 BFBBKFF). | 1 | 0 |
| JOHNSON, R. reached on a fielder's choice (1-1 BF); BERINI, J. advanced to third; WILCOXEN, J. out at home 1b to c. | 1 | 0 |
| CUNNINGHAM grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Adams grounded out to 2b (1-2 FKFB). | 1 | 0 |
| Millan reached on a throwing error by ss (3-2 SSBFBB). | 1 | 0 |
| Millan out at first p to 1b, picked off. | 1 | 0 |
| Gonzalez struck out swinging (2-2 BKBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| JNKS-COWART grounded out to 2b (0-1 K). | 1 | 0 |
| WALLACE, C. grounded out to ss (2-2 BSKB). | 1 | 0 |
| MCCRYSTAL struck out swinging (2-2 SFBBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| LaPointe struck out swinging (1-2 KFBS). | 1 | 0 |
| Leroux flied out to cf (1-0 B). | 1 | 0 |
| DeBose singled up the middle (0-1 S). | 1 | 0 |
| Rich singled, advanced to second on the throw, RBI (0-2 KSF); DeBose scored. | 1 | 1 |
| Ward grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| CARTER, B. reached on a throwing error by ss, advanced to second (2-2 BBKF). | 1 | 1 |
| WILCOXEN, J. struck out swinging (1-2 BFFFS). | 1 | 1 |
| BERINI, J. flied out to cf (0-0); CARTER, B. advanced to third. | 1 | 1 |
| WILLIAMS, D. singled, bunt, RBI (1-1 BF); CARTER, B. scored, unearned. | 2 | 1 |
| JOHNSON, R. singled through the right side (0-0); WILLIAMS, D. advanced to second. | 2 | 1 |
| CUNNINGHAM flied out to lf (1-2 BFK). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Schroeder walked (3-0 BBBB). | 2 | 1 |
| Adams singled to right field (2-2 BBKSFF); Schroeder advanced to second, advanced to third on an error by rf. | 2 | 1 |
| Millan struck out looking (2-2 KBBFK). | 2 | 1 |
| Gonzalez grounded out to 1b unassisted, RBI (0-0); Adams advanced to second; Schroeder scored. | 2 | 2 |
| LaPointe homered to right field, 2 RBI (1-0 B); Adams scored. | 2 | 4 |
| Leroux struck out swinging (2-2 BKBSS). | 2 | 4 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| JNKS-COWART flied out to lf (0-1 S). | 2 | 4 |
| WALLACE, C. grounded out to ss (1-0 B). | 2 | 4 |
| MCCRYSTAL singled to center field (3-2 SBBFB). | 2 | 4 |
| CARTER, B. flied out to rf (0-2 SFFFFF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| DeBose struck out swinging (0-2 SKS). | 2 | 4 |
| Rich struck out swinging (2-2 BBKKS). | 2 | 4 |
| Ward struck out looking (1-2 KFBFK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| WILCOXEN, J. homered to right field, RBI (0-0). | 3 | 4 |
| BERINI, J. singled to right field (2-2 FFBB). | 3 | 4 |
| Andrews to p for Murphy. | 3 | 4 |
| WILLIAMS, D. grounded out to 2b (1-1 BF); BERINI, J. advanced to second. | 3 | 4 |
| JOHNSON, R. struck out looking (1-2 KKBK). | 3 | 4 |
| CUNNINGHAM singled up the middle, RBI (2-0 BB); BERINI, J. scored. | 4 | 4 |
| JNKS-COWART walked (3-1 KBBBB); CUNNINGHAM advanced to second. | 4 | 4 |
| WALLACE, C. grounded out to p (1-2 KBSFF). | 4 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Schroeder struck out looking (3-2 BFFBBFK). | 4 | 4 |
| Adams flied out to lf (3-2 BBBKF). | 4 | 4 |
| Millan flied out to cf (1-0 B). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| MCCRYSTAL struck out swinging (0-2 FFS). | 4 | 4 |
| CARTER, B. struck out swinging, out at first c to 1b (1-2 FBKFS). | 4 | 4 |
| WILCOXEN, J. flied out to lf (2-1 FBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Gonzalez flied out to cf (2-1 BBF). | 4 | 4 |
| McKenna to dh for LaPointe. | 4 | 4 |
| BEAL, D. to p for ROOT, Z.. | 4 | 4 |
| McKenna hit by pitch (0-1 K). | 4 | 4 |
| Leroux reached on a fielder's choice (1-0 B); McKenna out at second ss to 2b. | 4 | 4 |
| DeBose flied out to lf (0-1 S). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| BERINI, J. struck out looking (2-2 BKBFK). | 4 | 4 |
| WILLIAMS, D. singled through the right side (2-1 BBF). | 4 | 4 |
| JOHNSON, R. fouled out to 3b (1-1 KB). | 4 | 4 |
| CUNNINGHAM singled to right field (1-0 B); WILLIAMS, D. advanced to third. | 4 | 4 |
| JNKS-COWART singled up the middle, RBI (0-0); CUNNINGHAM advanced to third; WILLIAMS, D. scored. | 5 | 4 |
| WALLACE, C. struck out swinging, out at first c to 1b (0-2 KSS). | 5 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| Rich doubled down the rf line (0-0). | 5 | 4 |
| Ward out at first 1b to 2b, SAC, bunt (1-1 BS); Rich advanced to third. | 5 | 4 |
| Schroeder struck out swinging (1-2 KSBS). | 5 | 4 |
| Rich scored on a wild pitch. | 5 | 5 |
| Adams walked (3-2 KSFBBBB). | 5 | 5 |
| Adams out at second c to ss, caught stealing. | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Florida Atlantic

| Plays | ECU | FAU |
|---|---|---|
| Trehey to p for Andrews. | 5 | 5 |
| MCCRYSTAL struck out swinging (3-2 BFBBFS). | 5 | 5 |
| NOWAK, L. pinch hit for CARTER, B.. | 5 | 5 |
| NOWAK, L. grounded out to 1b unassisted (1-1 BF). | 5 | 5 |
| WILCOXEN, J. struck out swinging (1-2 SKBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | FAU |
|---|---|---|
| NOWAK, L. to lf. | 5 | 5 |
| Millan struck out looking (1-2 KSBK). | 5 | 5 |
| Gonzalez walked (3-2 BKSBBFB). | 5 | 5 |
| McKenna walked (3-1 KBBBB); Gonzalez advanced to second. | 5 | 5 |
| Leroux flied out to rf (3-2 BBKFB). | 5 | 5 |
| DeBose hit by pitch (0-0); McKenna advanced to second; Gonzalez advanced to third. | 5 | 5 |
| Rich singled to center field, RBI (2-1 BKB); DeBose advanced to second; McKenna advanced to third; Gonzalez scored. | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| CF | Johnson, Ryley | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Cunningham, C. | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | Jenkins-cowart, J. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Wallace, Colby | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | McCrystal, R. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 1 |
| LF | Carter, Bristol | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/LF | Nowak, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Wilcoxen, Justin | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Berini, Joey | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 2B | Williams, Dixon | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Root, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Beal, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 42 | 5 | 14 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 26 | 6 |

| CF | ![]() | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 2 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DH | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 6 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 11 | 4 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 42 | At Bats | 30 |
| 5 | Runs | 6 |
| 14 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 5 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 11 |
Pitching | ||
| 6 | Hits | 14 |
| 6 | Runs | 5 |
| 6 | Earned Runs | 4 |
| 4 | Walks | 1 |
| 11 | Strikeouts | 10 |
| 37 | Batters Faced | 43 |
| 2 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 6 | Assists | 9 |
| .941 | Fielding % | .973 |
| 0 | Double Plays | 0 |