Florida Atlantic University Athletics
UCF vs Florida Atlantic
3/28/2023
FAU Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | X | 4 | 6 | 0 |
Win: Smith, Brandon (3-0)Loss: D. Castellan (0-1)Save: Williams, C.j. (3)
Scoring Summary
Team | UCF | FAU |
|---|---|---|
N. Romano singled to left field, RBI (0-2 KF); A. Sundean advanced to second; B. McCabe advanced to third; T. Josten scored. | 1 | 0 |
D. Faurot singled to left center, RBI (1-2 FKB); N. Romano advanced to second; A. Sundean advanced to third; B. McCabe scored. | 2 | 0 |
Albert singled through the left side, RBI (0-1 K); Phelps scored. | 2 | 1 |
Hartigan lined out to rf, SF, RBI (1-1 FB); Albert scored, unearned. | 2 | 2 |
Albert singled to left field, RBI (2-2 BKBF); Schroeder scored. | 2 | 3 |
Goldstein doubled to left field, RBI (2-2 FBKB); Ross advanced to second, out at third rf to 3b; Schanuel scored, unearned. | 2 | 4 |
UCF
A. Brait | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
T. Josten | RF/2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
B. McCabe | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
A. Sundean | DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
N. Romano | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
D. Faurot | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
L. Boedicker | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
R. Taylor | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
   C. Robinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rhys Plum | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Crain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Leiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Chappell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Sosnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Castellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Balzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 5 | 0 | 13 | 13 |
Batting
2B: T. Josten (1); N. Romano (1)
Baserunning
CS: J. Rhys Plum (1)
HBP: J. Rhys Plum (1)
Fielding
E: B. McCabe (1); D. Faurot (1); K. Sosnowski (1); D. Castellan (1)
DP: N. Romano (1); D. Faurot (1); R. Taylor (1)
Florida Atlantic
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 4 | 7 | 0 | 13 | 8 |
Batting
Baserunning
UCF
C. Crain | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
C. Leiter | 1.1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 |
Z. Chappell | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
K. Sosnowski | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
N. Victor | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 23 |
D. Castellan | 2.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 38 |
J. Balzer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 6 | 4 | 2 | 7 | 13 | 2 | 0 | 0 | 0 | 27 | 36 | 6 | 3 | 165 |
Florida Atlantic
| 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 29 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 34 | |
| Totals | 10 | 2 | 2 | 5 | 13 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 4 | 178 |
Win: Smith, Brandon (3-0)
Loss: D. Castellan (0-1)
HBP:
Williams, C.J. (1)
Save:
Williams, C.J. (3)
PB: B. McCabe (1)
;


















