Florida Atlantic University Athletics
Rice vs Florida Atlantic
4/2/2023
FAU Stadium
12:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | |
2 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 14 | 15 | 0 |
Win: Oborne, Dylan (1-0)Loss: Blake Brogdon (1-3)
Scoring Summary
Team | RICE | FAU |
---|---|---|
1st Hartigan homered to left field, 2 RBI (0-1 K); Albert scored. | 0 | 2 |
2nd Royo, Ben singled through the left side, RBI (0-0); Smigelski, A advanced to second; Gallo scored. | 1 | 2 |
2nd Schanuel singled to first base, RBI (0-0); Hartigan advanced to second; Albert advanced to third; Schroeder scored. | 1 | 3 |
2nd Ross walked, RBI (3-1 BBKBB); Schanuel advanced to second; Hartigan advanced to third; Albert scored. | 1 | 4 |
2nd Ross advanced to second; Schanuel advanced to third; Hartigan scored on a balk. | 1 | 5 |
3rd Smigelski, A doubled to center field, 2 RBI (1-2 FKBF); Gallo scored; Walsh, C scored. | 3 | 5 |
3rd Hartigan advanced to second; Albert advanced to third; Schroeder scored on a wild pitch. | 3 | 6 |
3rd Goldstein walked, RBI (3-2 BKSBBB); Schanuel advanced to second; Hartigan advanced to third; Albert scored. | 3 | 7 |
3rd Hartigan scored on a throwing error by c, unearned. | 3 | 8 |
5th Ross doubled to right center, RBI (0-2 KK); Schanuel scored. | 3 | 9 |
7th Schanuel singled to right field, RBI (0-0); Hartigan advanced to third; Albert scored. | 3 | 10 |
7th Ross flied out to cf, SF, RBI (3-2 SFBBFB); Hartigan scored. | 3 | 11 |
7th Phelps singled up the middle, RBI (1-2 BKF); Goldstein advanced to second; Schanuel scored. | 3 | 12 |
8th Riedel, Jack grounded out to ss, RBI (2-2 BFKFB); Gallo scored. | 4 | 12 |
8th Schanuel homered to right field, 2 RBI (1-0 B); Albert scored. | 4 | 14 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paul Smith | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Drew Holderbach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Guy Garibay Jr. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Walsh | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pierce Gallo | 2B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Manny Garza | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jack Riedel | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cullen Hannigan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smigelski | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Royo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Graiden West | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Brogdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krishna Raj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ben-shoshan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 7 | 6 |
Batting
2B: Pierce Gallo (1); Aaron Smigelski (1)
Fielding
E: Manny Garza (1)
DP: Drew Holderbach (1); Graiden West (1)
Florida Atlantic
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Brogdon | 1.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 41 |
Matthew Linskey | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Krishna Raj | 1.2 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 51 |
Tyler Hamilton | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 32 |
Jack Ben-shoshan | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 33 |
Mark Perkins | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Totals | 15 | 14 | 13 | 9 | 11 | 3 | 1 | 2 | 0 | 36 | 48 | 5 | 6 | 194 |