Florida Atlantic University Athletics
Rice vs Florida Atlantic
4/1/2023
FAU Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 9 | 2 | |
0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | X | 10 | 8 | 0 |
Win: Waterbor, Evan (2-1)Loss: Justin Long (2-3)Save: Del Prado, Nicholas (1)
Scoring Summary
Team | RICE | FAU |
---|---|---|
3rd Royo, Ben homered down the lf line, RBI (2-1 BBK). | 1 | 0 |
4th Ross walked, RBI (3-1 BBBKB); Schanuel advanced to second; Hartigan advanced to third; Albert scored, unearned. | 1 | 1 |
4th Goldstein singled to right field, 2 RBI (0-0); Ross advanced to third; Schanuel scored; Hartigan scored. | 1 | 3 |
4th Hernandez reached on a fielder's choice, RBI (1-2 KBFF); Goldstein out at second 3b to 2b; Ross scored. | 1 | 4 |
5th Holderbach D singled up the middle, RBI (2-1 KBB); Smigelski, A advanced to third; Riedel, Jack scored. | 2 | 4 |
5th Garibay Jr. singled through the right side, RBI (3-1 BBBK); Holderbach D advanced to third; Smigelski, A scored. | 3 | 4 |
5th Albert reached on a fielder's choice, SAC, bunt, advanced to second; Debose advanced to second on an error by 3b, advanced to third; Phelps scored, unearned. | 3 | 5 |
5th Hartigan grounded out to 2b, RBI; Albert advanced to third; Debose scored, unearned. | 3 | 6 |
6th Garza, Manny homered to left center, 2 RBI; Gallo scored. | 5 | 6 |
6th Holderbach D doubled to left field, 2 RBI (1-0 B); Royo, Ben scored; Smith, Paul scored. | 7 | 6 |
7th Hartigan singled, advanced to second, 2 RBI (0-1 K); Albert advanced to third, out at home rf to p to c; Debose scored; Phelps scored. | 7 | 8 |
7th Schanuel doubled to right center, RBI (3-2 FFBBB); Hartigan scored. | 7 | 9 |
7th Ross doubled down the lf line, RBI (0-1 K); Schanuel scored. | 7 | 10 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Smigelski | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Holderbach | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Guy Garibay Jr. | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Connor Walsh | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pierce Gallo | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Manny Garza | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Paul Smith | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ben Royo | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jack Riedel | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
JD Mccracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 4 | 0 | 8 | 6 |
Batting
2B: Drew Holderbach (1); Pierce Gallo (1)
HR: Manny Garza (1); Ben Royo (1)
Baserunning
Fielding
E: Ben Royo (1); Jack Riedel (1)
DP: Drew Holderbach (3); Pierce Gallo (3); Jack Riedel (1)
Florida Atlantic
Batting
Baserunning
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JD Mccracken | 4.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 6 | 63 |
Justin Long | 2.1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 4 | 30 |
Tom Vincent | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Cristian Cienfuegos | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Totals | 8 | 10 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 28 | 36 | 6 | 12 | 126 |
Florida Atlantic
Win: Waterbor, Evan (2-1)
Loss: Justin Long (2-3)
HBP: JD Mccracken (1); Justin Long (2); Tom Vincent (1)
;
Save:
Del Prado, Nicholas (1)