Florida Atlantic University Athletics
LA Tech vs Florida Atlantic
Scoring Summary
Team | TECH | FAU |
---|---|---|
3rd MCLEOD, Loga singled to right field, RBI (2-2 BKSFFB); DAVIS, Dalto scored. | 1 | 0 |
3rd Hartigan doubled to left center, RBI (1-2 KFBFF); Schanuel scored. | 1 | 1 |
4th BATES, Ethan homered to right field, 2 RBI (0-0); CORONA, Jorg scored. | 3 | 1 |
5th DROST, Brody homered to right field, 3 RBI (1-1 FB); MCLEOD, Loga scored; DAVIS, Dalto scored. | 6 | 1 |
5th Hartigan walked, RBI (3-1 BBKBB); Goldstein advanced to second; Schanuel advanced to third; Ross scored. | 6 | 2 |
5th Schroeder walked, RBI (3-2 SBBFB); Hartigan advanced to second on a balk; Goldstein advanced to third on a balk; Schanuel scored on a balk. | 6 | 3 |
5th Rich singled through the left side, 2 RBI (2-1 BBS); Schroeder advanced to second; Hartigan scored; Goldstein scored. | 6 | 5 |
6th Albert homered to right field, RBI (2-1 BKB). | 6 | 6 |
16th CORONA, Jorg walked, RBI (3-1 FBBBB); DROST, Brody advanced to second; MCLEOD, Loga advanced to third; DAVIS, Dalto scored, unearned. | 7 | 6 |
16th MATULIA, Phi lined out to lf, SF, RBI (0-1 K); DROST, Brody advanced to third; MCLEOD, Loga scored, unearned. | 8 | 6 |
16th MYERS, Adari singled to right field, RBI (2-2 BBKF); CORONA, Jorg advanced to second; DROST, Brody scored, unearned. | 9 | 6 |
16th SAFFORD, Wil doubled, advanced to third on an error by 2b, scored, 2 RBI, unearned (1-0 B); MYERS, Adari scored, unearned; CORONA, Jorg scored, unearned. | 12 | 6 |
LA Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Dalton | 1B | 7 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
Mcleod, Logan | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Drost, Brody | CF | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 1 |
Corona, Jorge | C | 5 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
Bates, Ethan | DH/P | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
   Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matulia, Philip | RF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Myers, Adarius | LF | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Safford, Will | SS | 6 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Hegwood, Colton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Burchfield, Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomkins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Copeland, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easterling, Riggs | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | 60 | 12 | 16 | 11 | 6 | 0 | 18 | 12 |
Batting
2B: Davis, Dalton (1); Safford, Will (2)
HR: Drost, Brody (1); Bates, Ethan (1)
SH: Drost, Brody (1); Safford, Will (1)
SF: Matulia, Philip (1)
Baserunning HBP: Mcleod, Logan (2); Matulia, Philip (1)
PO: Myers, Adarius (1)
Fielding
DP: Davis, Dalton (1); Safford, Will (1); Hegwood, Colton (1); Copeland, Caden (1)
Florida Atlantic
Batting
Baserunning
Fielding
LA Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bates, Ethan | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 17 | 19 | 7 | 4 | 68 |
Smith, Reed | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 14 | 18 | 6 | 3 | 60 |
Tomkins, Landon | 4.0 | 5 | 5 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 17 | 23 | 5 | 6 | 84 |
Copeland, Caden | 3.0 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 13 | 17 | 1 | 2 | 63 |
Totals | 15 | 6 | 6 | 13 | 13 | 3 | 1 | 2 | 3 | 61 | 77 | 19 | 15 | 275 |
Florida Atlantic
Win: Smith, Reed (3-3)
Loss: Josey, Jacob (4-5)
HBP: Copeland, Caden (2)
;
Murphy, Tyler (1); Trehey, Danny (1); Josey, Jacob (1)