Florida Atlantic University Athletics
FGCU vs Florida Atlantic
5/16/2023
FAU Stadium
4:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 9 | 1 | |
0 | 2 | 0 | 0 | 6 | 3 | 1 | 3 | 15 | 15 | 1 |
Win: Cooley, Hunter (5-6)Loss: Rippl, Max (2-2)
Scoring Summary
Team | FGCU | FAU |
---|---|---|
2nd LOJEWSKI doubled to right field, RBI (3-2 BBBKF); WILMER scored. | 1 | 0 |
2nd Ward doubled to center field, RBI (2-1 BBK); Adams advanced to third; Schroeder scored. | 1 | 1 |
2nd Pendleton grounded out to 2b, RBI (3-2 BBBKF); Ward advanced to third; Adams scored. | 1 | 2 |
5th WILMER homered to right center, RBI (0-0). | 2 | 2 |
5th Schroeder singled up the middle, 2 RBI (3-2 FBBBK); Rich scored; Goldstein scored. | 2 | 4 |
5th Ross homered to right center, 4 RBI (2-0 BB); Albert scored; Hartigan scored; Schroeder scored. | 2 | 8 |
6th FIGUEREDO doubled to left center, RBI (2-0 BB); KINKER scored. | 3 | 8 |
6th WILMER doubled to center field, RBI (0-1 K); FIGUEREDO scored. | 4 | 8 |
6th Albert homered down the rf line, 3 RBI (0-1 K); Pendleton scored; Adams scored. | 4 | 11 |
7th Schroeder grounded out to ss, RBI (1-1 BS); Rich advanced to third; Schanuel scored, unearned. | 4 | 12 |
8th FIGUEREDO homered to left field, RBI (1-2 KBK). | 5 | 12 |
8th Ross doubled, 2 RBI (0-1 K); Albert advanced to third; Pendleton scored; Hartigan scored. | 5 | 14 |
8th Rich flied out to cf, SF, RBI (3-2 FBBFBFF); Albert scored. | 5 | 15 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ellis, Brian | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Povey, Harrison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Felix, Edrick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kinker, Joe | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Figueredo, Alejandro | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Alejandro | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moise, Mac | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer, Stephen | LF | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Lojewski, Jacob | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kole, Trevor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tipton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberstock, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Place, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabinowitz, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 6 | 8 |
Batting
2B: Figueredo, Alejandro (1); Rodriguez, Alejandro (1); Wilmer, Stephen (1); Lojewski, Jacob (1)
HR: Figueredo, Alejandro (1); Wilmer, Stephen (1)
Baserunning
Fielding
E: Figueredo, Alejandro (1)
Florida Atlantic
Batting
Baserunning
Fielding
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kriebel, Chase | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 43 |
Tipton, Tyler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Rippl, Max | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 30 |
Haberstock, William | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Love, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 8 |
Woodward, Jackson | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 29 |
Place, Dawson | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Rabinowitz, Benji | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 13 |
Totals | 15 | 15 | 14 | 8 | 8 | 1 | 0 | 3 | 0 | 38 | 50 | 11 | 4 | 189 |
Florida Atlantic
Win: Cooley, Hunter (5-6)
Loss: Rippl, Max (2-2)
HBP: Rippl, Max (1); Love, Nick (1); Rabinowitz, Benji (1)
;