Florida Atlantic University Athletics
FIU vs Florida Atlantic
4/28/2023
FAU Stadium
8 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | |
5 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | X | 13 | 16 | 0 |
Win: Williams, C.j. (1-1)Loss: Tiburcio, Angel (3-5)
Scoring Summary
Team | FIU | FAU |
---|---|---|
1st Schroeder flied out to cf, SF, RBI (1-1 KB); Schanuel advanced to third; Ross scored. | 0 | 1 |
1st Hartigan singled to second base, RBI (2-2 KFBB); Goldstein advanced to second; Schanuel scored. | 0 | 2 |
1st Rich singled, advanced to second on an error by cf, RBI (0-0); Hartigan advanced to third; Goldstein scored. | 0 | 3 |
1st Adams singled to right field, 2 RBI (0-0); Rich scored, unearned; Hartigan scored. | 0 | 5 |
2nd Goldstein homered to right field, 2 RBI (0-1 K); Schanuel scored. | 0 | 7 |
2nd Hartigan doubled to center field, RBI (3-1 BFBB); Schroeder scored. | 0 | 8 |
2nd Rich doubled through the left side, RBI (3-2 SFBBB); Hartigan scored. | 0 | 9 |
3rd Schroeder reached on an error by 2b (0-2 KF); Schanuel advanced to second; Albert advanced to third; Pendleton scored, unearned. | 0 | 10 |
3rd Hartigan singled to third base, RBI (1-1 KB); Schroeder advanced to second; Schanuel advanced to third; Albert scored, unearned. | 0 | 11 |
6th SANCHEZ homered to right field, RBI (1-0 B). | 1 | 11 |
7th Hartigan grounded out to 1b unassisted, RBI (0-0); Schroeder advanced to second; Goldstein advanced to third; Schanuel scored. | 1 | 12 |
7th Schroeder advanced to third; Goldstein scored on a wild pitch. | 1 | 13 |
9th GUIDA homered to right field, 2 RBI (1-0 B); CARPIO scored. | 3 | 13 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rosario, Mike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Girardi, Dante | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sanchez, Alec | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Carpio, Ruben | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Guida, Ryne | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Figueroa, Adrian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wallen, Henry | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quevedo, Roylan | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roney, Brendan | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Palidar, Craig | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Noel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tiburcio, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chenier, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckennitt, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 4 | 0 | 11 | 6 |
Batting
2B: Guida, Ryne (1)
HR: Sanchez, Alec (1); Guida, Ryne (1)
Baserunning
Fielding
E: Girardi, Dante (1); Sanchez, Alec (1)
Florida Atlantic
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiburcio, Angel | 1.2 | 7 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 55 |
Chenier, Evan | 2.2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 58 |
Santana, Christian | 2.1 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 13 | 0 | 5 | 37 |
Mckennitt, CJ | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 23 |
Totals | 16 | 13 | 10 | 7 | 4 | 2 | 0 | 1 | 0 | 40 | 49 | 11 | 9 | 173 |
Florida Atlantic
Win: Williams, C.j. (1-1)
Loss: Tiburcio, Angel (3-5)
HBP: Santana, Christian (1)
;
PB: Roney, Brendan (1)
;