Florida Atlantic University Athletics
Dallas Baptist vs Florida Atlantic
Scoring Summary
Team | DBU | FAU |
---|---|---|
2nd Goldstein homered to right field, RBI (1-2 KSB). | 0 | 1 |
5th Jay, G. homered down the rf line, RBI (3-2 KFFBBB). | 1 | 1 |
5th Mann, E. singled through the left side, 2 RBI (2-2 BFBFF); Santos, M. advanced to third; Heefner, L. scored; Specht, G. scored. | 3 | 1 |
5th Hartigan singled up the middle, RBI (0-0); Albert advanced to second; Debose scored. | 3 | 2 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jace Grady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miguel Santos | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Nate Rombach | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ethan Mann | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tom Poole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kodie Kolden | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Grant Jay | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Ian Riley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Specht | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Luke Heefner | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Zach Heaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Schott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Amendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 7 | 1 | 12 | 5 |
Batting
HR: Grant Jay (1)
Baserunning
CS: Miguel Santos (1); Ethan Mann (1)
Fielding
DP: Miguel Santos (1); Tom Poole (1); Luke Heefner (1)
Florida Atlantic
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Heaton | 4.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 5 | 65 |
Tyler Schott | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Zane Russell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Brady Rose | 2.1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 12 | 5 | 1 | 41 |
Kyle Amendt | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 28 |
Totals | 6 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 32 | 39 | 16 | 7 | 145 |