Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Zane Russell (1-1)Loss: Waterbor, Evan (2-2)Save: Kyle Amendt (8)
Team | DBU | FAU |
|---|---|---|
![]() Goldstein homered to right field, RBI (1-2 KSB). | 0 | 1 |
![]() Jay, G. homered down the rf line, RBI (3-2 KFFBBB). | 1 | 1 |
![]() Mann, E. singled through the left side, 2 RBI (2-2 BFBFF); Santos, M. advanced to third; Heefner, L. scored; Specht, G. scored. | 3 | 1 |
![]() Hartigan singled up the middle, RBI (0-0); Albert advanced to second; Debose scored. | 3 | 2 |

Jace Grady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miguel Santos | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Nate Rombach | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ethan Mann | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tom Poole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kodie Kolden | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Grant Jay | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Ian Riley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Specht | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Luke Heefner | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Zach Heaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Schott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Amendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 7 | 1 | 12 | 5 |

![]() | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 6 | 1 | 3 | 10 |

Zach Heaton | 4.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 5 | 65 |
Tyler Schott | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Zane Russell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Brady Rose | 2.1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 12 | 5 | 1 | 41 |
Kyle Amendt | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 28 |
| Totals | 6 | 2 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 32 | 39 | 16 | 7 | 145 |

![]() | 4.0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 64 |
![]() | 2.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 3 | 0 | 36 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 5 | 3 | 3 | 7 | 12 | 1 | 0 | 0 | 1 | 29 | 36 | 8 | 4 | 147 |
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Grady, J. struck out swinging (1-2 KKBS). | 0 | 0 |
| Santos, M. singled to pitcher (0-2 KS). | 0 | 0 |
| Rombach, N. struck out swinging (3-2 KBKBBS); Santos, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Albert grounded out to 2b (0-0). | 0 | 0 |
| Hartigan popped up to ss (0-1 K). | 0 | 0 |
| Schanuel grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Mann, E. popped up to 2b (1-0 B). | 0 | 0 |
| Poole, T. walked (3-1 BSBBB). | 0 | 0 |
| Kolden, K. struck out swinging (1-2 BKSS). | 0 | 0 |
| Jay, G. walked (3-2 KSBBBB); Poole, T. advanced to second. | 0 | 0 |
| Jay, G. advanced to second; Poole, T. advanced to third on a passed ball. | 0 | 0 |
| Specht, G. struck out looking (3-2 BSBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Ross lined out to cf (0-0). | 0 | 0 |
| Goldstein homered to right field, RBI (1-2 KSB). | 0 | 1 |
| Pendleton struck out looking (2-2 BBFFK). | 0 | 1 |
| Schroeder singled up the middle (0-1 F). | 0 | 1 |
| Frank flied out to rf (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Heefner, L. walked (3-2 SFBBBB). | 0 | 1 |
| Grady, J. grounded out to 2b (0-1 S); Heefner, L. advanced to second. | 0 | 1 |
| Santos, M. flied out to cf (0-2 SK). | 0 | 1 |
| Rombach, N. grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Debose fouled out to 3b (1-0 B). | 0 | 1 |
| Albert grounded out to ss (2-0 BB). | 0 | 1 |
| Hartigan grounded out to 3b (2-2 BBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Mann, E. flied out to cf (0-0). | 0 | 1 |
| Poole, T. flied out to lf (0-0). | 0 | 1 |
| Kolden, K. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Schanuel walked (3-2 BFFFBFBFB). | 0 | 1 |
| Ross flied out to cf (1-1 BK). | 0 | 1 |
| Goldstein flied out to rf (1-1 KB). | 0 | 1 |
| Pendleton flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Jay, G. homered down the rf line, RBI (3-2 KFFBBB). | 1 | 1 |
| Specht, G. walked (3-0 BBBB). | 1 | 1 |
| Waterbor to p for Del Prado. | 1 | 1 |
| Heefner, L. singled to first base, bunt (0-0); Specht, G. advanced to second. | 1 | 1 |
| Grady, J. struck out looking (1-2 BFFFFK). | 1 | 1 |
| Heefner, L. advanced to second on a wild pitch; Specht, G. advanced to third. | 1 | 1 |
| Santos, M. intentionally walked (1-0 B). | 1 | 1 |
| Rombach, N. popped up to 2b (0-2 FF). | 1 | 1 |
| Mann, E. singled through the left side, 2 RBI (2-2 BFBFF); Santos, M. advanced to third; Heefner, L. scored; Specht, G. scored. | 3 | 1 |
| Mann, E. out at second c to ss, caught stealing. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Schroeder out at first 1b to p (1-0 B). | 3 | 1 |
| Frank popped up to 2b (1-2 KSB). | 3 | 1 |
| Debose singled to left field (0-1 K). | 3 | 1 |
| Albert walked (3-2 KBFFBFBB); Debose advanced to second. | 3 | 1 |
| Schott, T. to p for Heaton, Z.. | 3 | 1 |
| Hartigan singled up the middle, RBI (0-0); Albert advanced to second; Debose scored. | 3 | 2 |
| Schanuel hit by pitch (3-0 BBB); Hartigan advanced to second; Albert advanced to third. | 3 | 2 |
| Russell, Z. to p for Schott, T.. | 3 | 2 |
| Ross flied out to rf (3-2 BFBBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Poole, T. popped up to cf (1-1 SB). | 3 | 2 |
| Kolden, K. struck out swinging (2-2 BKSBS). | 3 | 2 |
| Jay, G. walked (3-1 BBBFB). | 3 | 2 |
| Specht, G. flied out to cf (2-0 BB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Rose, B. to p for Russell, Z.. | 3 | 2 |
| Goldstein walked (3-1 FBBBB). | 3 | 2 |
| Pendleton fouled out to c, bunt (2-0 BB). | 3 | 2 |
| Goldstein advanced to second on a wild pitch. | 3 | 2 |
| Schroeder struck out swinging (1-2 BKSFS). | 3 | 2 |
| Frank popped up to ss (1-2 KKFFFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Williams to p for Waterbor. | 3 | 2 |
| Heefner, L. grounded out to 3b (2-2 SBFB). | 3 | 2 |
| Grady, J. struck out swinging (3-2 KBFBBS). | 3 | 2 |
| Santos, M. flied out to rf (0-2 SF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Debose flied out to lf (0-0). | 3 | 2 |
| Albert flied out to lf (0-2 KK). | 3 | 2 |
| Hartigan singled up the middle (1-1 KB). | 3 | 2 |
| Schanuel intentionally walked; Hartigan advanced to second. | 3 | 2 |
| Ross grounded out to ss (1-1 BF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Rombach, N. singled to third base (0-2 FK). | 3 | 2 |
| Mann, E. struck out swinging (0-2 FFFFFS). | 3 | 2 |
| Rombach, N. out at second c to ss. | 3 | 2 |
| Poole, T. struck out swinging (2-2 KBKBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Goldstein flied out to cf (2-0 BB). | 3 | 2 |
| Pendleton singled to left field (0-1 F). | 3 | 2 |
| Schroeder walked (3-2 BFBBSB); Pendleton advanced to second. | 3 | 2 |
| Amendt, K. to p for Rose, B.. | 3 | 2 |
| Frank struck out swinging (3-2 BBKKBFS). | 3 | 2 |
| Debose lined out to lf (0-2 KFF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Wegielnik to p for Williams. | 3 | 2 |
| Kolden, K. walked (3-0 BBBB). | 3 | 2 |
| Jay, G. struck out swinging (2-2 KFBBS). | 3 | 2 |
| Specht, G. grounded out to 1b unassisted (1-2 BKK); Kolden, K. advanced to second. | 3 | 2 |
| Heefner, L. struck out looking (2-2 SKBBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Riley, I. to lf for Jay, G.. | 3 | 2 |
| Albert walked (3-2 BFFBBFB). | 3 | 2 |
| Hartigan popped up to c (3-2 SSBBB). | 3 | 2 |
| Schanuel grounded into double play 2b to ss to 1b (2-1 KBB); Albert out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Grady, J. struck out swinging (1-2 KKBS). | 0 | 0 |
| Santos, M. singled to pitcher (0-2 KS). | 0 | 0 |
| Rombach, N. struck out swinging (3-2 KBKBBS); Santos, M. out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Albert grounded out to 2b (0-0). | 0 | 0 |
| Hartigan popped up to ss (0-1 K). | 0 | 0 |
| Schanuel grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Mann, E. popped up to 2b (1-0 B). | 0 | 0 |
| Poole, T. walked (3-1 BSBBB). | 0 | 0 |
| Kolden, K. struck out swinging (1-2 BKSS). | 0 | 0 |
| Jay, G. walked (3-2 KSBBBB); Poole, T. advanced to second. | 0 | 0 |
| Jay, G. advanced to second; Poole, T. advanced to third on a passed ball. | 0 | 0 |
| Specht, G. struck out looking (3-2 BSBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Ross lined out to cf (0-0). | 0 | 0 |
| Goldstein homered to right field, RBI (1-2 KSB). | 0 | 1 |
| Pendleton struck out looking (2-2 BBFFK). | 0 | 1 |
| Schroeder singled up the middle (0-1 F). | 0 | 1 |
| Frank flied out to rf (1-1 BF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Heefner, L. walked (3-2 SFBBBB). | 0 | 1 |
| Grady, J. grounded out to 2b (0-1 S); Heefner, L. advanced to second. | 0 | 1 |
| Santos, M. flied out to cf (0-2 SK). | 0 | 1 |
| Rombach, N. grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Debose fouled out to 3b (1-0 B). | 0 | 1 |
| Albert grounded out to ss (2-0 BB). | 0 | 1 |
| Hartigan grounded out to 3b (2-2 BBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Mann, E. flied out to cf (0-0). | 0 | 1 |
| Poole, T. flied out to lf (0-0). | 0 | 1 |
| Kolden, K. struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Schanuel walked (3-2 BFFFBFBFB). | 0 | 1 |
| Ross flied out to cf (1-1 BK). | 0 | 1 |
| Goldstein flied out to rf (1-1 KB). | 0 | 1 |
| Pendleton flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Jay, G. homered down the rf line, RBI (3-2 KFFBBB). | 1 | 1 |
| Specht, G. walked (3-0 BBBB). | 1 | 1 |
| Waterbor to p for Del Prado. | 1 | 1 |
| Heefner, L. singled to first base, bunt (0-0); Specht, G. advanced to second. | 1 | 1 |
| Grady, J. struck out looking (1-2 BFFFFK). | 1 | 1 |
| Heefner, L. advanced to second on a wild pitch; Specht, G. advanced to third. | 1 | 1 |
| Santos, M. intentionally walked (1-0 B). | 1 | 1 |
| Rombach, N. popped up to 2b (0-2 FF). | 1 | 1 |
| Mann, E. singled through the left side, 2 RBI (2-2 BFBFF); Santos, M. advanced to third; Heefner, L. scored; Specht, G. scored. | 3 | 1 |
| Mann, E. out at second c to ss, caught stealing. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Schroeder out at first 1b to p (1-0 B). | 3 | 1 |
| Frank popped up to 2b (1-2 KSB). | 3 | 1 |
| Debose singled to left field (0-1 K). | 3 | 1 |
| Albert walked (3-2 KBFFBFBB); Debose advanced to second. | 3 | 1 |
| Schott, T. to p for Heaton, Z.. | 3 | 1 |
| Hartigan singled up the middle, RBI (0-0); Albert advanced to second; Debose scored. | 3 | 2 |
| Schanuel hit by pitch (3-0 BBB); Hartigan advanced to second; Albert advanced to third. | 3 | 2 |
| Russell, Z. to p for Schott, T.. | 3 | 2 |
| Ross flied out to rf (3-2 BFBBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Poole, T. popped up to cf (1-1 SB). | 3 | 2 |
| Kolden, K. struck out swinging (2-2 BKSBS). | 3 | 2 |
| Jay, G. walked (3-1 BBBFB). | 3 | 2 |
| Specht, G. flied out to cf (2-0 BB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Rose, B. to p for Russell, Z.. | 3 | 2 |
| Goldstein walked (3-1 FBBBB). | 3 | 2 |
| Pendleton fouled out to c, bunt (2-0 BB). | 3 | 2 |
| Goldstein advanced to second on a wild pitch. | 3 | 2 |
| Schroeder struck out swinging (1-2 BKSFS). | 3 | 2 |
| Frank popped up to ss (1-2 KKFFFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Williams to p for Waterbor. | 3 | 2 |
| Heefner, L. grounded out to 3b (2-2 SBFB). | 3 | 2 |
| Grady, J. struck out swinging (3-2 KBFBBS). | 3 | 2 |
| Santos, M. flied out to rf (0-2 SF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Debose flied out to lf (0-0). | 3 | 2 |
| Albert flied out to lf (0-2 KK). | 3 | 2 |
| Hartigan singled up the middle (1-1 KB). | 3 | 2 |
| Schanuel intentionally walked; Hartigan advanced to second. | 3 | 2 |
| Ross grounded out to ss (1-1 BF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Rombach, N. singled to third base (0-2 FK). | 3 | 2 |
| Mann, E. struck out swinging (0-2 FFFFFS). | 3 | 2 |
| Rombach, N. out at second c to ss. | 3 | 2 |
| Poole, T. struck out swinging (2-2 KBKBS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Goldstein flied out to cf (2-0 BB). | 3 | 2 |
| Pendleton singled to left field (0-1 F). | 3 | 2 |
| Schroeder walked (3-2 BFBBSB); Pendleton advanced to second. | 3 | 2 |
| Amendt, K. to p for Rose, B.. | 3 | 2 |
| Frank struck out swinging (3-2 BBKKBFS). | 3 | 2 |
| Debose lined out to lf (0-2 KFF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dallas Baptist


Florida Atlantic

| Plays | DBU | FAU |
|---|---|---|
| Wegielnik to p for Williams. | 3 | 2 |
| Kolden, K. walked (3-0 BBBB). | 3 | 2 |
| Jay, G. struck out swinging (2-2 KFBBS). | 3 | 2 |
| Specht, G. grounded out to 1b unassisted (1-2 BKK); Kolden, K. advanced to second. | 3 | 2 |
| Heefner, L. struck out looking (2-2 SKBBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DBU | FAU |
|---|---|---|
| Riley, I. to lf for Jay, G.. | 3 | 2 |
| Albert walked (3-2 BFFBBFB). | 3 | 2 |
| Hartigan popped up to c (3-2 SSBBB). | 3 | 2 |
| Schanuel grounded into double play 2b to ss to 1b (2-1 KBB); Albert out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jace Grady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 2B | Miguel Santos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Nate Rombach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Ethan Mann | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Tom Poole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 3B | Kodie Kolden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| LF | Grant Jay | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Ian Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | George Specht | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | Luke Heefner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| P | Zach Heaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Tyler Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zane Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brady Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kyle Amendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 5 | 3 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 0 | 27 | 7 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 3 | Runs | 2 |
| 5 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 7 | Walks (BB) | 6 |
| 12 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 5 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 6 | Walks | 7 |
| 3 | Strikeouts | 12 |
| 39 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |