Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 |
Win: Luke Malone (3-0)Loss: Cooley, Hunter (3-1)Save: Daniel Shafer (2)
Team | UTSA | FAU2022 |
|---|---|---|
![]() TAPIA homered to left field, 2 RBI (3-1); WALKER scored. | 2 | 0 |
![]() Schanuel singled to left field, RBI (0-0); Rincones, Jr advanced to second; Albert scored. | 2 | 1 |
![]() DIAZ doubled to right center, 2 RBI (1-1); KING scored; FLORES scored. | 4 | 1 |
![]() Schanuel homered to right field, RBI (1-0). | 4 | 2 |
![]() DIAZ flied out to rf, SF, RBI (0-1); FLORES scored. | 5 | 2 |
![]() Goldstein homered to right field, 2 RBI (1-1); Loden scored. | 5 | 4 |

Jonathan Tapia | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Leyton Barry | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ian Bailey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Ryan Flores | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt King | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sammy Diaz | C | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Shane Sirdashney | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Isaiah Walker | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kody Darcy | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chase Keng | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 11 | 7 |

![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 5 | 6 |

Luke Malone | 6.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 12 | 6 | 81 |
Grant Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Daniel Shafer | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 42 |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 13 | 9 | 129 |

![]() | 8.0 | 8 | 5 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 3 | 112 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 10 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 4 | 122 |
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| TAPIA grounded out to ss (0-1). | 0 | 0 |
| BARRY struck out looking (0-2). | 0 | 0 |
| BAILEY struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Albert flied out to cf (2-1). | 0 | 0 |
| Rincones, Jr flied out to lf (1-1). | 0 | 0 |
| Schanuel doubled down the lf line (2-0). | 0 | 0 |
| Ross flied out to lf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| FLORES grounded out to 1b unassisted (1-2). | 0 | 0 |
| KING grounded out to p (0-2). | 0 | 0 |
| DIAZ hit by pitch (0-0). | 0 | 0 |
| SIRDASHNEY flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Loden struck out swinging (2-2). | 0 | 0 |
| Kelder fouled out to ss (0-0). | 0 | 0 |
| Goldstein grounded out to 1b unassisted (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| WALKER singled to third base (0-0). | 0 | 0 |
| KENG flied out to rf (3-1). | 0 | 0 |
| TAPIA homered to left field, 2 RBI (3-1); WALKER scored. | 2 | 0 |
| BARRY flied out to rf (0-0). | 2 | 0 |
| BAILEY struck out swinging (0-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Pendleton fouled out to c (0-0). | 2 | 0 |
| DeBose flied out to rf (1-2). | 2 | 0 |
| Albert singled up the middle (1-2). | 2 | 0 |
| Rincones, Jr walked (3-2); Albert advanced to second. | 2 | 0 |
| Schanuel singled to left field, RBI (0-0); Rincones, Jr advanced to second; Albert scored. | 2 | 1 |
| Ross lined out to 2b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| FLORES walked (3-2). | 2 | 1 |
| KING singled through the left side (0-0); FLORES advanced to second. | 2 | 1 |
| DIAZ doubled to right center, 2 RBI (1-1); KING scored; FLORES scored. | 4 | 1 |
| SIRDASHNEY walked (3-1). | 4 | 1 |
| WALKER struck out swinging (1-2). | 4 | 1 |
| KENG struck out looking (0-2). | 4 | 1 |
| TAPIA flied out to cf (2-1). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Loden popped up to ss (0-0). | 4 | 1 |
| Kelder grounded out to ss (0-2). | 4 | 1 |
| Goldstein flied out to rf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| BARRY lined out to rf (0-0). | 4 | 1 |
| BAILEY struck out swinging (1-2). | 4 | 1 |
| FLORES flied out to cf (1-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Pendleton struck out swinging (1-2). | 4 | 1 |
| DeBose grounded out to 3b (0-0). | 4 | 1 |
| Albert popped up to p (0-1). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| KING flied out to cf (0-0). | 4 | 1 |
| DIAZ walked (3-2). | 4 | 1 |
| SIRDASHNEY flied out to cf (1-1). | 4 | 1 |
| DARCY pinch hit for WALKER. | 4 | 1 |
| DARCY struck out swinging (3-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Rincones, Jr grounded out to 3b up the middle (0-0). | 4 | 1 |
| Schanuel homered to right field, RBI (1-0). | 4 | 2 |
| Ross flied out to rf (1-2). | 4 | 2 |
| Loden doubled to right field (2-0). | 4 | 2 |
| Kelder grounded out to 3b (2-2). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| KENG flied out to cf (0-0). | 4 | 2 |
| TAPIA singled through the right side (1-0). | 4 | 2 |
| BARRY struck out swinging (0-2). | 4 | 2 |
| BAILEY struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Goldstein flied out to lf (3-2). | 4 | 2 |
| Pendleton singled to left field (0-2). | 4 | 2 |
| DeBose reached on a fielder's choice (0-0); Pendleton out at second 3b to 2b. | 4 | 2 |
| MILLER, G. to p for MALONE. | 4 | 2 |
| Albert grounded out to c (3-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| FLORES singled up the middle (0-0). | 4 | 2 |
| KING singled to left center (0-1); FLORES advanced to third. | 4 | 2 |
| DIAZ flied out to rf, SF, RBI (0-1); FLORES scored. | 5 | 2 |
| KING out at second c to ss, caught stealing. | 5 | 2 |
| SIRDASHNEY singled to left field (0-2). | 5 | 2 |
| DARCY to dh. | 5 | 2 |
| DARCY struck out swinging (1-2). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| SHAFER to p for MILLER, G.. | 5 | 2 |
| Rincones, Jr struck out swinging (1-2). | 5 | 2 |
| Schanuel grounded out to 2b (0-0). | 5 | 2 |
| Ross flied out to 2b (2-2). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Wegielnik to p for Cooley. | 5 | 2 |
| KENG singled to third base (0-0). | 5 | 2 |
| KENG out at second c to ss, caught stealing. | 5 | 2 |
| TAPIA grounded out to p. | 5 | 2 |
| BARRY singled through the left side (2-2). | 5 | 2 |
| BAILEY struck out swinging (1-2). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Loden singled to shortstop (2-1). | 5 | 2 |
| Magrann pinch hit for Kelder. | 5 | 2 |
| Magrann struck out swinging (1-2). | 5 | 2 |
| Goldstein homered to right field, 2 RBI (1-1); Loden scored. | 5 | 4 |
| Pendleton walked (3-1). | 5 | 4 |
| DeBose reached on a fielder's choice (1-2); Pendleton out at second rf to ss. | 5 | 4 |
| Albert struck out swinging (3-2). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| TAPIA grounded out to ss (0-1). | 0 | 0 |
| BARRY struck out looking (0-2). | 0 | 0 |
| BAILEY struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Albert flied out to cf (2-1). | 0 | 0 |
| Rincones, Jr flied out to lf (1-1). | 0 | 0 |
| Schanuel doubled down the lf line (2-0). | 0 | 0 |
| Ross flied out to lf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| FLORES grounded out to 1b unassisted (1-2). | 0 | 0 |
| KING grounded out to p (0-2). | 0 | 0 |
| DIAZ hit by pitch (0-0). | 0 | 0 |
| SIRDASHNEY flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Loden struck out swinging (2-2). | 0 | 0 |
| Kelder fouled out to ss (0-0). | 0 | 0 |
| Goldstein grounded out to 1b unassisted (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| WALKER singled to third base (0-0). | 0 | 0 |
| KENG flied out to rf (3-1). | 0 | 0 |
| TAPIA homered to left field, 2 RBI (3-1); WALKER scored. | 2 | 0 |
| BARRY flied out to rf (0-0). | 2 | 0 |
| BAILEY struck out swinging (0-2). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Pendleton fouled out to c (0-0). | 2 | 0 |
| DeBose flied out to rf (1-2). | 2 | 0 |
| Albert singled up the middle (1-2). | 2 | 0 |
| Rincones, Jr walked (3-2); Albert advanced to second. | 2 | 0 |
| Schanuel singled to left field, RBI (0-0); Rincones, Jr advanced to second; Albert scored. | 2 | 1 |
| Ross lined out to 2b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| FLORES walked (3-2). | 2 | 1 |
| KING singled through the left side (0-0); FLORES advanced to second. | 2 | 1 |
| DIAZ doubled to right center, 2 RBI (1-1); KING scored; FLORES scored. | 4 | 1 |
| SIRDASHNEY walked (3-1). | 4 | 1 |
| WALKER struck out swinging (1-2). | 4 | 1 |
| KENG struck out looking (0-2). | 4 | 1 |
| TAPIA flied out to cf (2-1). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Loden popped up to ss (0-0). | 4 | 1 |
| Kelder grounded out to ss (0-2). | 4 | 1 |
| Goldstein flied out to rf (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| BARRY lined out to rf (0-0). | 4 | 1 |
| BAILEY struck out swinging (1-2). | 4 | 1 |
| FLORES flied out to cf (1-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Pendleton struck out swinging (1-2). | 4 | 1 |
| DeBose grounded out to 3b (0-0). | 4 | 1 |
| Albert popped up to p (0-1). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| KING flied out to cf (0-0). | 4 | 1 |
| DIAZ walked (3-2). | 4 | 1 |
| SIRDASHNEY flied out to cf (1-1). | 4 | 1 |
| DARCY pinch hit for WALKER. | 4 | 1 |
| DARCY struck out swinging (3-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Rincones, Jr grounded out to 3b up the middle (0-0). | 4 | 1 |
| Schanuel homered to right field, RBI (1-0). | 4 | 2 |
| Ross flied out to rf (1-2). | 4 | 2 |
| Loden doubled to right field (2-0). | 4 | 2 |
| Kelder grounded out to 3b (2-2). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| KENG flied out to cf (0-0). | 4 | 2 |
| TAPIA singled through the right side (1-0). | 4 | 2 |
| BARRY struck out swinging (0-2). | 4 | 2 |
| BAILEY struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Goldstein flied out to lf (3-2). | 4 | 2 |
| Pendleton singled to left field (0-2). | 4 | 2 |
| DeBose reached on a fielder's choice (0-0); Pendleton out at second 3b to 2b. | 4 | 2 |
| MILLER, G. to p for MALONE. | 4 | 2 |
| Albert grounded out to c (3-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| FLORES singled up the middle (0-0). | 4 | 2 |
| KING singled to left center (0-1); FLORES advanced to third. | 4 | 2 |
| DIAZ flied out to rf, SF, RBI (0-1); FLORES scored. | 5 | 2 |
| KING out at second c to ss, caught stealing. | 5 | 2 |
| SIRDASHNEY singled to left field (0-2). | 5 | 2 |
| DARCY to dh. | 5 | 2 |
| DARCY struck out swinging (1-2). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| SHAFER to p for MILLER, G.. | 5 | 2 |
| Rincones, Jr struck out swinging (1-2). | 5 | 2 |
| Schanuel grounded out to 2b (0-0). | 5 | 2 |
| Ross flied out to 2b (2-2). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU2022 |
|---|---|---|
| Wegielnik to p for Cooley. | 5 | 2 |
| KENG singled to third base (0-0). | 5 | 2 |
| KENG out at second c to ss, caught stealing. | 5 | 2 |
| TAPIA grounded out to p. | 5 | 2 |
| BARRY singled through the left side (2-2). | 5 | 2 |
| BAILEY struck out swinging (1-2). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU2022 |
|---|---|---|
| Loden singled to shortstop (2-1). | 5 | 2 |
| Magrann pinch hit for Kelder. | 5 | 2 |
| Magrann struck out swinging (1-2). | 5 | 2 |
| Goldstein homered to right field, 2 RBI (1-1); Loden scored. | 5 | 4 |
| Pendleton walked (3-1). | 5 | 4 |
| DeBose reached on a fielder's choice (1-2); Pendleton out at second rf to ss. | 5 | 4 |
| Albert struck out swinging (3-2). | 5 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 3B | Jonathan Tapia | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | Leyton Barry | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| LF | Ian Bailey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 |
| 1B | Ryan Flores | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Matt King | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Sammy Diaz | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| CF | Shane Sirdashney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Isaiah Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Kody Darcy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Chase Keng | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| P | Luke Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Grant Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Daniel Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 5 | 10 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | 3 | 0 | 27 | 8 |

| SS | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 4 | 8 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 5 | Runs | 4 |
| 10 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 5 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 10 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 5 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 11 |
| 37 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |