Florida Atlantic University Athletics
Florida Atlantic vs Southern Miss
Scoring Summary
Team | FAU | USM |
|---|---|---|
4th R. Ewing homered to right field, RBI (3-2 BKBBK). | 0 | 1 |
5th N. Schanuel homered to right center, 3 RBI (0-0); D. Goldstein scored; J. DeBose scored. | 3 | 1 |
6th Rincones, Jr doubled to left field, RBI (1-2 SKB); D. Goldstein advanced to third; J. DeBose scored. | 4 | 1 |
6th Dickerson singled to center field, RBI (0-0); G Montenegro advanced to second; R.Montenegro scored. | 4 | 2 |
6th Sargent grounded out to 3b, RBI (2-1 KBB); G Montenegro scored. | 4 | 3 |
7th G Montenegro grounded out to 2b, RBI (2-1 BBS); Paetow advanced to third; McGillis scored, unearned. | 4 | 4 |
7th Dickerson advanced to second on a wild pitch; Paetow scored on a wild pitch, unearned. | 4 | 5 |
8th G Montenegro walked, RBI (3-0 BBBB); R.Montenegro advanced to second; Paetow advanced to third; McGillis scored. | 4 | 6 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Goldstein | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Rincones, Jr. | RF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Nolan Schanuel | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
| Jackson Ross | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Steven Loden | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Tyler Kelder | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Shane Magrann | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dom Presto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jalen Debose | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tibur Rivero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Waterbor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Wegielnik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Martzolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Degusipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 4 | 0 | 14 | 12 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dickerson, Dustin | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Ewing, Reece | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sargent, Christopher | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Wilks, Slade | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lynch, Danny | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mcgillis, Will | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paetow, Carson | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Montenegro, Rodrigo | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Riggins, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 5 | 7 | 0 | 2 | 8 |
Batting
HR: Ewing, Reece (1)
SH: Montenegro, Rodrigo (1)
Baserunning
CS: Dickerson, Dustin (1)
HBP: Dickerson, Dustin (1); Wilks, Slade (1); Lynch, Danny (1); Mcgillis, Will (1)
Fielding
E: Sargent, Christopher (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tibur Rivero | 5.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 19 | 7 | 4 | 68 |
| Evan Waterbor | 1.2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 4 | 32 |
| Robert Wegielnik | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 18 |
| Max Martzolf | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Marc Degusipe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 6 | 6 | 4 | 7 | 2 | 1 | 0 | 4 | 0 | 26 | 38 | 9 | 9 | 133 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riggins, Hunter | 5.2 | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 2 | 0 | 24 | 28 | 3 | 5 | 100 |
Rogers, Dalton | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
Harper, Landon | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
Ramsey, Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 9 | 4 | 4 | 4 | 14 | 1 | 0 | 2 | 0 | 37 | 43 | 4 | 9 | 166 |
Win: Harper, Landon (1-1)
Loss: Waterbor, Evan (1-1)
HBP: Rivero, Tibur (2); Waterbor, Evan (1); Wegielnik, Robert (1)
;
Riggins, Hunter (2)
Save:
Ramsey, Garrett (2)















