Florida Atlantic University Athletics
Florida Atlantic vs Old Dominion
Scoring Summary
Team | FAU2022 | ODU |
|---|---|---|
GAGLIARDI doubled to left center, 2 RBI (0-1 K); GARRIOLA, A. scored; COUTNEY, M. scored. | 0 | 2 |
BELL, Tommy singled to right center, RBI (1-2 SKBFFF); GAGLIARDI scored. | 0 | 3 |
COUTNEY, M. grounded out to ss, RBI (0-0); TRICE, C. advanced to third; PETRACCI, R. scored. | 0 | 4 |
GARRIOLA, A. singled to left field, RBI (0-2 SKF); TRICE, C. scored. | 0 | 5 |
WHEELER, T. homered to left field, 2 RBI (0-1 K); LEVARI, K. scored. | 0 | 7 |
COUTNEY, M. singled through the left side, RBI (2-2 FSBFB); TRICE, C. advanced to second; TARKENTON scored. | 0 | 8 |
GARRIOLA, A. homered to left field, 3 RBI (3-2 KBFBB); COUTNEY, M. scored; TRICE, C. scored. | 0 | 11 |
GAGLIARDI singled to left center, RBI (0-2 SF); TRUJILLO, J. advanced to second; COUTNEY, M. scored. | 0 | 12 |
BELL, Tommy singled through the right side, RBI (2-1 BBK); GAGLIARDI advanced to second; TRUJILLO, J. scored. | 0 | 13 |
WHEELER, T. singled to center field, RBI (2-1 SBB); LEVARI, K. advanced to second; WATERS, Luke scored. | 0 | 14 |
Florida Atlantic
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 6 | 7 |
Old Dominion
Robbie Petracci | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   James Tarkenton II | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Carter Trice | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Matt Coutney | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Andy Garriola | LF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
   Josh Trujillo | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brock Gagliardi | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   Luke Waters | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Barrientos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Bell | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kenny Levari | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Thomas Wheeler | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Kyle Edwards | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blake Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pete Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Muly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 16 | 14 | 7 | 0 | 3 | 8 |
Batting
2B: Robbie Petracci (1) Carter Trice (1) Andy Garriola (1) Brock Gagliardi (1) Kyle Edwards (1)
HR: Andy Garriola (1) Thomas Wheeler (1)
Florida Atlantic
| 5.0 | 9 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 10 | 101 | |
| 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 48 | |
| 1.0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 35 | |
| Totals | 16 | 14 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 39 | 46 | 6 | 14 | 184 |
Old Dominion
Blake Morgan | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 8 | 81 |
Pete Nielsen | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
Connor Muly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 12 | 125 |















