Florida Atlantic University Athletics
Florida Atlantic vs Marshall
5/19/2022
Huntington, W.Va.
3:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 8 | 12 | 0 | |
0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 9 | 0 |
Win: Cooley, Hunter (8-4)Loss: Jeffrey Purnell (5-6)Save: Wegielnik, Robert (1)
Scoring Summary
Team | FAU2022 | MAR |
---|---|---|
2nd J. Billups homered to center field, RBI (0-0). | 0 | 1 |
2nd K. Schaefer homered to right field, RBI (0-1 F). | 0 | 2 |
3rd DeBose homered to left center, RBI (1-0 B). | 1 | 2 |
4th K. Schaefer homered to left center, RBI (0-2 KK). | 1 | 3 |
5th Albert homered to right center, RBI (1-1 KB). | 2 | 3 |
5th Ross singled to left field, RBI (1-1 KB); Goldstein advanced to second; Schanuel scored. | 3 | 3 |
5th Hartigan singled to right field, RBI (0-0); Ross advanced to third; Goldstein scored. | 4 | 3 |
7th Goldstein homered to right field, RBI (0-0). | 5 | 3 |
7th Hartigan homered down the rf line, RBI (3-2 KBBFBF). | 6 | 3 |
7th G. Blanton homered to left field, 2 RBI (1-1 BF); C. Lucio scored. | 6 | 5 |
8th Schanuel singled up the middle, RBI (1-2 KFB); Rincones, Jr advanced to third; DeBose scored. | 7 | 5 |
8th R. Leitch homered to left field, RBI (1-0 B). | 7 | 6 |
9th Pendleton singled to right field, RBI (3-2 BKBFBF); Ross scored. | 8 | 6 |
Florida Atlantic
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Travis Sankovich | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Carinci | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Luke Edwards | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Leitch | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jordon Billups | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kyle Schaefer | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Drew Steelhammer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Lucio | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Geordon Blanton | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jeffrey Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Agemy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 1 | 0 | 6 | 4 |
Batting
HR: Ryan Leitch (1); Jordon Billups (1); Kyle Schaefer (2); Geordon Blanton (1)
Baserunning
SB: Christian Lucio (1)
Florida Atlantic
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Purnell | 7.0 | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 30 | 34 | 8 | 10 | 123 |
Cole Agemy | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Carter Lyles | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
Totals | 12 | 8 | 8 | 6 | 8 | 1 | 0 | 1 | 0 | 38 | 45 | 8 | 12 | 172 |
Win: Cooley, Hunter (8-4)
Loss: Jeffrey Purnell (5-6)
HBP:
Jeffrey Purnell (1)
Save: Wegielnik, Robert (7)
;