Florida Atlantic University Athletics
FIU vs Florida Atlantic
5/1/2022
FAU Stadium
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | |
1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | X | 11 | 15 | 0 |
Win: Burnham, Tyler (5-0)Loss: Santana, C (0-2)
Scoring Summary
Team | FIU | FAU2022 |
---|---|---|
1st Ramirez, J flied out to lf, SF, RBI (0-1); Figueroa, A scored. | 1 | 0 |
1st Schanuel singled through the right side, RBI (2-2); Albert scored. | 1 | 1 |
2nd Kelder advanced to second; Loden scored on a wild pitch. | 1 | 2 |
4th Rincones, Jr reached on a fielder's choice, advanced to second on a throwing error by ss (0-1); Albert out at second 2b to ss; Toney scored, unearned. | 1 | 3 |
5th Ross tripled to left center, RBI (1-2); Goldstein scored. | 1 | 4 |
5th Kelder singled through the left side, RBI (0-0); Ross scored. | 1 | 5 |
6th Ramirez, J homered to left field, RBI (0-0). | 2 | 5 |
6th Carpio, R reached on a fielder's choice, RBI (3-0); Melendez, J out at second 2b to ss; Perez, N scored. | 3 | 5 |
6th Schanuel singled to center field, RBI (2-1); Rincones, Jr advanced to third; Albert scored. | 3 | 6 |
6th Goldstein flied out to lf, SF, RBI (1-2); Rincones, Jr scored. | 3 | 7 |
6th Millan singled, 2 RBI (2-1); Loden advanced to third; Ross scored; Schanuel scored. | 3 | 9 |
6th Toney singled through the right side, RBI (3-2); Millan advanced to third; Loden scored. | 3 | 10 |
8th Ondina, S flied out to lf, SF, RBI (1-2); Perez, N scored. | 4 | 10 |
8th Figueroa, A singled to center field, RBI (0-0); Carpio, R advanced to second; Melendez, J scored. | 5 | 10 |
8th Toney singled to right field, RBI (0-0); Loden scored. | 5 | 11 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Figueroa, A | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sotolongo, R | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Zabala, M | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sanchez, A | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Ramirez, J | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Hernandez, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardi, D | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Perez, N | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Melendez, J | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Carpio, R | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ondina, S | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Santana, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cabarcas, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 14 | 5 | 2 | 0 | 10 | 10 |
Batting
HR: Ramirez, J (1)
SF: Ramirez, J (1); Ondina, S (1)
Baserunning HBP: Perez, N (1)
Fielding
E: Melendez, J (1); Ondina, S (1)
Florida Atlantic
Batting
Baserunning
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santana, C | 1.2 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 51 |
Cabarcas, R | 2.2 | 5 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 49 |
Hernandez, O | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 |
Figueroa, J | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 2 | 43 |
Pena, R | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Totals | 15 | 11 | 10 | 7 | 6 | 2 | 0 | 1 | 0 | 37 | 46 | 8 | 9 | 178 |