Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 1 |
Win: Del Prado, Nicholas (2-1)Loss: Matt Brooks (3-2)
Team | CLT | FAU2022 |
|---|---|---|
![]() Goldstein homered to right field, 2 RBI (2-2); Schanuel scored. | 0 | 2 |
![]() Ross homered to right field, RBI (0-2). | 0 | 3 |
![]() McCabe homered to right field, 4 RBI (3-2); Furman scored; Hopson scored; Butcher scored. | 4 | 3 |
![]() Madole singled through the right side, RBI (1-1); Cunningham advanced to third; Dragum scored. | 5 | 3 |
![]() Pendleton homered down the lf line, RBI (0-1). | 5 | 4 |
![]() Magrann doubled to right center, 2 RBI (3-2); Goldstein scored; Schanuel scored. | 5 | 6 |
![]() Madole singled up the middle, RBI (2-2); Cunningham scored. | 6 | 6 |
![]() McCabe homered down the rf line, RBI (1-0). | 7 | 6 |
![]() Dragum homered to left field, RBI (0-1). | 8 | 6 |
![]() Cunningham homered, RBI (0-1). | 9 | 6 |
![]() Hartigan homered to right center, 3 RBI (3-2); Goldstein scored; Rincones, Jr scored. | 9 | 9 |
![]() Goldstein singled down the rf line, RBI (0-0); Schanuel advanced to second; Rincones, Jr scored. | 9 | 10 |

Nate Furman | 2B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
David McCabe | DH | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 3 |
   Dante Defranco | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Tyndall | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dragum | 3B | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Cam Fisher | RF | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jake Cunningham | CF | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Josh Madole | 1B | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
Will Butcher | LF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
   Hunter Baker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Knight | SS | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kaden Hopson | C | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 |
Will Lancaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collin Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Michelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 9 | 15 | 9 | 11 | 0 | 12 | 20 |

![]() | SS | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
![]() | 1B | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 6 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
![]() | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 6 | 1 | 1 | 3 | 1 | 0 | 1 | 3 |
![]() | C | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | PR | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 10 | 16 | 10 | 10 | 0 | 15 | 13 |

Will Lancaster | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Collin Kramer | 5.2 | 5 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 101 |
Evan Michelson | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 36 |
Tony Rossi | 2.2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 51 |
Matt Brooks | 3.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 44 |
| Totals | 16 | 10 | 10 | 10 | 15 | 1 | 0 | 1 | 0 | 56 | 67 | 10 | 14 | 256 |

![]() | 1.1 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 51 |
![]() | 5.2 | 5 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 28 | 6 | 7 | 100 |
![]() | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 22 |
![]() | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
![]() | 6.2 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 13 | 2 | 96 |
| Totals | 15 | 9 | 9 | 11 | 12 | 2 | 0 | 3 | 0 | 60 | 74 | 21 | 11 | 282 |
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Furman hit by pitch (1-1). | 0 | 0 |
| McCabe walked (3-0); Furman advanced to second. | 0 | 0 |
| Dragum struck out swinging (2-2). | 0 | 0 |
| Fisher struck out looking (1-2). | 0 | 0 |
| Cunningham walked (3-2); McCabe advanced to second; Furman advanced to third. | 0 | 0 |
| Madole grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Albert struck out looking (2-2). | 0 | 0 |
| Rincones, Jr popped up to ss (2-0). | 0 | 0 |
| Schanuel singled up the middle (2-1). | 0 | 0 |
| Goldstein homered to right field, 2 RBI (2-2); Schanuel scored. | 0 | 2 |
| Ross homered to right field, RBI (0-2). | 0 | 3 |
| Hartigan grounded out to 2b (1-1). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Butcher walked (3-0). | 0 | 3 |
| Knight popped up to 2b (2-2). | 0 | 3 |
| Hopson singled through the right side (2-2); Butcher advanced to second. | 0 | 3 |
| Furman singled to center field (3-1); Hopson advanced to second; Butcher advanced to third. | 0 | 3 |
| McCabe homered to right field, 4 RBI (3-2); Furman scored; Hopson scored; Butcher scored. | 4 | 3 |
| Game is currently in a weather delay, starting at 4:53 p.m. | 4 | 3 |
| Scheduled to presume at 9:30 am; however, under weather delay. | 4 | 3 |
| The series' 2nd game is expected to get underway at 11 am following and 18. | 4 | 3 |
| Josey to p for Martzolf. | 4 | 3 |
| Dragum flied out to lf (3-1). | 4 | 3 |
| Fisher walked (3-2). | 4 | 3 |
| Cunningham popped up to 2b (1-0). | 4 | 3 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Kramer to p for Lancaster. | 4 | 3 |
| Pendleton flied out to lf (0-2). | 4 | 3 |
| Presto struck out swinging (1-2). | 4 | 3 |
| Toney walked (3-1). | 4 | 3 |
| Albert walked (3-2); Toney advanced to second. | 4 | 3 |
| Rincones, Jr walked (3-0); Albert advanced to second; Toney advanced to third. | 4 | 3 |
| Schanuel lined out to lf (2-1). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Madole flied out to lf (0-0). | 4 | 3 |
| Butcher struck out swinging (0-2). | 4 | 3 |
| Knight reached on a throwing error by 3b (0-2). | 4 | 3 |
| Hopson walked (3-1); Knight advanced to second. | 4 | 3 |
| Furman hit by pitch (2-2); Hopson advanced to second; Knight advanced to third. | 4 | 3 |
| McCabe grounded out to 2b (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Goldstein struck out swinging (0-2). | 4 | 3 |
| Ross struck out swinging (0-2). | 4 | 3 |
| Hartigan walked (3-0). | 4 | 3 |
| Hartigan advanced to second on a wild pitch. | 4 | 3 |
| Pendleton struck out swinging (1-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Magrann to 3b for Ross. | 4 | 3 |
| Dragum walked (3-2). | 4 | 3 |
| Fisher flied out to cf (0-0). | 4 | 3 |
| Cunningham singled up the middle (1-1); Dragum advanced to third. | 4 | 3 |
| Madole singled through the right side, RBI (1-1); Cunningham advanced to third; Dragum scored. | 5 | 3 |
| Butcher struck out swinging (1-2). | 5 | 3 |
| Knight flied out to lf (0-0). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Presto struck out swinging (0-2). | 5 | 3 |
| Toney walked (3-0). | 5 | 3 |
| Albert singled to third base (2-2); Toney advanced to second. | 5 | 3 |
| Rincones, Jr grounded into double play 2b to ss to 1b (1-0); Albert out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Hopson singled up the middle (0-1). | 5 | 3 |
| Furman struck out swinging (3-2). | 5 | 3 |
| McCabe walked (3-1); Hopson advanced to second. | 5 | 3 |
| Dragum grounded into double play 2b to ss to 1b (2-1); McCabe out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Schanuel struck out looking (2-2). | 5 | 3 |
| Goldstein reached on a fielding error by 1b (1-1). | 5 | 3 |
| Magrann grounded into double play 2b to 1b (0-2); Goldstein out on the play. | 5 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Fisher out at first p to 3b to 1b (1-2). | 5 | 3 |
| Cunningham grounded out to ss (1-2). | 5 | 3 |
| Madole singled up the middle (1-2). | 5 | 3 |
| Butcher singled up the middle (0-1); Madole advanced to second. | 5 | 3 |
| Knight grounded out to 3b unassisted (0-0). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Hartigan flied out to lf (1-1). | 5 | 3 |
| Pendleton homered down the lf line, RBI (0-1). | 5 | 4 |
| Presto grounded out to 1b unassisted (1-1). | 5 | 4 |
| Toney grounded out to 2b (1-2). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Hopson walked (3-2). | 5 | 4 |
| Furman grounded out to 2b (0-0); Hopson advanced to second. | 5 | 4 |
| McCabe flied out to lf (0-0). | 5 | 4 |
| Dragum grounded out to 3b (3-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Albert singled up the middle (3-2). | 5 | 4 |
| Rincones, Jr lined out to lf (0-1). | 5 | 4 |
| Schanuel singled down the rf line (0-1); Albert advanced to third. | 5 | 4 |
| Schanuel stole second. | 5 | 4 |
| Goldstein reached on a fielder's choice (1-2); Schanuel advanced to third; Albert out at home 2b to c. | 5 | 4 |
| Goldstein stole second. | 5 | 4 |
| Magrann doubled to right center, 2 RBI (3-2); Goldstein scored; Schanuel scored. | 5 | 6 |
| Michelson to p for Kramer. | 5 | 6 |
| Hartigan fouled out to 3b (0-1). | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Wegielnik to p for Josey. | 5 | 6 |
| Loden to 2b for Presto. | 5 | 6 |
| Fisher flied out to cf (3-2). | 5 | 6 |
| Cunningham doubled to right center (0-0). | 5 | 6 |
| Madole singled up the middle, RBI (2-2); Cunningham scored. | 6 | 6 |
| Butcher walked (3-1); Madole advanced to second. | 6 | 6 |
| Butcher advanced to second on a wild pitch; Madole advanced to third. | 6 | 6 |
| Knight struck out swinging, out at first c to 1b (1-2). | 6 | 6 |
| Hopson hit by pitch (0-0). | 6 | 6 |
| Drumheller to p for Wegielnik. | 6 | 6 |
| Furman grounded out to 2b (2-2). | 6 | 6 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Pendleton struck out looking (1-2). | 6 | 6 |
| Loden grounded out to 1b unassisted (1-1). | 6 | 6 |
| Toney walked (3-2). | 6 | 6 |
| DeBose pinch ran for Toney. | 6 | 6 |
| DeBose stole second. | 6 | 6 |
| Albert grounded out to 2b (1-2). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| McCabe homered down the rf line, RBI (1-0). | 7 | 6 |
| Dragum homered to left field, RBI (0-1). | 8 | 6 |
| Fisher struck out looking (1-2). | 8 | 6 |
| Del Prado to p for Drumheller. | 8 | 6 |
| Cunningham homered, RBI (0-1). | 9 | 6 |
| Madole walked (3-2). | 9 | 6 |
| Butcher flied out to cf (0-2). | 9 | 6 |
| Knight flied out to lf (0-1). | 9 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Baker to lf for Butcher. | 9 | 6 |
| Rincones, Jr doubled down the rf line (3-2). | 9 | 6 |
| Schanuel flied out to cf (1-2). | 9 | 6 |
| Goldstein walked (3-1); Rincones, Jr advanced to third on a passed ball. | 9 | 6 |
| Rossi to p for Michelson. | 9 | 6 |
| Magrann struck out swinging (0-2). | 9 | 6 |
| Hartigan homered to right center, 3 RBI (3-2); Goldstein scored; Rincones, Jr scored. | 9 | 9 |
| Pendleton struck out looking (0-2). | 9 | 9 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Hopson struck out looking (1-2). | 9 | 9 |
| Furman flied out to lf (2-2). | 9 | 9 |
| McCabe singled to left center (0-1). | 9 | 9 |
| DeFranco pinch ran for McCabe. | 9 | 9 |
| DeFranco advanced to second on a wild pitch. | 9 | 9 |
| Dragum struck out looking (3-2). | 9 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Loden struck out looking (1-2). | 9 | 9 |
| DeBose doubled to left center (0-0). | 9 | 9 |
| Albert struck out looking (2-2). | 9 | 9 |
| Rincones, Jr struck out swinging, out at first c to 1b (2-2). | 9 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Fisher flied out to rf (3-2). | 9 | 9 |
| Cunningham fouled out to 1b (0-0). | 9 | 9 |
| Madole flied out to cf (1-2). | 9 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Schanuel grounded out to 2b (3-2). | 9 | 9 |
| Goldstein singled through the right side (1-2). | 9 | 9 |
| Magrann hit by pitch (0-0); Goldstein advanced to second. | 9 | 9 |
| Hartigan struck out looking (1-2). | 9 | 9 |
| Pendleton flied out to lf (0-0). | 9 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Baker struck out swinging (2-2). | 9 | 9 |
| Knight struck out swinging (0-2). | 9 | 9 |
| Hopson walked (3-0). | 9 | 9 |
| Furman popped up to 2b (1-2). | 9 | 9 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Loden walked (3-2). | 9 | 9 |
| Brooks to p for Rossi. | 9 | 9 |
| DeBose struck out swinging, bunt (0-2). | 9 | 9 |
| Albert grounded into double play 1b to ss (1-1); Loden out on the play. | 9 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Tyndall pinch hit for DeFranco. | 9 | 9 |
| Tyndall grounded out to c (1-1). | 9 | 9 |
| Dragum singled to left field (1-1). | 9 | 9 |
| Fisher struck out swinging (3-2). | 9 | 9 |
| Cunningham flied out to cf (0-1). | 9 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Rincones, Jr singled through the right side (0-2). | 9 | 9 |
| Schanuel lined out to rf (1-2). | 9 | 9 |
| Goldstein walked (3-1); Rincones, Jr advanced to second. | 9 | 9 |
| Magrann reached on a fielder's choice (2-1); Goldstein out at first 2b to 1b; Rincones, Jr advanced to third. | 9 | 9 |
| Hartigan grounded out to 2b (1-1). | 9 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Madole fouled out to c (1-0). | 9 | 9 |
| Baker flied out to cf (0-1). | 9 | 9 |
| Knight flied out to lf (1-2). | 9 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Pendleton grounded out to 1b unassisted (1-0). | 9 | 9 |
| Loden flied out to 2b (2-0). | 9 | 9 |
| DeBose singled to left center (0-0). | 9 | 9 |
| Albert grounded out to 3b (0-1). | 9 | 9 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Hopson grounded out to 2b (0-1). | 9 | 9 |
| Furman lined out to cf (0-1). | 9 | 9 |
| Tyndall flied out to lf (0-0). | 9 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Rincones, Jr walked (3-2). | 9 | 9 |
| Schanuel singled through the right side (0-1); Rincones, Jr advanced to third. | 9 | 9 |
| Goldstein singled down the rf line, RBI (0-0); Schanuel advanced to second; Rincones, Jr scored. | 9 | 10 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Furman hit by pitch (1-1). | 0 | 0 |
| McCabe walked (3-0); Furman advanced to second. | 0 | 0 |
| Dragum struck out swinging (2-2). | 0 | 0 |
| Fisher struck out looking (1-2). | 0 | 0 |
| Cunningham walked (3-2); McCabe advanced to second; Furman advanced to third. | 0 | 0 |
| Madole grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Albert struck out looking (2-2). | 0 | 0 |
| Rincones, Jr popped up to ss (2-0). | 0 | 0 |
| Schanuel singled up the middle (2-1). | 0 | 0 |
| Goldstein homered to right field, 2 RBI (2-2); Schanuel scored. | 0 | 2 |
| Ross homered to right field, RBI (0-2). | 0 | 3 |
| Hartigan grounded out to 2b (1-1). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Butcher walked (3-0). | 0 | 3 |
| Knight popped up to 2b (2-2). | 0 | 3 |
| Hopson singled through the right side (2-2); Butcher advanced to second. | 0 | 3 |
| Furman singled to center field (3-1); Hopson advanced to second; Butcher advanced to third. | 0 | 3 |
| McCabe homered to right field, 4 RBI (3-2); Furman scored; Hopson scored; Butcher scored. | 4 | 3 |
| Game is currently in a weather delay, starting at 4:53 p.m. | 4 | 3 |
| Scheduled to presume at 9:30 am; however, under weather delay. | 4 | 3 |
| The series' 2nd game is expected to get underway at 11 am following and 18. | 4 | 3 |
| Josey to p for Martzolf. | 4 | 3 |
| Dragum flied out to lf (3-1). | 4 | 3 |
| Fisher walked (3-2). | 4 | 3 |
| Cunningham popped up to 2b (1-0). | 4 | 3 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Kramer to p for Lancaster. | 4 | 3 |
| Pendleton flied out to lf (0-2). | 4 | 3 |
| Presto struck out swinging (1-2). | 4 | 3 |
| Toney walked (3-1). | 4 | 3 |
| Albert walked (3-2); Toney advanced to second. | 4 | 3 |
| Rincones, Jr walked (3-0); Albert advanced to second; Toney advanced to third. | 4 | 3 |
| Schanuel lined out to lf (2-1). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Madole flied out to lf (0-0). | 4 | 3 |
| Butcher struck out swinging (0-2). | 4 | 3 |
| Knight reached on a throwing error by 3b (0-2). | 4 | 3 |
| Hopson walked (3-1); Knight advanced to second. | 4 | 3 |
| Furman hit by pitch (2-2); Hopson advanced to second; Knight advanced to third. | 4 | 3 |
| McCabe grounded out to 2b (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Goldstein struck out swinging (0-2). | 4 | 3 |
| Ross struck out swinging (0-2). | 4 | 3 |
| Hartigan walked (3-0). | 4 | 3 |
| Hartigan advanced to second on a wild pitch. | 4 | 3 |
| Pendleton struck out swinging (1-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Magrann to 3b for Ross. | 4 | 3 |
| Dragum walked (3-2). | 4 | 3 |
| Fisher flied out to cf (0-0). | 4 | 3 |
| Cunningham singled up the middle (1-1); Dragum advanced to third. | 4 | 3 |
| Madole singled through the right side, RBI (1-1); Cunningham advanced to third; Dragum scored. | 5 | 3 |
| Butcher struck out swinging (1-2). | 5 | 3 |
| Knight flied out to lf (0-0). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Presto struck out swinging (0-2). | 5 | 3 |
| Toney walked (3-0). | 5 | 3 |
| Albert singled to third base (2-2); Toney advanced to second. | 5 | 3 |
| Rincones, Jr grounded into double play 2b to ss to 1b (1-0); Albert out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Hopson singled up the middle (0-1). | 5 | 3 |
| Furman struck out swinging (3-2). | 5 | 3 |
| McCabe walked (3-1); Hopson advanced to second. | 5 | 3 |
| Dragum grounded into double play 2b to ss to 1b (2-1); McCabe out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Schanuel struck out looking (2-2). | 5 | 3 |
| Goldstein reached on a fielding error by 1b (1-1). | 5 | 3 |
| Magrann grounded into double play 2b to 1b (0-2); Goldstein out on the play. | 5 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Fisher out at first p to 3b to 1b (1-2). | 5 | 3 |
| Cunningham grounded out to ss (1-2). | 5 | 3 |
| Madole singled up the middle (1-2). | 5 | 3 |
| Butcher singled up the middle (0-1); Madole advanced to second. | 5 | 3 |
| Knight grounded out to 3b unassisted (0-0). | 5 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Hartigan flied out to lf (1-1). | 5 | 3 |
| Pendleton homered down the lf line, RBI (0-1). | 5 | 4 |
| Presto grounded out to 1b unassisted (1-1). | 5 | 4 |
| Toney grounded out to 2b (1-2). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
| Hopson walked (3-2). | 5 | 4 |
| Furman grounded out to 2b (0-0); Hopson advanced to second. | 5 | 4 |
| McCabe flied out to lf (0-0). | 5 | 4 |
| Dragum grounded out to 3b (3-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | FAU2022 |
|---|---|---|
| Albert singled up the middle (3-2). | 5 | 4 |
| Rincones, Jr lined out to lf (0-1). | 5 | 4 |
| Schanuel singled down the rf line (0-1); Albert advanced to third. | 5 | 4 |
| Schanuel stole second. | 5 | 4 |
| Goldstein reached on a fielder's choice (1-2); Schanuel advanced to third; Albert out at home 2b to c. | 5 | 4 |
| Goldstein stole second. | 5 | 4 |
| Magrann doubled to right center, 2 RBI (3-2); Goldstein scored; Schanuel scored. | 5 | 6 |
| Michelson to p for Kramer. | 5 | 6 |
| Hartigan fouled out to 3b (0-1). | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CLT | FAU2022 |
|---|---|---|
