Florida Atlantic University Athletics
Southern Miss vs Florida Atlantic
Scoring Summary
Team | USM | FAU |
---|---|---|
2nd D. Lynch singled through the right side, RBI (3-2 KBKBB); Franklin scored. | 1 | 0 |
3rd Wallner singled to left field, RBI (0-0); Guidry advanced to second; Montenegro scored. | 2 | 0 |
3rd Donaldson reached on a fielder's choice, RBI (1-2 KKB); Bowen advanced to second; Wallner out at third ss to 3b; Guidry scored. | 3 | 0 |
7th Guidry singled up the middle, RBI (1-0 B); D. Lynch scored. | 4 | 0 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Guidry, Matthew | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Slater, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wallner, Matt | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Bowen, Bryant | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Cole | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Franklin, Fred | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lynch, Danny | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooper, Storme | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tweedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 4 | 5 |
Batting
SH: Cooper, Storme (1)
Baserunning
SB: Lynch, Danny (1)
HBP: Guidry, Matthew (1); Bowen, Bryant (1); Lynch, Danny (1)
Fielding
E: Lynch, Danny (1)
DP: Guidry, Matthew (1); Slater, Hunter (1); Lynch, Danny (1)
Florida Atlantic
Batting
Fielding
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Walker | 4.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 5 | 57 |
Tweedy, Sean | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
Powers, Stevie | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 26 |
Carroll, Cody | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Stanley, Hunter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Totals | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 38 | 8 | 14 | 128 |