Florida Atlantic University Athletics
Rice vs Florida Atlantic
3/16/2019
FAU Baseball Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | 1 | |
0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | X | 12 | 16 | 2 |
Win: Cooley, Hunter (2-3)Loss: Addison Moss (1-1)
Scoring Summary
Team | RICE | FAU |
---|---|---|
1st A.Dunlap homered to right center, 3 RBI (3-1 KBBB); Gneiting scored; J.Dunlap scored. | 3 | 0 |
1st Duluc flied out to lf, SF, RBI (1-0 B); Collins scored, unearned. | 4 | 0 |
3rd Urbaez doubled to left field, RBI (3-2 BBKBK); Lambert scored. | 4 | 1 |
4th Gneiting singled to second base, RBI (3-2 KBKBB); Beaulaurier scored. | 5 | 1 |
5th Urbaez singled to center field, 2 RBI (3-2 KBFBB); Lambert scored; Rivera scored. | 5 | 3 |
5th Morgensen flied out to lf, SF, RBI (1-0 B); Urbaez scored. | 5 | 4 |
5th Montes doubled to right center, 2 RBI (0-1 F); Pages scored; Summerall scored. | 5 | 6 |
5th Hartigan singled through the right side, RBI (0-1 K); Montes scored. | 5 | 7 |
6th Rivera homered to left field, RBI (2-2 BKKFB). | 5 | 8 |
6th Pages singled up the middle, RBI (3-1 BBBK); Urbaez scored. | 5 | 9 |
6th Montes singled through the right side, RBI (0-2 KFFF); Morgensen advanced to second; Pages scored. | 5 | 10 |
7th Edwards doubled to right field, RBI (1-1 BF); Duluc advanced to third; DiCaprio scored. | 6 | 10 |
7th Lambert doubled down the rf line, RBI (2-1 BBK); Rivera scored. | 6 | 11 |
7th Summerall singled to right center, RBI (1-1 BS); Urbaez advanced to second; Lambert scored. | 6 | 12 |
9th Brewer singled to left field, RBI (0-1 F); Frazier advanced to second; A.Cruz scored. | 7 | 12 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trei Cruz | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
   Khevin Brewer | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Dunlap | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bradley Gneiting | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 6 |
Andrew Dunlap | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Justin Collins | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Dominic Dicaprio | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Antonio Cruz | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodrigo Duluc | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Brandt Frazier | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Edwards | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
   Daniel Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Beaulaurier | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Dominic Cox | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addison Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.c. Plum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Schragger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 8 | 0 | 11 | 14 |
Batting
2B: Justin Dunlap (1); Cade Edwards (1)
HR: Andrew Dunlap (1)
SF: Rodrigo Duluc (1)
Baserunning Fielding
E: Bradley Gneiting (1)
DP: Trei Cruz (2); Dominic Dicaprio (1); Antonio Cruz (1); Cade Edwards (1)
Florida Atlantic
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Kravetz | 4.1 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 22 | 8 | 1 | 99 |
Addison Moss | 1.2 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 44 |
A.c. Plum | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Ben Schragger | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 21 |
Totals | 16 | 12 | 12 | 6 | 6 | 1 | 0 | 1 | 0 | 37 | 45 | 11 | 5 | 182 |