Florida Atlantic University Athletics
Quinnipiac vs Florida Atlantic
3/13/2019
FAU Baseball Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 | 9 | 0 |
Win: Carter, Dylan (1-0)Loss: Joe Preciado (0-1)Save: Schneider, Zach (1)
Scoring Summary
Team | QUI | FAU |
---|---|---|
1st Vulgamore singled to center field, RBI (2-2 FSBFB); LaChance advanced to second; Huscher scored. | 1 | 0 |
1st Urbaez homered to left field, RBI (2-2 BFFB). | 1 | 1 |
2nd Moskey singled to center field, RBI (1-2 FSB); Ostberg scored. | 2 | 1 |
2nd Morgensen doubled to right center, RBI (2-1 BSB); Montes scored. | 2 | 2 |
2nd Johnson singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Morgensen advanced to third, scored on the error. | 2 | 3 |
2nd Toney singled to right field, RBI (0-1 K); Johnson scored. | 2 | 4 |
2nd Hartigan tripled to right field, RBI (1-1 KB); Rivera scored. | 2 | 5 |
3rd Vulgamore scored on a wild pitch. | 3 | 5 |
4th Huscher singled to center field, RBI (0-0); Cruz scored. | 4 | 5 |
8th Hartigan doubled to left center, 2 RBI (0-1 K); Rivera scored; Nizza scored. | 4 | 7 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Moskey | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kevin Huscher | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
Samuel Lachance | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Evan Vulgamore | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Colton Bender | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Kyle Maves | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Marrero | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Liam Scafariello | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ian Ostberg | 2B/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Cruz | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Preciado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Workman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Longstreeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: Evan Vulgamore (1)
Baserunning
SB: Evan Vulgamore (1); Ian Ostberg (1)
CS: Kevin Huscher (1)
HBP: Ian Ostberg (1)
PO: Liam Scafariello (1)
Fielding
E: Evan Vulgamore (1)
Florida Atlantic
Batting
Baserunning
Fielding
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Preciado | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 0 | 29 |
Andrew Workman | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 42 |
Gabriel Romano | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | 2 | 34 |
David Longstreeth | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
Matthew Draper | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Totals | 9 | 7 | 7 | 4 | 3 | 1 | 1 | 2 | 0 | 33 | 39 | 13 | 8 | 155 |
Florida Atlantic
Win: Carter, Dylan (1-0)
Loss: Joe Preciado (0-1)
HBP: Gabriel Romano (2)
;
Keating, Eric (1)
Save:
Schneider, Zach (4)