Florida Atlantic University Athletics
Northeastern vs Florida Atlantic
3/9/2019
FAU Baseball Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 11 | 0 | |
0 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | X | 9 | 10 | 1 |
Win: Coletti, Vince (1-2)Loss: Murphy, Kyle (0-1)Save: Schneider, Zach (1)
Scoring Summary
Team | NU | FAU |
---|---|---|
3rd Farrell singled to center field, 2 RBI (3-2 SBKBBF); Holzwasser scored, unearned; Costello scored, unearned. | 2 | 0 |
3rd DiLoreto out at second c to ss to 1b to 2b, caught stealing; Farrell scored, unearned. | 3 | 0 |
3rd Rivera singled to center field, RBI (2-2 KKBFB); Josey scored. | 3 | 1 |
4th Hartigan singled to right field, RBI (0-0); Montes advanced to third; Urbaez scored. | 3 | 2 |
4th Josey singled up the middle, RBI (2-2 FBBK); Hartigan advanced to second; Montes scored. | 3 | 3 |
4th Rivera singled up the middle, RBI (0-0); Josey advanced to second; Hartigan scored. | 3 | 4 |
5th Fair homered to right field, RBI (2-0 BB). | 4 | 4 |
7th Dupere homered to right field, RBI (2-0 BB). | 5 | 4 |
7th DeSantolo singled to right field, RBI (1-0 B); Urbaez advanced to third; Summerall scored. | 5 | 5 |
7th Montes singled up the middle, 2 RBI, advanced to second on the throw (0-2 KKF); DeSantolo scored; Urbaez scored. | 5 | 7 |
8th Solomon doubled to left field, RBI (2-1 BBK); DiLoreto scored. | 6 | 7 |
8th Summerall singled through the right side, 2 RBI (1-1 BK); Rivera scored; Josey scored. | 6 | 9 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fair, Ian | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holzwasser, Scott | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Farrell, Jake | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Diloreto, Corey | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Peterson, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solomon, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dupere, Jared | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Geaslen, Michael | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Walsh, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costello, Jeff | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufault, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misiaszek, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 0 | 0 | 3 | 4 |
Batting
2B: Solomon, Ryan (1); Geaslen, Michael (1)
HR: Fair, Ian (1); Dupere, Jared (1)
Baserunning
CS: Diloreto, Corey (1)
HBP: Costello, Jeff (1)
Fielding
DP: Holzwasser, Scott (1); Farrell, Jake (1); Dupere, Jared (1)
Florida Atlantic
Batting
Baserunning
Fielding
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dufault, Brandon | 5.0 | 5 | 4 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 19 | 25 | 5 | 4 | 96 |
Murphy, Kyle | 2.0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 47 |
Misiaszek, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
Totals | 10 | 9 | 9 | 7 | 7 | 2 | 1 | 1 | 0 | 31 | 40 | 8 | 7 | 156 |
Florida Atlantic
Win: Coletti, Vince (1-2)
Loss: Murphy, Kyle (0-1)
HBP: Dufault, Brandon (1)
;
Coletti, Vince (1)
Save:
Schneider, Zach (2)