Florida Atlantic University Athletics
FGCU vs Florida Atlantic
4/30/2019
FAU Baseball Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 10 | 2 | |
2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | X | 11 | 7 | 2 |
Win: Cooley, Hunter (4-3)Loss: Heiss, Brenden (1-2)
Scoring Summary
Team | FGCU | FAU |
---|---|---|
1st Stevens, K. doubled to left center, RBI, advanced to third on a throwing error by ss (0-1 F); Garcia, R. scored. | 1 | 0 |
1st Montes singled to right field, 2 RBI (1-1 KB); Hartigan scored; Rivera scored. | 1 | 2 |
2nd Pages walked, RBI (3-0 BBBB); Rivera advanced to second; Lambert advanced to third; DeSantolo scored. | 1 | 3 |
2nd Morgensen walked, RBI (3-0 BBBB); Pages advanced to second; Rivera advanced to third; Lambert scored. | 1 | 4 |
2nd Montes singled to left field, 2 RBI, advanced to second on a fielding error by lf (0-1 K); Morgensen scored, unearned; Pages scored; Rivera scored. | 1 | 7 |
6th Gonzalez, E. singled to right field, RBI, advanced to second on a throwing error by rf (1-2 SSB); Stevens, K. scored. | 2 | 7 |
6th Gilmore, K. homered to right field, 2 RBI (1-2 KKBFF); Gonzalez, E. scored. | 4 | 7 |
6th Morgensen singled to right field, RBI (3-2 BFBKBF); Pages advanced to third; Rivera scored. | 4 | 8 |
7th Rivera singled to left field, RBI (3-2 BBKBKF); Alvarez advanced to second; Lambert scored. | 4 | 9 |
8th Morgensen homered to right field, 2 RBI (0-1 K); Pages scored. | 4 | 11 |
9th Coffers, M. doubled to right field, RBI (2-0 BB); Gilmore, K. scored, unearned. | 5 | 11 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coffers, Marc | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Brait, Alex | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Garcia, Richie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Stevens, Keith | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Hayes, Jay | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gonzalez, Eric | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gilmore, Kohl | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kinker, Joe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eusebio, Elijah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Townsend, Jalen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gonnella, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heiss, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodring, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bye, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collett, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Coffers, Marc (1); Stevens, Keith (1)
HR: Gilmore, Kohl (1)
Baserunning
Fielding
E: Stevens, Keith (1); Gilmore, Kohl (1)
Florida Atlantic
Batting
Baserunning
Fielding
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heiss, Brenden | 1.2 | 2 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 13 | 2 | 2 | 51 |
Woodring, Cody | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 7 | 2 | 55 |
Bye, Garrett | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
Shuck, Tyler | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 |
Carter, Gus | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
Collett, Keegan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Totals | 7 | 11 | 10 | 9 | 7 | 0 | 0 | 3 | 0 | 31 | 43 | 10 | 7 | 188 |
Florida Atlantic
Win: Cooley, Hunter (4-3)
Loss: Heiss, Brenden (1-2)
HBP: Heiss, Brenden (2); Woodring, Cody (1)
;
PB:
Pages, Pedro (1)