Florida Atlantic University Athletics
Cincinnati vs Florida Atlantic
2/16/2019
FAU Baseball Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | |
0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 4 |
Win: Schneider, Zach (1-0)Loss: Shawver (0-1)
Scoring Summary
Team | CIN | FAU |
---|---|---|
3rd Stapp singled to right field, 2 RBI (0-0); Murphy, C advanced to third; Wiemer scored, unearned; Santiago scored, unearned. | 2 | 0 |
5th Murphy, C flied out to cf, SF, RBI (0-0); Mercer scored. | 3 | 0 |
5th Lambert singled to right field, 2 RBI (0-2); Rivera scored; DeSantolo scored. | 3 | 2 |
6th Santiago singled to left field, RBI (2-2); Holding advanced to second; Bellini advanced to third; Johnson scored. | 4 | 2 |
6th Bumpass flied out to rf, SF, RBI (1-0); Holding advanced to third; Bellini scored. | 5 | 2 |
6th Wiemer reached on a throwing error by ss, advanced to second (0-0); Santiago advanced to second, advanced to third on the error; Holding scored, unearned. | 6 | 2 |
6th Alvarez walked, RBI (3-2); Murray advanced to second; Nizza advanced to third; Summerall scored. | 6 | 3 |
6th Rivera homered to left field, 4 RBI (1-0); Alvarez scored; Murray scored; Nizza scored. | 6 | 7 |
8th Wiemer singled to right center, RBI (0-1); Mercer scored, unearned. | 7 | 7 |
11th Morgensen doubled to right field, RBI (1-0); Pages advanced to third; Rivera scored. | 7 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Bumpass, AJ | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Wiemer, Joey | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Murphy, Cole | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Stapp, Wyatt | DH | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Johnson, Jeremy | CF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Bellini, Joey | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Holding, Mitch | C | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
   Bremner, Dondrae | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deanna, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 9 | 6 | 7 | 1 | 7 | 12 |
Batting
SH: Mercer, Jace (1)
SF: Bumpass, AJ (1); Murphy, Cole (1)
Baserunning SB: Mercer, Jace (1); Johnson, Jeremy (1)
CS: Mercer, Jace (1)
HBP: Bellini, Joey (1)
PO: Wiemer, Joey (1)
Reached on CI: Murphy, Cole (1)
Fielding E: Holding, Mitch (1)
DP: Mercer, Jace (1); Murphy, Cole (1); Bellini, Joey (1)
Florida Atlantic
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, Nathan | 4.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 5 | 70 |
Thompson, Korren | 0.2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
Colvin, Clayton | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Shawver | 3.2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 17 | 8 | 3 | 50 |
Totals | 10 | 8 | 8 | 7 | 5 | 2 | 1 | 1 | 1 | 41 | 49 | 17 | 9 | 175 |