Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Win: Marman, Kyle (3-0)Loss: Stringer, Cole (0-2)
Team | FAU | ORE |
|---|---|---|
![]() Wilson singled through the left side, RBI (1-1 BK); Pages advanced to second; Miranda scored. | 1 | 0 |
![]() Summerall doubled down the rf line, 2 RBI (1-2 KFFB); Montes advanced to third; Wilson scored; Pages scored. | 3 | 0 |
![]() Abraham singled through the left side, RBI (0-1 F); Summerall advanced to third; Montes scored. | 4 | 0 |
![]() Frank homered to left center, RBI (2-0 BB). | 5 | 0 |

![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 4 | 0 | 4 | 2 |

Kasser, Kyle | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Deluca, Jonny | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steer, Spencer | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Matthews, Gabe | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Goldfarb, Jakob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nelson, Ryne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yovan, Kenyon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drees, Jason | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soderman, Ray | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Travess, Taylor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Stringer, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 9 | 0 | 1 | 0 | 13 | 11 |

![]() | 7.0 | 8 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 30 | 31 | 4 | 7 | 95 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 29 |
| Totals | 9 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 37 | 38 | 6 | 9 | 124 |

Stringer, Cole | 3.1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 69 |
Breault, Hunter | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 5 | 23 |
Tellache, Nico | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 24 |
| Totals | 7 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 11 | 116 |
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Frank walked (3-2 KBBBKB). | 0 | 0 |
| Frank out at second c to 2b, caught stealing. | 0 | 0 |
| Rivera struck out looking (2-2 BBFFK). | 0 | 0 |
| Miranda grounded out to 2b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Kasser, K struck out swinging, reached first on a wild pitch (0-2 KKS). | 0 | 0 |
| DeLuca, J flied out to cf (2-1 BBF). | 0 | 0 |
| Steer, S singled up the middle (1-1 BK); Kasser, K advanced to second. | 0 | 0 |
| Matthews, G struck out swinging (3-2 BFBKFBFS); Steer, S stole second; Kasser, K stole third. | 0 | 0 |
| Goldfarb, J grounded out to p, bunt (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Pages grounded out to 3b (1-2 KFB). | 0 | 0 |
| Wilson struck out swinging (1-2 FBSS). | 0 | 0 |
| Montes flied out to rf (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nelson, R grounded out to 3b (0-0). | 0 | 0 |
| Yovan, K struck out swinging (0-2 KKS). | 0 | 0 |
| Soderman, R singled to right center (0-0). | 0 | 0 |
| Travess, T grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Summerall singled through the right side (2-1 KBB). | 0 | 0 |
| Abraham lined out to ss (0-0). | 0 | 0 |
| Nizza struck out swinging (2-2 FFBBFS). | 0 | 0 |
| Frank grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Kasser, K grounded out to ss (0-0). | 0 | 0 |
| DeLuca, J popped up to 2b (1-1 KB). | 0 | 0 |
| Steer, S walked (3-1 BBBKB). | 0 | 0 |
| Matthews, G singled to right center (0-2 KK); Steer, S advanced to third. | 0 | 0 |
| Matthews, G stole second. | 0 | 0 |
| Goldfarb, J popped up to ss (2-2 KKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Rivera grounded out to ss (2-2 BBFK). | 0 | 0 |
| Miranda walked (3-2 BBBKKB). | 0 | 0 |
| Pages walked (3-0 BBBB); Miranda advanced to second. | 0 | 0 |
| Wilson singled through the left side, RBI (1-1 BK); Pages advanced to second; Miranda scored. | 1 | 0 |
| Montes singled to center field (1-1 FB); Wilson advanced to second; Pages advanced to third. | 1 | 0 |
| Summerall doubled down the rf line, 2 RBI (1-2 KFFB); Montes advanced to third; Wilson scored; Pages scored. | 3 | 0 |
| Breault, H to p for Stringer, C. | 3 | 0 |
| Abraham singled through the left side, RBI (0-1 F); Summerall advanced to third; Montes scored. | 4 | 0 |
| Nizza grounded into double play ss to 2b to 1b (0-0); Abraham out on the play. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nelson, R struck out looking (1-2 BFKK). | 4 | 0 |
| Yovan, K flied out to rf (0-0). | 4 | 0 |
| Soderman, R doubled down the lf line (1-2 KKB). | 4 | 0 |
| Travess, T struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Frank singled to center field (0-1 F). | 4 | 0 |
| Rivera grounded into double play ss to 2b to 1b (0-0); Frank out on the play. | 4 | 0 |
| Miranda struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Kasser, K struck out swinging (0-2 KFS). | 4 | 0 |
| DeLuca, J struck out looking (0-2 FFK). | 4 | 0 |
| Steer, S doubled to left field (0-1 F). | 4 | 0 |
| Matthews, G singled to shortstop (0-1 K); Steer, S advanced to third. | 4 | 0 |
| Goldfarb, J struck out looking (2-2 SSBBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Pages flied out to cf (2-0 BB). | 4 | 0 |
| Wilson grounded out to ss (0-1 F). | 4 | 0 |
| Montes grounded out to 3b (0-1 F). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nelson, R grounded out to 2b (1-1 KB). | 4 | 0 |
| Yovan, K grounded out to 2b (0-0). | 4 | 0 |
| Soderman, R singled up the middle (1-0 B). | 4 | 0 |
| Travess, T singled to catcher, bunt (0-0); Soderman, R advanced to second. | 4 | 0 |
| Kasser, K reached on a fielder's choice (0-1 K); Travess, T out at second 2b to ss. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Summerall popped up to ss (2-1 BBF). | 4 | 0 |
| Abraham grounded out to ss (1-0 B). | 4 | 0 |
| Nizza popped up to 3b, bunt (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| DeLuca, J struck out swinging (1-2 KBSS). | 4 | 0 |
| Steer, S struck out swinging (1-2 KKBS). | 4 | 0 |
| Matthews, G struck out swinging (2-2 FBSFBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Tellache, N to p for Breault, H. | 4 | 0 |
| Frank homered to left center, RBI (2-0 BB). | 5 | 0 |
| Rivera walked (3-2 KSBBBB). | 5 | 0 |
| Miranda flied out to cf (0-1 F). | 5 | 0 |
| Pages grounded into double play 3b to 2b to 1b (2-0 BB); Rivera out on the play. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nowatnick to p for Marman. | 5 | 0 |
| Goldfarb, J flied out to lf (0-1 K). | 5 | 0 |
| Nelson, R grounded out to ss (3-2 BKFFBBF). | 5 | 0 |
| Drees, J pinch hit for Yovan, K. | 5 | 0 |
| Drees, J singled to right field (2-1 KBB). | 5 | 0 |
| Soderman, R struck out looking (3-2 BKBBKFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Wilson fouled out to 1b (2-1 BFB). | 5 | 0 |
| Montes flied out to rf (1-0 B). | 5 | 0 |
| Summerall grounded out to 2b (2-1 KBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Travess, T struck out swinging, out at first c to 1b (0-2 KFS). | 5 | 0 |
| Kasser, K flied out to lf (1-1 BK). | 5 | 0 |
| DeLuca, J grounded out to 2b (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Frank walked (3-2 KBBBKB). | 0 | 0 |
| Frank out at second c to 2b, caught stealing. | 0 | 0 |
| Rivera struck out looking (2-2 BBFFK). | 0 | 0 |
| Miranda grounded out to 2b (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Kasser, K struck out swinging, reached first on a wild pitch (0-2 KKS). | 0 | 0 |
| DeLuca, J flied out to cf (2-1 BBF). | 0 | 0 |
| Steer, S singled up the middle (1-1 BK); Kasser, K advanced to second. | 0 | 0 |
| Matthews, G struck out swinging (3-2 BFBKFBFS); Steer, S stole second; Kasser, K stole third. | 0 | 0 |
| Goldfarb, J grounded out to p, bunt (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Pages grounded out to 3b (1-2 KFB). | 0 | 0 |
| Wilson struck out swinging (1-2 FBSS). | 0 | 0 |
| Montes flied out to rf (2-2 KBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nelson, R grounded out to 3b (0-0). | 0 | 0 |
| Yovan, K struck out swinging (0-2 KKS). | 0 | 0 |
| Soderman, R singled to right center (0-0). | 0 | 0 |
| Travess, T grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Summerall singled through the right side (2-1 KBB). | 0 | 0 |
| Abraham lined out to ss (0-0). | 0 | 0 |
| Nizza struck out swinging (2-2 FFBBFS). | 0 | 0 |
| Frank grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Kasser, K grounded out to ss (0-0). | 0 | 0 |
| DeLuca, J popped up to 2b (1-1 KB). | 0 | 0 |
| Steer, S walked (3-1 BBBKB). | 0 | 0 |
| Matthews, G singled to right center (0-2 KK); Steer, S advanced to third. | 0 | 0 |
| Matthews, G stole second. | 0 | 0 |
| Goldfarb, J popped up to ss (2-2 KKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Rivera grounded out to ss (2-2 BBFK). | 0 | 0 |
| Miranda walked (3-2 BBBKKB). | 0 | 0 |
| Pages walked (3-0 BBBB); Miranda advanced to second. | 0 | 0 |
| Wilson singled through the left side, RBI (1-1 BK); Pages advanced to second; Miranda scored. | 1 | 0 |
| Montes singled to center field (1-1 FB); Wilson advanced to second; Pages advanced to third. | 1 | 0 |
| Summerall doubled down the rf line, 2 RBI (1-2 KFFB); Montes advanced to third; Wilson scored; Pages scored. | 3 | 0 |
| Breault, H to p for Stringer, C. | 3 | 0 |
| Abraham singled through the left side, RBI (0-1 F); Summerall advanced to third; Montes scored. | 4 | 0 |
| Nizza grounded into double play ss to 2b to 1b (0-0); Abraham out on the play. | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nelson, R struck out looking (1-2 BFKK). | 4 | 0 |
| Yovan, K flied out to rf (0-0). | 4 | 0 |
| Soderman, R doubled down the lf line (1-2 KKB). | 4 | 0 |
| Travess, T struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Frank singled to center field (0-1 F). | 4 | 0 |
| Rivera grounded into double play ss to 2b to 1b (0-0); Frank out on the play. | 4 | 0 |
| Miranda struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Kasser, K struck out swinging (0-2 KFS). | 4 | 0 |
| DeLuca, J struck out looking (0-2 FFK). | 4 | 0 |
| Steer, S doubled to left field (0-1 F). | 4 | 0 |
| Matthews, G singled to shortstop (0-1 K); Steer, S advanced to third. | 4 | 0 |
| Goldfarb, J struck out looking (2-2 SSBBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Pages flied out to cf (2-0 BB). | 4 | 0 |
| Wilson grounded out to ss (0-1 F). | 4 | 0 |
| Montes grounded out to 3b (0-1 F). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nelson, R grounded out to 2b (1-1 KB). | 4 | 0 |
| Yovan, K grounded out to 2b (0-0). | 4 | 0 |
| Soderman, R singled up the middle (1-0 B). | 4 | 0 |
| Travess, T singled to catcher, bunt (0-0); Soderman, R advanced to second. | 4 | 0 |
| Kasser, K reached on a fielder's choice (0-1 K); Travess, T out at second 2b to ss. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Summerall popped up to ss (2-1 BBF). | 4 | 0 |
| Abraham grounded out to ss (1-0 B). | 4 | 0 |
| Nizza popped up to 3b, bunt (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| DeLuca, J struck out swinging (1-2 KBSS). | 4 | 0 |
| Steer, S struck out swinging (1-2 KKBS). | 4 | 0 |
| Matthews, G struck out swinging (2-2 FBSFBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Tellache, N to p for Breault, H. | 4 | 0 |
| Frank homered to left center, RBI (2-0 BB). | 5 | 0 |
| Rivera walked (3-2 KSBBBB). | 5 | 0 |
| Miranda flied out to cf (0-1 F). | 5 | 0 |
| Pages grounded into double play 3b to 2b to 1b (2-0 BB); Rivera out on the play. | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Nowatnick to p for Marman. | 5 | 0 |
| Goldfarb, J flied out to lf (0-1 K). | 5 | 0 |
| Nelson, R grounded out to ss (3-2 BKFFBBF). | 5 | 0 |
| Drees, J pinch hit for Yovan, K. | 5 | 0 |
| Drees, J singled to right field (2-1 KBB). | 5 | 0 |
| Soderman, R struck out looking (3-2 BKBBKFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Oregon

| Plays | FAU | ORE |
|---|---|---|
| Wilson fouled out to 1b (2-1 BFB). | 5 | 0 |
| Montes flied out to rf (1-0 B). | 5 | 0 |
| Summerall grounded out to 2b (2-1 KBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ORE |
|---|---|---|
| Travess, T struck out swinging, out at first c to 1b (0-2 KFS). | 5 | 0 |
| Kasser, K flied out to lf (1-1 BK). | 5 | 0 |
| DeLuca, J grounded out to 2b (0-1 K). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 27 | 10 |

| 2B | Kasser, Kyle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
| CF | Deluca, Jonny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Steer, Spencer | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | Matthews, Gabe | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| RF | Goldfarb, Jakob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Nelson, Ryne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| DH | Yovan, Kenyon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Drees, Jason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Soderman, Ray | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| LF | Travess, Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Stringer, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Breault, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tellache, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 37 |
| 5 | Runs | 0 |
| 7 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 13 |
Pitching | ||
| 9 | Hits | 7 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 1 | Walks | 4 |
| 13 | Strikeouts | 4 |
| 38 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 15 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 3 |