Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 2 | 7 | 2 |
Win: Hunter Gregory (3-2)Loss: Nowatnick, Mark (1-1)
Team | FAU | ODU |
|---|---|---|
![]() Abraham advanced to second on a wild pitch; Lambert scored on a wild pitch, unearned. | 1 | 0 |
![]() BELL, Tommy singled to third base, RBI (0-1 S); STOCK, Erik advanced to second; BATTLE, Kyle advanced to third; MORGAN, Will scored, unearned. | 1 | 1 |
![]() MORGAN, Will singled through the right side, RBI (1-0 B); PASQUANTINO advanced to second; WINDHAM, B. scored. | 1 | 2 |

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 0 | 5 | 0 | 10 | 10 |

Matt Schwarz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bryce Windham | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Culver Lamb | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vinnie Pasquantino | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Morgan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kyle Battle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Erik Stock | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tommy Bell | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Devon Adams | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Morgan Maguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isaiah Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 2 | 0 | 5 | 7 |

![]() | 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 8 | 87 |
![]() | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 50 |
| Totals | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 10 | 137 |

Morgan Maguire | 6.1 | 5 | 1 | 0 | 4 | 6 | 1 | 0 | 2 | 0 | 23 | 29 | 6 | 4 | 111 |
Isaiah Nelson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Hunter Gregory | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
| Totals | 6 | 1 | 0 | 5 | 10 | 1 | 0 | 2 | 0 | 32 | 39 | 8 | 6 | 144 |
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Frank singled to second base (0-1 K). | 0 | 0 |
| Montes fouled out to c, bunt (0-0). | 0 | 0 |
| Miranda singled through the right side (1-1 BF); Frank advanced to third. | 0 | 0 |
| Pages grounded into double play ss to 2b to 1b (2-2 KBBF); Miranda out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SCHWARZ, M. grounded out to ss (0-0). | 0 | 0 |
| WINDHAM, B. grounded out to p (1-1 KB). | 0 | 0 |
| LAMB, Culver struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Wilson struck out looking (2-2 BSBFK). | 0 | 0 |
| Lambert walked (3-2 BFBFBB). | 0 | 0 |
| Rivera flied out to cf (1-2 KBK). | 0 | 0 |
| Abraham reached on an error by 3b (1-0 B); Lambert advanced to second. | 0 | 0 |
| Johnson reached on a fielder's choice (1-2 BKK); Abraham out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| PASQUANTINO singled up the middle (1-2 FBF). | 0 | 0 |
| MORGAN, Will flied out to rf (3-2 BBBKSF). | 0 | 0 |
| BATTLE, Kyle flied out to cf (0-0). | 0 | 0 |
| PASQUANTINO out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Frank struck out swinging (1-2 KFBS). | 0 | 0 |
| Montes struck out swinging (0-2 SFS). | 0 | 0 |
| Miranda walked (3-0 BBBB). | 0 | 0 |
| Pages struck out swinging (2-2 BKBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| STOCK, Erik struck out looking (1-2 FBFK). | 0 | 0 |
| BELL, Tommy singled to left center (1-0 B). | 0 | 0 |
| ADAMS, Devon lined into double play 1b unassisted (2-1 BBK); BELL, Tommy out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Wilson flied out to lf (0-2 SS). | 0 | 0 |
| Lambert walked (3-2 BKFBBB). | 0 | 0 |
| Rivera flied out to lf (1-2 KBF). | 0 | 0 |
| Abraham reached on an error by ss (2-1 BKB); Lambert advanced to third. | 0 | 0 |
| Abraham advanced to second on a wild pitch; Lambert scored on a wild pitch, unearned. | 1 | 0 |
| Johnson flied out to cf (2-1 BKB). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SCHWARZ, M. grounded out to ss (0-0). | 1 | 0 |
| WINDHAM, B. grounded out to ss (2-1 BKB). | 1 | 0 |
| LAMB, Culver grounded out to 2b (3-2 KBBKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Frank struck out swinging (0-2 SKS). | 1 | 0 |
| Montes singled up the middle (2-1 BKB). | 1 | 0 |
| Miranda reached on a fielder's choice (2-2 SBBS); Montes out at second 2b to ss. | 1 | 0 |
| Pages singled through the right side (1-1 BS); Miranda advanced to third. | 1 | 0 |
| Miranda out at home p to ss to c, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| PASQUANTINO lined out to 3b (2-2 FBFFB). | 1 | 0 |
| MORGAN, Will struck out looking (1-2 BFKK). | 1 | 0 |
| BATTLE, Kyle singled to shortstop (3-1 KBBB). | 1 | 0 |
| STOCK, Erik reached on a fielder's choice (1-0 B); BATTLE, Kyle out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Wilson hit by pitch (1-2 KFB). | 1 | 0 |
| Lambert singled to left field (0-2 FK); Wilson advanced to second. | 1 | 0 |
| Rivera struck out, bunt (1-2 BFSS). | 1 | 0 |
| Abraham hit by pitch (1-2 BKK); Lambert advanced to second; Wilson advanced to third. | 1 | 0 |
| Johnson grounded into double play 2b to ss to 1b (0-1 S); Abraham out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| BELL, Tommy grounded out to p (2-2 BKFFB). | 1 | 0 |
| ADAMS, Devon walked (3-2 BKSBBB). | 1 | 0 |
| SCHWARZ, M. struck out swinging (1-2 BFSS). | 1 | 0 |
| WINDHAM, B. grounded out to p (3-2 BBKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Frank flied out to rf (1-1 BK). | 1 | 0 |
| Montes walked (3-0 BBBB). | 1 | 0 |
| NELSON, I. to p for MAGUIRE, M.. | 1 | 0 |
| Miranda struck out swinging (0-2 KKS). | 1 | 0 |
| Pages grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Nowatnick to p for Coletti. | 1 | 0 |
| LAMB, Culver hit by pitch (1-1 KB). | 1 | 0 |
| PASQUANTINO flied out to lf (2-1 BKB). | 1 | 0 |
| MORGAN, Will singled (1-2 SFB); LAMB, Culver advanced to second, advanced to third on a throwing error by ss. | 1 | 0 |
| BATTLE, Kyle reached on a fielder's choice (3-2 BBFSFFB); MORGAN, Will advanced to second; LAMB, Culver out at home p to c. | 1 | 0 |
| STOCK, Erik reached on a fielder's choice (0-0); BATTLE, Kyle advanced to second; MORGAN, Will advanced to third on a throwing error by ss. | 1 | 0 |
| BELL, Tommy singled to third base, RBI (0-1 S); STOCK, Erik advanced to second; BATTLE, Kyle advanced to third; MORGAN, Will scored, unearned. | 1 | 1 |
| ADAMS, Devon struck out looking (2-2 BFBKK). | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| GREGORY, H. to p for NELSON, I.. | 1 | 1 |
| Wilson struck out looking (3-2 BKBFBK). | 1 | 1 |
| Lambert struck out looking (2-2 FBKBK). | 1 | 1 |
| Rivera walked (3-0 BBBB). | 1 | 1 |
| Abraham struck out swinging (1-2 BSKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SCHWARZ, M. flied out to rf (2-2 KBKBFF). | 1 | 1 |
| WINDHAM, B. walked (3-2 KBFBFFBB). | 1 | 1 |
| LAMB, Culver flied out to cf (0-0). | 1 | 1 |
| PASQUANTINO singled through the right side (0-0); WINDHAM, B. advanced to third. | 1 | 1 |
| MORGAN, Will singled through the right side, RBI (1-0 B); PASQUANTINO advanced to second; WINDHAM, B. scored. | 1 | 2 |
| BATTLE, Kyle reached on a fielder's choice (1-2 BKF); MORGAN, Will out at second ss to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Johnson grounded out to ss (0-1 K). | 1 | 2 |
| Frank flied out to cf (0-0). | 1 | 2 |
| Montes singled to right center (0-1 K). | 1 | 2 |
| Miranda flied out to lf (1-1 SB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Frank singled to second base (0-1 K). | 0 | 0 |
| Montes fouled out to c, bunt (0-0). | 0 | 0 |
| Miranda singled through the right side (1-1 BF); Frank advanced to third. | 0 | 0 |
| Pages grounded into double play ss to 2b to 1b (2-2 KBBF); Miranda out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SCHWARZ, M. grounded out to ss (0-0). | 0 | 0 |
| WINDHAM, B. grounded out to p (1-1 KB). | 0 | 0 |
| LAMB, Culver struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Wilson struck out looking (2-2 BSBFK). | 0 | 0 |
| Lambert walked (3-2 BFBFBB). | 0 | 0 |
| Rivera flied out to cf (1-2 KBK). | 0 | 0 |
| Abraham reached on an error by 3b (1-0 B); Lambert advanced to second. | 0 | 0 |
| Johnson reached on a fielder's choice (1-2 BKK); Abraham out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| PASQUANTINO singled up the middle (1-2 FBF). | 0 | 0 |
| MORGAN, Will flied out to rf (3-2 BBBKSF). | 0 | 0 |
| BATTLE, Kyle flied out to cf (0-0). | 0 | 0 |
| PASQUANTINO out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Frank struck out swinging (1-2 KFBS). | 0 | 0 |
| Montes struck out swinging (0-2 SFS). | 0 | 0 |
| Miranda walked (3-0 BBBB). | 0 | 0 |
| Pages struck out swinging (2-2 BKBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| STOCK, Erik struck out looking (1-2 FBFK). | 0 | 0 |
| BELL, Tommy singled to left center (1-0 B). | 0 | 0 |
| ADAMS, Devon lined into double play 1b unassisted (2-1 BBK); BELL, Tommy out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Wilson flied out to lf (0-2 SS). | 0 | 0 |
| Lambert walked (3-2 BKFBBB). | 0 | 0 |
| Rivera flied out to lf (1-2 KBF). | 0 | 0 |
| Abraham reached on an error by ss (2-1 BKB); Lambert advanced to third. | 0 | 0 |
| Abraham advanced to second on a wild pitch; Lambert scored on a wild pitch, unearned. | 1 | 0 |
| Johnson flied out to cf (2-1 BKB). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SCHWARZ, M. grounded out to ss (0-0). | 1 | 0 |
| WINDHAM, B. grounded out to ss (2-1 BKB). | 1 | 0 |
| LAMB, Culver grounded out to 2b (3-2 KBBKBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Frank struck out swinging (0-2 SKS). | 1 | 0 |
| Montes singled up the middle (2-1 BKB). | 1 | 0 |
| Miranda reached on a fielder's choice (2-2 SBBS); Montes out at second 2b to ss. | 1 | 0 |
| Pages singled through the right side (1-1 BS); Miranda advanced to third. | 1 | 0 |
| Miranda out at home p to ss to c, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| PASQUANTINO lined out to 3b (2-2 FBFFB). | 1 | 0 |
| MORGAN, Will struck out looking (1-2 BFKK). | 1 | 0 |
| BATTLE, Kyle singled to shortstop (3-1 KBBB). | 1 | 0 |
| STOCK, Erik reached on a fielder's choice (1-0 B); BATTLE, Kyle out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Wilson hit by pitch (1-2 KFB). | 1 | 0 |
| Lambert singled to left field (0-2 FK); Wilson advanced to second. | 1 | 0 |
| Rivera struck out, bunt (1-2 BFSS). | 1 | 0 |
| Abraham hit by pitch (1-2 BKK); Lambert advanced to second; Wilson advanced to third. | 1 | 0 |
| Johnson grounded into double play 2b to ss to 1b (0-1 S); Abraham out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| BELL, Tommy grounded out to p (2-2 BKFFB). | 1 | 0 |
| ADAMS, Devon walked (3-2 BKSBBB). | 1 | 0 |
| SCHWARZ, M. struck out swinging (1-2 BFSS). | 1 | 0 |
| WINDHAM, B. grounded out to p (3-2 BBKBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Frank flied out to rf (1-1 BK). | 1 | 0 |
| Montes walked (3-0 BBBB). | 1 | 0 |
| NELSON, I. to p for MAGUIRE, M.. | 1 | 0 |
| Miranda struck out swinging (0-2 KKS). | 1 | 0 |
| Pages grounded out to 3b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Nowatnick to p for Coletti. | 1 | 0 |
| LAMB, Culver hit by pitch (1-1 KB). | 1 | 0 |
| PASQUANTINO flied out to lf (2-1 BKB). | 1 | 0 |
| MORGAN, Will singled (1-2 SFB); LAMB, Culver advanced to second, advanced to third on a throwing error by ss. | 1 | 0 |
| BATTLE, Kyle reached on a fielder's choice (3-2 BBFSFFB); MORGAN, Will advanced to second; LAMB, Culver out at home p to c. | 1 | 0 |
| STOCK, Erik reached on a fielder's choice (0-0); BATTLE, Kyle advanced to second; MORGAN, Will advanced to third on a throwing error by ss. | 1 | 0 |
| BELL, Tommy singled to third base, RBI (0-1 S); STOCK, Erik advanced to second; BATTLE, Kyle advanced to third; MORGAN, Will scored, unearned. | 1 | 1 |
| ADAMS, Devon struck out looking (2-2 BFBKK). | 1 | 1 |
| 1 Runs, 2 Hits, 2 Error, 3 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| GREGORY, H. to p for NELSON, I.. | 1 | 1 |
| Wilson struck out looking (3-2 BKBFBK). | 1 | 1 |
| Lambert struck out looking (2-2 FBKBK). | 1 | 1 |
| Rivera walked (3-0 BBBB). | 1 | 1 |
| Abraham struck out swinging (1-2 BSKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SCHWARZ, M. flied out to rf (2-2 KBKBFF). | 1 | 1 |
| WINDHAM, B. walked (3-2 KBFBFFBB). | 1 | 1 |
| LAMB, Culver flied out to cf (0-0). | 1 | 1 |
| PASQUANTINO singled through the right side (0-0); WINDHAM, B. advanced to third. | 1 | 1 |
| MORGAN, Will singled through the right side, RBI (1-0 B); PASQUANTINO advanced to second; WINDHAM, B. scored. | 1 | 2 |
| BATTLE, Kyle reached on a fielder's choice (1-2 BKF); MORGAN, Will out at second ss to 2b. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Johnson grounded out to ss (0-1 K). | 1 | 2 |
| Frank flied out to cf (0-0). | 1 | 2 |
| Montes singled to right center (0-1 K). | 1 | 2 |
| Miranda flied out to lf (1-1 SB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 10 | 3 | 2 | 24 | 11 |

| CF | Matt Schwarz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Bryce Windham | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3B | Culver Lamb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Vinnie Pasquantino | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Will Morgan | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Kyle Battle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Erik Stock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Tommy Bell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Devon Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| P | Morgan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Isaiah Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hunter Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 2 |
| 6 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 5 | Walks (BB) | 2 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 5 |
| 5 | Strikeouts | 10 |
| 33 | Batters Faced | 39 |
| 2 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 10 |
| .946 | Fielding % | .949 |
| 1 | Double Plays | 2 |