Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
![]() | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | X | 7 | 12 | 0 |
Win: Shapiro (1-2)Loss: Labsan, Sean (4-1)
Team | FAU | MAR |
|---|---|---|
![]() Ratliff singled through the right side, RBI (0-0); Dean advanced to second; Bossi scored. | 0 | 1 |
![]() Ratliff homered to left field, 3 RBI (0-2 FF); Dean scored; Lane scored. | 0 | 4 |
![]() Bossi singled, out at second rf to 2b to ss, 2 RBI (0-0); Lane advanced to third; Bird scored, unearned; Fajardo scored, unearned. | 0 | 6 |
![]() Bird singled through the right side, RBI (1-2 FFB); Valenti scored. | 0 | 7 |
![]() Chatham homered to left field, 2 RBI (3-1 BFBB); Kerr scored. | 2 | 7 |

![]() | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 7 | 9 |

Bird | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gee | LF/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lane | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Bossi | 2B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Dean | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ratliff | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Zban | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finfer | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fajardo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Valenti | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 2 | 0 | 9 | 7 |

![]() | 4.0 | 7 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 62 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 36 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Totals | 12 | 7 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 39 | 9 | 6 | 121 |

Shapiro | 7.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 10 | 111 |
van Fleet | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Ross | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Warner | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
| Totals | 8 | 2 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 34 | 38 | 8 | 11 | 155 |
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr doubled to right field (1-0 B). | 0 | 0 |
| Endris struck out swinging (0-2 KKS); Kerr stole third. | 0 | 0 |
| Chatham struck out swinging (0-2 SSS). | 0 | 0 |
| Dicks flied out to cf (1-2 KKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird popped up to 1b (0-1 K). | 0 | 0 |
| Gee grounded out to ss (0-1 F). | 0 | 0 |
| Lane struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Puerta grounded out to c unassisted (1-1 KB). | 0 | 0 |
| Langham grounded out to 3b (0-0). | 0 | 0 |
| Frank out at first 2b to c to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bossi singled up the middle (0-0). | 0 | 0 |
| Bossi advanced to second on a passed ball. | 0 | 0 |
| Dean singled to left field (1-0 B); Bossi advanced to third. | 0 | 0 |
| Ratliff singled through the right side, RBI (0-0); Dean advanced to second; Bossi scored. | 0 | 1 |
| Finfer struck out swinging (1-2 BFFS). | 0 | 1 |
| Fajardo struck out swinging (1-2 KFBS). | 0 | 1 |
| Valenti walked (3-0 BBBB); Ratliff advanced to second; Dean advanced to third. | 0 | 1 |
| Bird flied out to cf (2-0 BB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Oliva walked (3-2 KBBKBB). | 0 | 1 |
| Oliva advanced to second on a wild pitch. | 0 | 1 |
| Lashley walked (3-0 BBBB). | 0 | 1 |
| Lashley out at second c to 2b; Oliva advanced to third on a fielder's choice. | 0 | 1 |
| Kerr grounded out to 1b unassisted (3-2 BBKBK). | 0 | 1 |
| Endris flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee flied out to cf (0-1 S). | 0 | 1 |
| Lane doubled to right center (1-0 B). | 0 | 1 |
| Bossi flied out to lf (1-0 B). | 0 | 1 |
| Dean struck out swinging, reached first on a wild pitch (1-2 SKBS); Lane advanced to third. | 0 | 1 |
| Ratliff homered to left field, 3 RBI (0-2 FF); Dean scored; Lane scored. | 0 | 4 |
| Finfer grounded out to 2b (0-1 K). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Chatham flied out to rf (2-2 BSBKFFF). | 0 | 4 |
| Dicks walked (3-1 BKBBB). | 0 | 4 |
| Puerta struck out swinging (0-2 KFS). | 0 | 4 |
| Langham singled to right field (1-1 BF); Dicks advanced to second. | 0 | 4 |
| Frank struck out swinging (2-2 KBFFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo singled up the middle (0-2 KS). | 0 | 4 |
| Valenti grounded out to 1b unassisted, bunt, SAC (0-0); Fajardo advanced to second. | 0 | 4 |
| Bird reached on an error by ss (1-2 BKF). | 0 | 4 |
| Gee flied out to rf down the rf line (1-2 FBFF); Bird advanced to second; Fajardo advanced to third. | 0 | 4 |
| Lane walked (3-1 SBBBB). | 0 | 4 |
| Bossi singled, out at second rf to 2b to ss, 2 RBI (0-0); Lane advanced to third; Bird scored, unearned; Fajardo scored, unearned. | 0 | 6 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Oliva grounded out to 2b (1-2 BKF). | 0 | 6 |
| Lashley grounded out to 3b (2-0 BB). | 0 | 6 |
| Kerr flied out to lf (1-2 SFFBF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Nowatnick to p for Labsan. | 0 | 6 |
| Dean struck out looking (0-2 FFK). | 0 | 6 |
| Ratliff fouled out to 1b (0-1 F). | 0 | 6 |
| Finfer out at first 1b to p (1-2 BSFF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Endris out at first 1b to p (3-2 BBBKF). | 0 | 6 |
| Chatham grounded out to 3b (3-1 BSBB). | 0 | 6 |
| Dicks flied out to cf (2-1 BFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo struck out looking (1-2 SBKFFK). | 0 | 6 |
| Valenti singled to right field (0-1 K). | 0 | 6 |
| Valenti stole second. | 0 | 6 |
| Bird singled through the right side, RBI (1-2 FFB); Valenti scored. | 0 | 7 |
| Bird stole second. | 0 | 7 |
| Gee singled up the middle (1-1 BK); Bird advanced to third. | 0 | 7 |
| Gee advanced to second on a fielder's choice. | 0 | 7 |
| Lane struck out swinging (1-2 BKKS). | 0 | 7 |
| Bossi struck out looking (3-2 KKFBBBK). | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Puerta grounded out to 3b (1-1 KB). | 0 | 7 |
| Langham singled up the middle (2-2 FKBB). | 0 | 7 |
| Frank doubled down the lf line (3-2 FBBBFF); Langham advanced to third. | 0 | 7 |
| Labsan to dh for Oliva. | 0 | 7 |
| Labsan struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 7 |
| Lashley grounded out to 3b (2-1 KBB). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| O'Connell to p for Nowatnick. | 0 | 7 |
| Dean singled to right field (1-0 B). | 0 | 7 |
| Zban pinch hit for Ratliff. | 0 | 7 |
| Zban flied out to rf (0-1 F). | 0 | 7 |
| Finfer popped up to c (2-2 BSBF). | 0 | 7 |
| Fajardo struck out looking (0-2 KSK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee to 2b. | 0 | 7 |
| Bossi to 3b. | 0 | 7 |
| Zban to lf. | 0 | 7 |
| Van Fleet to p for Shapiro. | 0 | 7 |
| Kerr walked (3-0 BBBB). | 0 | 7 |
| Endris struck out swinging (2-2 BKSFBS). | 0 | 7 |
| Kerr advanced to second on a wild pitch. | 0 | 7 |
| Chatham homered to left field, 2 RBI (3-1 BFBB); Kerr scored. | 2 | 7 |
| Ross to p for Van Fleet. | 2 | 7 |
| Dicks singled to right center (2-2 FBBF). | 2 | 7 |
| Puerta singled through the left side (0-0); Dicks advanced to second. | 2 | 7 |
| Warner to p for Ross. | 2 | 7 |
| Langham popped up to 1b (1-2 BSFF). | 2 | 7 |
| Puerta advanced to second on a wild pitch; Dicks advanced to third on a wild pitch. | 2 | 7 |
| Frank flied out to rf (3-1 BBBK). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Swan to p for O'Connell. | 2 | 7 |
| Valenti singled to left field (0-0). | 2 | 7 |
| Bird grounded out to p, bunt, SAC (0-2 FF); Valenti advanced to second. | 2 | 7 |
| Gee grounded out to ss (0-0); Valenti advanced to third. | 2 | 7 |
| Lane lined out to 1b (2-2 KBFBF). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Labsan grounded out to 2b (2-2 BKFFB). | 2 | 7 |
| Lashley singled up the middle (0-0). | 2 | 7 |
| Kerr flied out to rf (0-0). | 2 | 7 |
| Lashley stole second. | 2 | 7 |
| Endris struck out looking (1-2 KFBFK). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr doubled to right field (1-0 B). | 0 | 0 |
| Endris struck out swinging (0-2 KKS); Kerr stole third. | 0 | 0 |
| Chatham struck out swinging (0-2 SSS). | 0 | 0 |
| Dicks flied out to cf (1-2 KKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird popped up to 1b (0-1 K). | 0 | 0 |
| Gee grounded out to ss (0-1 F). | 0 | 0 |
| Lane struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Puerta grounded out to c unassisted (1-1 KB). | 0 | 0 |
| Langham grounded out to 3b (0-0). | 0 | 0 |
| Frank out at first 2b to c to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bossi singled up the middle (0-0). | 0 | 0 |
| Bossi advanced to second on a passed ball. | 0 | 0 |
| Dean singled to left field (1-0 B); Bossi advanced to third. | 0 | 0 |
| Ratliff singled through the right side, RBI (0-0); Dean advanced to second; Bossi scored. | 0 | 1 |
| Finfer struck out swinging (1-2 BFFS). | 0 | 1 |
| Fajardo struck out swinging (1-2 KFBS). | 0 | 1 |
| Valenti walked (3-0 BBBB); Ratliff advanced to second; Dean advanced to third. | 0 | 1 |
| Bird flied out to cf (2-0 BB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Oliva walked (3-2 KBBKBB). | 0 | 1 |
| Oliva advanced to second on a wild pitch. | 0 | 1 |
| Lashley walked (3-0 BBBB). | 0 | 1 |
| Lashley out at second c to 2b; Oliva advanced to third on a fielder's choice. | 0 | 1 |
| Kerr grounded out to 1b unassisted (3-2 BBKBK). | 0 | 1 |
| Endris flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee flied out to cf (0-1 S). | 0 | 1 |
| Lane doubled to right center (1-0 B). | 0 | 1 |
| Bossi flied out to lf (1-0 B). | 0 | 1 |
| Dean struck out swinging, reached first on a wild pitch (1-2 SKBS); Lane advanced to third. | 0 | 1 |
| Ratliff homered to left field, 3 RBI (0-2 FF); Dean scored; Lane scored. | 0 | 4 |
| Finfer grounded out to 2b (0-1 K). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Chatham flied out to rf (2-2 BSBKFFF). | 0 | 4 |
| Dicks walked (3-1 BKBBB). | 0 | 4 |
| Puerta struck out swinging (0-2 KFS). | 0 | 4 |
| Langham singled to right field (1-1 BF); Dicks advanced to second. | 0 | 4 |
| Frank struck out swinging (2-2 KBFFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo singled up the middle (0-2 KS). | 0 | 4 |
| Valenti grounded out to 1b unassisted, bunt, SAC (0-0); Fajardo advanced to second. | 0 | 4 |
| Bird reached on an error by ss (1-2 BKF). | 0 | 4 |
| Gee flied out to rf down the rf line (1-2 FBFF); Bird advanced to second; Fajardo advanced to third. | 0 | 4 |
| Lane walked (3-1 SBBBB). | 0 | 4 |
| Bossi singled, out at second rf to 2b to ss, 2 RBI (0-0); Lane advanced to third; Bird scored, unearned; Fajardo scored, unearned. | 0 | 6 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Oliva grounded out to 2b (1-2 BKF). | 0 | 6 |
| Lashley grounded out to 3b (2-0 BB). | 0 | 6 |
| Kerr flied out to lf (1-2 SFFBF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Nowatnick to p for Labsan. | 0 | 6 |
| Dean struck out looking (0-2 FFK). | 0 | 6 |
| Ratliff fouled out to 1b (0-1 F). | 0 | 6 |
| Finfer out at first 1b to p (1-2 BSFF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Endris out at first 1b to p (3-2 BBBKF). | 0 | 6 |
| Chatham grounded out to 3b (3-1 BSBB). | 0 | 6 |
| Dicks flied out to cf (2-1 BFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo struck out looking (1-2 SBKFFK). | 0 | 6 |
| Valenti singled to right field (0-1 K). | 0 | 6 |
| Valenti stole second. | 0 | 6 |
| Bird singled through the right side, RBI (1-2 FFB); Valenti scored. | 0 | 7 |
| Bird stole second. | 0 | 7 |
| Gee singled up the middle (1-1 BK); Bird advanced to third. | 0 | 7 |
| Gee advanced to second on a fielder's choice. | 0 | 7 |
| Lane struck out swinging (1-2 BKKS). | 0 | 7 |
| Bossi struck out looking (3-2 KKFBBBK). | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Puerta grounded out to 3b (1-1 KB). | 0 | 7 |
| Langham singled up the middle (2-2 FKBB). | 0 | 7 |
| Frank doubled down the lf line (3-2 FBBBFF); Langham advanced to third. | 0 | 7 |
| Labsan to dh for Oliva. | 0 | 7 |
| Labsan struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 7 |
| Lashley grounded out to 3b (2-1 KBB). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| O'Connell to p for Nowatnick. | 0 | 7 |
| Dean singled to right field (1-0 B). | 0 | 7 |
| Zban pinch hit for Ratliff. | 0 | 7 |
| Zban flied out to rf (0-1 F). | 0 | 7 |
| Finfer popped up to c (2-2 BSBF). | 0 | 7 |
| Fajardo struck out looking (0-2 KSK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Gee to 2b. | 0 | 7 |
| Bossi to 3b. | 0 | 7 |
| Zban to lf. | 0 | 7 |
| Van Fleet to p for Shapiro. | 0 | 7 |
| Kerr walked (3-0 BBBB). | 0 | 7 |
| Endris struck out swinging (2-2 BKSFBS). | 0 | 7 |
| Kerr advanced to second on a wild pitch. | 0 | 7 |
| Chatham homered to left field, 2 RBI (3-1 BFBB); Kerr scored. | 2 | 7 |
| Ross to p for Van Fleet. | 2 | 7 |
| Dicks singled to right center (2-2 FBBF). | 2 | 7 |
| Puerta singled through the left side (0-0); Dicks advanced to second. | 2 | 7 |
| Warner to p for Ross. | 2 | 7 |
| Langham popped up to 1b (1-2 BSFF). | 2 | 7 |
| Puerta advanced to second on a wild pitch; Dicks advanced to third on a wild pitch. | 2 | 7 |
| Frank flied out to rf (3-1 BBBK). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Swan to p for O'Connell. | 2 | 7 |
| Valenti singled to left field (0-0). | 2 | 7 |
| Bird grounded out to p, bunt, SAC (0-2 FF); Valenti advanced to second. | 2 | 7 |
| Gee grounded out to ss (0-0); Valenti advanced to third. | 2 | 7 |
| Lane lined out to 1b (2-2 KBFBF). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Labsan grounded out to 2b (2-2 BKFFB). | 2 | 7 |
| Lashley singled up the middle (0-0). | 2 | 7 |
| Kerr flied out to rf (0-0). | 2 | 7 |
| Lashley stole second. | 2 | 7 |
| Endris struck out looking (1-2 KFBFK). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 2 | 8 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 7 |

| CF | Bird | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF/2B | Gee | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Lane | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| 2B/3B | Bossi | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| DH | Dean | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Ratliff | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PH/LF | Zban | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Finfer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| RF | Fajardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| SS | Valenti | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | van Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 12 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 2 | Runs | 7 |
| 8 | Hits | 12 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 7 |
| 4 | Walks (BB) | 2 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 12 | Hits | 8 |
| 7 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 9 | Strikeouts | 7 |
| 39 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 12 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |