Florida Atlantic University Athletics
Florida Atlantic vs Marshall University
4/16/2016
Epling Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
Win: Rhodes, Brandon (5-3)Loss: Danciu (2-3)
Scoring Summary
Team | FAU | MAR |
|---|---|---|
2nd Lashley doubled to right center, 2 RBI (0-1 K); Frank advanced to third; Langham scored; Labsan scored. | 2 | 0 |
2nd Kerr grounded out to 3b, RBI (0-1 F); Frank scored. | 3 | 0 |
2nd Endris singled up the middle, RBI (2-1 SBB); Lashley scored. | 4 | 0 |
3rd Puerta homered to left field, 2 RBI (0-0); Dicks scored. | 6 | 0 |
4th Dean doubled to left center, RBI (2-2 SFBB); Bossi scored. | 6 | 1 |
7th Puerta flied out to cf, SF, RBI (0-0); Chatham scored. | 7 | 1 |
7th Garrastazu grounded into double play 2b to ss to 1b (1-2 KBF); Finfer out on the play; Ratliff scored. | 7 | 2 |
9th Dicks doubled to left center, RBI (0-0); Chatham advanced to third; Endris scored. | 8 | 2 |
9th Langham singled through the left side, 2 RBI (1-2 KBK); Dicks scored; Chatham scored, unearned. | 10 | 2 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Kerr | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Endris | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Cj Chatham | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Christian Dicks | LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Esteban Puerta | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Sean Labsan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robert Henderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Langham | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Tyler Frank | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Lashley | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brandon Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Keating | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 5 | 0 | 8 | 6 |
Marshall University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bird | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Gee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bossi | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dean | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ratliff | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pastrana | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Finfer | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fajardo | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garrastazu | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valenti | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danciu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 1 | 3 | 0 | 5 | 6 |
Batting
2B: Dean (1); Ratliff (1)
SH: Gee (1)
Baserunning
CS: Valenti (1)
PO: Ratliff (1)
Fielding
E: Lane (1); Valenti (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Rhodes | 6.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 96 |
| Alex House | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
| Eric Keating | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Totals | 9 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 10 | 144 |
Marshall University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danciu | 3.1 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 8 | 68 |
Martin | 2.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 46 |
Hunter | 2.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 45 |
Downey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 10 | 9 | 5 | 8 | 0 | 0 | 1 | 0 | 37 | 44 | 5 | 12 | 164 |














