Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 11 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
Win: Rhodes, Brandon (5-3)Loss: Danciu (2-3)
Team | FAU | MAR |
|---|---|---|
![]() Lashley doubled to right center, 2 RBI (0-1 K); Frank advanced to third; Langham scored; Labsan scored. | 2 | 0 |
![]() Kerr grounded out to 3b, RBI (0-1 F); Frank scored. | 3 | 0 |
![]() Endris singled up the middle, RBI (2-1 SBB); Lashley scored. | 4 | 0 |
![]() Puerta homered to left field, 2 RBI (0-0); Dicks scored. | 6 | 0 |
![]() Dean doubled to left center, RBI (2-2 SFBB); Bossi scored. | 6 | 1 |
![]() Puerta flied out to cf, SF, RBI (0-0); Chatham scored. | 7 | 1 |
![]() Garrastazu grounded into double play 2b to ss to 1b (1-2 KBF); Finfer out on the play; Ratliff scored. | 7 | 2 |
![]() Dicks doubled to left center, RBI (0-0); Chatham advanced to third; Endris scored. | 8 | 2 |
![]() Langham singled through the left side, 2 RBI (1-2 KBK); Dicks scored; Chatham scored, unearned. | 10 | 2 |

![]() | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
![]() | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 5 | 0 | 8 | 6 |

Bird | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bossi | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dean | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ratliff | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pastrana | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Finfer | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fajardo | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garrastazu | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Valenti | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danciu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 1 | 3 | 0 | 5 | 6 |

![]() | 6.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 96 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Totals | 9 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 10 | 144 |

Danciu | 3.1 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 8 | 68 |
Martin | 2.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 46 |
Hunter | 2.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 45 |
Downey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 10 | 9 | 5 | 8 | 0 | 0 | 1 | 0 | 37 | 44 | 5 | 12 | 164 |
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr grounded out to 3b (1-1 KB). | 0 | 0 |
| Endris grounded out to 2b (3-2 KBBKB). | 0 | 0 |
| Chatham singled to center field (0-0). | 0 | 0 |
| Dicks struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird walked (3-2 KKBBBB). | 0 | 0 |
| Gee grounded out to p, bunt, SAC (0-0); Bird advanced to second. | 0 | 0 |
| Lane struck out swinging (1-2 FKFFBFS). | 0 | 0 |
| Bossi flied out to cf (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Puerta grounded out to p (1-2 BFK). | 0 | 0 |
| Labsan doubled to left field (2-2 BKBFFFF). | 0 | 0 |
| Langham walked (3-0 BBBB). | 0 | 0 |
| Frank walked (3-1 BBBKB); Langham advanced to second; Labsan advanced to third. | 0 | 0 |
| Lashley doubled to right center, 2 RBI (0-1 K); Frank advanced to third; Langham scored; Labsan scored. | 2 | 0 |
| Kerr grounded out to 3b, RBI (0-1 F); Frank scored. | 3 | 0 |
| Endris singled up the middle, RBI (2-1 SBB); Lashley scored. | 4 | 0 |
| Chatham reached on a fielder's choice (0-1 F); Endris out at second ss to 2b. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dean out at first 1b to p (2-2 BFKBF). | 4 | 0 |
| Ratliff singled up the middle (0-0). | 4 | 0 |
| Ratliff out at first p to 1b, picked off. | 4 | 0 |
| Pastrana grounded out to ss (2-2 FBSFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dicks singled, bunt (0-0). | 4 | 0 |
| Puerta homered to left field, 2 RBI (0-0); Dicks scored. | 6 | 0 |
| Labsan grounded out to 2b (1-2 SSB). | 6 | 0 |
| Langham grounded out to 2b (2-2 KBBF). | 6 | 0 |
| Frank reached on an error by 1b (2-1 KBB). | 6 | 0 |
| Lashley grounded out to p (1-1 BK). | 6 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo singled to shortstop (2-0 BB). | 6 | 0 |
| Valenti grounded into double play ss to 2b to 1b (1-1 BK); Fajardo out on the play. | 6 | 0 |
| Bird singled up the middle (1-0 B). | 6 | 0 |
| Gee grounded out to p (0-0). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Kerr popped up to 2b (0-0). | 6 | 0 |
| Endris walked (3-0 BBBB). | 6 | 0 |
| Martin to p for Danciu. | 6 | 0 |
| No play. | 6 | 0 |
| Endris stole second. | 6 | 0 |
| Endris out at second 3b to 2b, caught stealing. | 6 | 0 |
| Chatham struck out looking (1-2 BKFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Lane struck out swinging (2-2 FKFBFFBS). | 6 | 0 |
| Bossi singled to third base (3-2 FBBBF). | 6 | 0 |
| Dean doubled to left center, RBI (2-2 SFBB); Bossi scored. | 6 | 1 |
| Ratliff struck out swinging (1-2 KBFS). | 6 | 1 |
| Dean advanced to third on a wild pitch. | 6 | 1 |
| Pastrana struck out looking (3-2 BBSBFK). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dicks struck out swinging (2-2 KBBSS). | 6 | 1 |
| Puerta struck out looking (2-2 FBFFBFK). | 6 | 1 |
| Labsan walked (3-2 KBFBFBB). | 6 | 1 |
| Langham struck out looking (0-2 KFK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo flied out to rf (1-2 KKB). | 6 | 1 |
| Valenti walked (3-1 BBKBB). | 6 | 1 |
| Bird singled to center field (1-2 BKK); Valenti advanced to second. | 6 | 1 |
| Bird advanced to second; Valenti out at third c to 3b, caught stealing. | 6 | 1 |
| Gee flied out to cf (2-1 BBK). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Frank struck out swinging (3-2 BBSKFBFS). | 6 | 1 |
| Lashley doubled to right center (0-0). | 6 | 1 |
| Kerr flied out to rf (2-1 BFB). | 6 | 1 |
| Endris flied out to rf (0-0). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Lane grounded out to ss (2-1 BBK). | 6 | 1 |
| Bossi grounded out to ss (0-1 K). | 6 | 1 |
| Dean flied out to lf (2-1 KBB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Chatham hit by pitch (0-0). | 6 | 1 |
| Dicks singled (3-1 KBBB); Chatham advanced to third. | 6 | 1 |
| Hunter to p for Martin. | 6 | 1 |
| Puerta flied out to cf, SF, RBI (0-0); Chatham scored. | 7 | 1 |
| Labsan reached on a fielder's choice (2-2 KBBK); Dicks out at second 3b to 2b. | 7 | 1 |
| Langham flied out to rf (1-2 KFB). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| House to p for Rhodes. | 7 | 1 |
| Ratliff doubled to left field (3-1 BBBK). | 7 | 1 |
| Finfer pinch hit for Pastrana. | 7 | 1 |
| Finfer singled to right field (2-2 KBFFFB); Ratliff advanced to third. | 7 | 1 |
| Garrastazu pinch hit for Fajardo. | 7 | 1 |
| Garrastazu grounded into double play 2b to ss to 1b (1-2 KBF); Finfer out on the play; Ratliff scored. | 7 | 2 |
| Valenti struck out looking (0-2 SKK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Finfer to c. | 7 | 2 |
| Garrastazu to rf. | 7 | 2 |
| Frank grounded out to ss (3-2 BKFBB). | 7 | 2 |
| Lashley grounded out to 3b (0-1 K). | 7 | 2 |
| Kerr grounded out to 2b (0-1 K). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird flied out to cf (1-1 BK). | 7 | 2 |
| Gee flied out to cf (1-2 FBK). | 7 | 2 |
| Lane singled to right field (1-0 B). | 7 | 2 |
| Bossi flied out to cf (0-1 K). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Endris walked (3-1 BBBKB). | 7 | 2 |
| Chatham reached on an error by ss (2-1 KBB); Endris advanced to second. | 7 | 2 |
| Dicks doubled to left center, RBI (0-0); Chatham advanced to third; Endris scored. | 8 | 2 |
| Puerta struck out swinging (3-2 BBBKSS). | 8 | 2 |
| Henderson pinch hit for Labsan. | 8 | 2 |
| Henderson struck out looking (2-2 BKKBK). | 8 | 2 |
| Langham singled through the left side, 2 RBI (1-2 KBK); Dicks scored; Chatham scored, unearned. | 10 | 2 |
| Downey to p for Hunter. | 10 | 2 |
| Frank singled to left field (2-0 BB); Langham advanced to second. | 10 | 2 |
| Frank out at first c to 1b, picked off. | 10 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Keating to p for House. | 10 | 2 |
| Dean walked (3-1 KBBBB). | 10 | 2 |
| Ratliff popped up to 3b (1-2 BKF). | 10 | 2 |
| Finfer reached on a fielder's choice, advanced to second on an error by 2b (3-2 KBBBK); Dean out at second ss to 2b. | 10 | 2 |
| Garrastazu grounded out to 2b (1-1 KB). | 10 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr grounded out to 3b (1-1 KB). | 0 | 0 |
| Endris grounded out to 2b (3-2 KBBKB). | 0 | 0 |
| Chatham singled to center field (0-0). | 0 | 0 |
| Dicks struck out looking (1-2 BKSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird walked (3-2 KKBBBB). | 0 | 0 |
| Gee grounded out to p, bunt, SAC (0-0); Bird advanced to second. | 0 | 0 |
| Lane struck out swinging (1-2 FKFFBFS). | 0 | 0 |
| Bossi flied out to cf (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Puerta grounded out to p (1-2 BFK). | 0 | 0 |
| Labsan doubled to left field (2-2 BKBFFFF). | 0 | 0 |
| Langham walked (3-0 BBBB). | 0 | 0 |
| Frank walked (3-1 BBBKB); Langham advanced to second; Labsan advanced to third. | 0 | 0 |
| Lashley doubled to right center, 2 RBI (0-1 K); Frank advanced to third; Langham scored; Labsan scored. | 2 | 0 |
| Kerr grounded out to 3b, RBI (0-1 F); Frank scored. | 3 | 0 |
| Endris singled up the middle, RBI (2-1 SBB); Lashley scored. | 4 | 0 |
| Chatham reached on a fielder's choice (0-1 F); Endris out at second ss to 2b. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dean out at first 1b to p (2-2 BFKBF). | 4 | 0 |
| Ratliff singled up the middle (0-0). | 4 | 0 |
| Ratliff out at first p to 1b, picked off. | 4 | 0 |
| Pastrana grounded out to ss (2-2 FBSFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Dicks singled, bunt (0-0). | 4 | 0 |
| Puerta homered to left field, 2 RBI (0-0); Dicks scored. | 6 | 0 |
| Labsan grounded out to 2b (1-2 SSB). | 6 | 0 |
| Langham grounded out to 2b (2-2 KBBF). | 6 | 0 |
| Frank reached on an error by 1b (2-1 KBB). | 6 | 0 |
| Lashley grounded out to p (1-1 BK). | 6 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo singled to shortstop (2-0 BB). | 6 | 0 |
| Valenti grounded into double play ss to 2b to 1b (1-1 BK); Fajardo out on the play. | 6 | 0 |
| Bird singled up the middle (1-0 B). | 6 | 0 |
| Gee grounded out to p (0-0). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr popped up to 2b (0-0). | 6 | 0 |
| Endris walked (3-0 BBBB). | 6 | 0 |
| Martin to p for Danciu. | 6 | 0 |
| No play. | 6 | 0 |
| Endris stole second. | 6 | 0 |
| Endris out at second 3b to 2b, caught stealing. | 6 | 0 |
| Chatham struck out looking (1-2 BKFK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Lane struck out swinging (2-2 FKFBFFBS). | 6 | 0 |
| Bossi singled to third base (3-2 FBBBF). | 6 | 0 |
| Dean doubled to left center, RBI (2-2 SFBB); Bossi scored. | 6 | 1 |
| Ratliff struck out swinging (1-2 KBFS). | 6 | 1 |
| Dean advanced to third on a wild pitch. | 6 | 1 |
| Pastrana struck out looking (3-2 BBSBFK). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Dicks struck out swinging (2-2 KBBSS). | 6 | 1 |
| Puerta struck out looking (2-2 FBFFBFK). | 6 | 1 |
| Labsan walked (3-2 KBFBFBB). | 6 | 1 |
| Langham struck out looking (0-2 KFK). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo flied out to rf (1-2 KKB). | 6 | 1 |
| Valenti walked (3-1 BBKBB). | 6 | 1 |
| Bird singled to center field (1-2 BKK); Valenti advanced to second. | 6 | 1 |
| Bird advanced to second; Valenti out at third c to 3b, caught stealing. | 6 | 1 |
| Gee flied out to cf (2-1 BBK). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Frank struck out swinging (3-2 BBSKFBFS). | 6 | 1 |
| Lashley doubled to right center (0-0). | 6 | 1 |
| Kerr flied out to rf (2-1 BFB). | 6 | 1 |
| Endris flied out to rf (0-0). | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Lane grounded out to ss (2-1 BBK). | 6 | 1 |
| Bossi grounded out to ss (0-1 K). | 6 | 1 |
| Dean flied out to lf (2-1 KBB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Chatham hit by pitch (0-0). | 6 | 1 |
| Dicks singled (3-1 KBBB); Chatham advanced to third. | 6 | 1 |
| Hunter to p for Martin. | 6 | 1 |
| Puerta flied out to cf, SF, RBI (0-0); Chatham scored. | 7 | 1 |
| Labsan reached on a fielder's choice (2-2 KBBK); Dicks out at second 3b to 2b. | 7 | 1 |
| Langham flied out to rf (1-2 KFB). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| House to p for Rhodes. | 7 | 1 |
| Ratliff doubled to left field (3-1 BBBK). | 7 | 1 |
| Finfer pinch hit for Pastrana. | 7 | 1 |
| Finfer singled to right field (2-2 KBFFFB); Ratliff advanced to third. | 7 | 1 |
| Garrastazu pinch hit for Fajardo. | 7 | 1 |
| Garrastazu grounded into double play 2b to ss to 1b (1-2 KBF); Finfer out on the play; Ratliff scored. | 7 | 2 |
| Valenti struck out looking (0-2 SKK). | 7 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Finfer to c. | 7 | 2 |
| Garrastazu to rf. | 7 | 2 |
| Frank grounded out to ss (3-2 BKFBB). | 7 | 2 |
| Lashley grounded out to 3b (0-1 K). | 7 | 2 |
| Kerr grounded out to 2b (0-1 K). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird flied out to cf (1-1 BK). | 7 | 2 |
| Gee flied out to cf (1-2 FBK). | 7 | 2 |
| Lane singled to right field (1-0 B). | 7 | 2 |
| Bossi flied out to cf (0-1 K). | 7 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Endris walked (3-1 BBBKB). | 7 | 2 |
| Chatham reached on an error by ss (2-1 KBB); Endris advanced to second. | 7 | 2 |
| Dicks doubled to left center, RBI (0-0); Chatham advanced to third; Endris scored. | 8 | 2 |
| Puerta struck out swinging (3-2 BBBKSS). | 8 | 2 |
| Henderson pinch hit for Labsan. | 8 | 2 |
| Henderson struck out looking (2-2 BKKBK). | 8 | 2 |
| Langham singled through the left side, 2 RBI (1-2 KBK); Dicks scored; Chatham scored, unearned. | 10 | 2 |
| Downey to p for Hunter. | 10 | 2 |
| Frank singled to left field (2-0 BB); Langham advanced to second. | 10 | 2 |
| Frank out at first c to 1b, picked off. | 10 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Keating to p for House. | 10 | 2 |
| Dean walked (3-1 KBBBB). | 10 | 2 |
| Ratliff popped up to 3b (1-2 BKF). | 10 | 2 |
| Finfer reached on a fielder's choice, advanced to second on an error by 2b (3-2 KBBBK); Dean out at second ss to 2b. | 10 | 2 |
| Garrastazu grounded out to 2b (1-1 KB). | 10 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| 2B | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| LF | ![]() | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 1 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | ![]() | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 10 | 11 | 10 | 4 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 5 | 0 | 27 | 14 |

| CF | Bird | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Gee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lane | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| 2B | Bossi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| DH | Dean | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ratliff | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| C | Pastrana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PH/C | Finfer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Fajardo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/RF | Garrastazu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | Valenti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| P | Danciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 31 |
| 10 | Runs | 2 |
| 11 | Hits | 9 |
| 4 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 10 | RBI's | 1 |
| 5 | Walks (BB) | 3 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 11 |
| 2 | Runs | 10 |
| 2 | Earned Runs | 9 |
| 3 | Walks | 5 |
| 5 | Strikeouts | 8 |
| 35 | Batters Faced | 44 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 14 |
| .976 | Fielding % | .953 |
| 2 | Double Plays | 0 |