Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 11 | 0 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Carr, Devon (3-0)Loss: Warner (1-1)Save: Ragsdale, Cameron (9)
Team | FAU | MAR |
|---|---|---|
![]() Bossi grounded out to p, bunt, SAC, RBI (0-0); Lane advanced to second; Bird scored. | 0 | 1 |
![]() Bossi flied out to lf, SF, RBI (0-0); Gee scored. | 0 | 2 |
![]() Gee singled to left center, RBI (1-0 B); Valenti scored. | 0 | 3 |
![]() Endris flied out to cf, SF, RBI (0-0); Lambert scored. | 1 | 3 |
![]() Labsan singled down the rf line, RBI (1-2 FFB); Dicks scored. | 2 | 3 |
![]() Frank grounded out to ss, RBI (1-1 KB); Langham advanced to third; Bonilla scored. | 3 | 3 |
![]() Bonilla reached on an error by 2b (1-1 KB); Chatham scored, unearned. | 4 | 3 |
![]() Frank singled up the middle, RBI (1-0 B); Langham advanced to second; Bonilla scored, unearned. | 5 | 3 |
![]() Lashley singled to right field, RBI (1-0 B); Frank advanced to third; Langham scored, unearned. | 6 | 3 |

![]() | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR/DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 11 | 5 | 2 | 0 | 11 | 7 |

Bird | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gee | LF/2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lane | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Bossi | 2B/3B | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Dean | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Zban | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastrana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ratliff | 3B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Finfer | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Garrastazu | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Valenti | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sager | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fajardo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Fleet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 3 | 5 | 0 | 10 | 9 |

![]() | 6.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 7 | 8 | 88 |
![]() | 3.2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 59 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 8 | 3 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 36 | 45 | 9 | 12 | 167 |

Boster | 6.1 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 7 | 99 |
Murphy | 3.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 51 |
Warner | 0.2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 14 |
van Fleet | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 11 | 6 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 43 | 46 | 11 | 10 | 167 |
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr struck out looking (1-2 KFFBFK). | 0 | 0 |
| Endris grounded out to ss (0-1 K). | 0 | 0 |
| Chatham grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird walked (3-1 BBBKB). | 0 | 0 |
| Bird stole second. | 0 | 0 |
| Gee flied out to cf (2-2 KKBFBF); Bird advanced to third. | 0 | 0 |
| Lane walked (3-1 KBBBB). | 0 | 0 |
| Bossi grounded out to p, bunt, SAC, RBI (0-0); Lane advanced to second; Bird scored. | 0 | 1 |
| Dean struck out looking (3-2 KBBKBK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dicks struck out swinging (3-2 BBKBKS). | 0 | 1 |
| Puerta grounded out to 2b (1-2 KKB). | 0 | 1 |
| Labsan fouled out to c (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ratliff struck out looking (0-2 KFK). | 0 | 1 |
| Finfer doubled to right center (1-2 KKFB). | 0 | 1 |
| Garrastazu singled to shortstop (0-2 KF); Finfer advanced to third. | 0 | 1 |
| Valenti grounded out to p (2-0 BB); Garrastazu advanced to second. | 0 | 1 |
| Bird grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Langham flied out to rf (2-2 BKSB). | 0 | 1 |
| Lambert singled through the right side (1-2 FBK). | 0 | 1 |
| Lashley hit into double play ss to 1b (1-0 B); Lambert out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee doubled down the lf line (1-0 B). | 0 | 1 |
| Lane grounded out to 2b (2-0 BB); Gee advanced to third. | 0 | 1 |
| Bossi flied out to lf, SF, RBI (0-0); Gee scored. | 0 | 2 |
| Dean grounded out to 2b (0-0). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Kerr struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Endris flied out to cf (2-2 BKKFB). | 0 | 2 |
| Chatham grounded out to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ratliff grounded out to 3b (2-0 BB). | 0 | 2 |
| Finfer doubled to left field (0-1 K). | 0 | 2 |
| Garrastazu reached on a fielder's choice (3-1 BBBS); Finfer out at third ss to 3b. | 0 | 2 |
| Garrastazu out at second c to 2b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dicks flied out to lf (1-1 BK). | 0 | 2 |
| Puerta struck out looking (2-2 BFBSK). | 0 | 2 |
| Labsan struck out swinging (3-2 KBSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Valenti walked (3-2 BKBBKB). | 0 | 2 |
| Bird flied out to cf (3-1 BBBK). | 0 | 2 |
| Valenti stole second. | 0 | 2 |
| Gee singled to left center, RBI (1-0 B); Valenti scored. | 0 | 3 |
| Gee stole second. | 0 | 3 |
| Lane walked (3-2 BBBKSB). | 0 | 3 |
| Bossi popped up to 2b (1-0 B). | 0 | 3 |
| Dean grounded out to 2b (0-0). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Langham grounded out to 3b (1-2 KKFB). | 0 | 3 |
| Lambert walked (3-2 KBFBBB). | 0 | 3 |
| Lashley singled to left field (0-2 KFF); Lambert advanced to second. | 0 | 3 |
| Kerr singled to center field (0-0); Lashley advanced to second; Lambert advanced to third. | 0 | 3 |
| Endris flied out to cf, SF, RBI (0-0); Lambert scored. | 1 | 3 |
| Chatham fouled out to 1b (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ratliff flied out to rf (0-1 F). | 1 | 3 |
| Finfer flied out to cf (1-1 BF). | 1 | 3 |
| Garrastazu fouled out to 3b (1-1 BF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dicks walked (3-2 BBKBFB). | 1 | 3 |
| Puerta grounded out to 3b (3-2 BKBBFFF); Dicks advanced to second. | 1 | 3 |
| Labsan singled down the rf line, RBI (1-2 FFB); Dicks scored. | 2 | 3 |
| Bonilla pinch ran for Labsan. | 2 | 3 |
| Langham doubled down the lf line (1-2 KFB); Bonilla advanced to third. | 2 | 3 |
| Murphy to p for Boster. | 2 | 3 |
| Frank pinch hit for Lambert. | 2 | 3 |
| Frank grounded out to ss, RBI (1-1 KB); Langham advanced to third; Bonilla scored. | 3 | 3 |
| Lashley struck out looking (3-2 BKBBKK). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bonilla to dh. | 3 | 3 |
| Frank to c. | 3 | 3 |
| Coursel to p for Stewart. | 3 | 3 |
| Valenti struck out swinging (3-2 KBBBFS). | 3 | 3 |
| Bird singled through the right side (2-1 BFB). | 3 | 3 |
| Gee grounded into double play p to ss to 1b (0-0); Bird out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Kerr flied out to cf (0-1 K). | 3 | 3 |
| Endris struck out swinging (2-2 KBFFBS). | 3 | 3 |
| Chatham doubled to left center (2-2 BBSF). | 3 | 3 |
| Dicks flied out to cf (1-1 SB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Lane struck out looking (2-2 SBBSFK). | 3 | 3 |
| Bossi struck out swinging (0-2 KSS). | 3 | 3 |
| Dean singled up the middle (2-2 BFKFFB). | 3 | 3 |
| Zban pinch ran for Dean. | 3 | 3 |
| Ratliff struck out swinging (1-2 KSFBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Puerta struck out swinging (1-2 KKBS). | 3 | 3 |
| Bonilla struck out swinging (1-2 FBKS). | 3 | 3 |
| Langham tripled to right field (3-2 BKBFB). | 3 | 3 |
| Frank fouled out to c (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Finfer singled up the middle (0-1 K). | 3 | 3 |
| Garrastazu grounded out to p, bunt, SAC (1-0 B); Finfer advanced to second. | 3 | 3 |
| Sager pinch hit for Valenti. | 3 | 3 |
| Sager flied out to lf (2-1 BKB). | 3 | 3 |
| Bird out at first 1b to p (2-2 BFFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee to 2b. | 3 | 3 |
| Bossi to 3b. | 3 | 3 |
| Ratliff to ss. | 3 | 3 |
| Garrastazu to lf. | 3 | 3 |
| Fajardo to rf for Sager. | 3 | 3 |
| Lashley grounded out to 3b (0-0). | 3 | 3 |
| Kerr flied out to lf (2-1 BKB). | 3 | 3 |
| Endris struck out swinging (3-2 BKBBSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee hit by pitch (2-2 KBFBF). | 3 | 3 |
| Gee stole second. | 3 | 3 |
| Lane struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| Bossi struck out swinging (0-2 KSS). | 3 | 3 |
| Carr to p for Coursel. | 3 | 3 |
| Pastrana pinch hit for Zban. | 3 | 3 |
| Gee advanced to third on a wild pitch. | 3 | 3 |
| Pastrana struck out swinging (2-2 BKBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Warner to p for Murphy. | 3 | 3 |
| Chatham singled to center field (0-0). | 3 | 3 |
| Chatham advanced to second on a wild pitch. | 3 | 3 |
| Dicks struck out looking (1-2 FBFK). | 3 | 3 |
| Puerta grounded out to p (0-0); Chatham advanced to third. | 3 | 3 |
| Bonilla reached on an error by 2b (1-1 KB); Chatham scored, unearned. | 4 | 3 |
| Langham singled through the right side (0-0); Bonilla advanced to third. | 4 | 3 |
| Frank singled up the middle, RBI (1-0 B); Langham advanced to second; Bonilla scored, unearned. | 5 | 3 |
| Lashley singled to right field, RBI (1-0 B); Frank advanced to third; Langham scored, unearned. | 6 | 3 |
| Van Fleet to p for Warner. | 6 | 3 |
| Kerr flied out to cf (0-2 KS). | 6 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ragsdale to p for Carr. | 6 | 3 |
| Ratliff flied out to rf (0-0). | 6 | 3 |
| Finfer grounded out to 3b, bunt (0-0). | 6 | 3 |
| Garrastazu walked (3-2 BKBBKFFB). | 6 | 3 |
| Garrastazu stole second. | 6 | 3 |
| Fajardo struck out swinging (2-2 KBBFS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr struck out looking (1-2 KFFBFK). | 0 | 0 |
| Endris grounded out to ss (0-1 K). | 0 | 0 |
| Chatham grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird walked (3-1 BBBKB). | 0 | 0 |
| Bird stole second. | 0 | 0 |
| Gee flied out to cf (2-2 KKBFBF); Bird advanced to third. | 0 | 0 |
| Lane walked (3-1 KBBBB). | 0 | 0 |
| Bossi grounded out to p, bunt, SAC, RBI (0-0); Lane advanced to second; Bird scored. | 0 | 1 |
| Dean struck out looking (3-2 KBBKBK). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Dicks struck out swinging (3-2 BBKBKS). | 0 | 1 |
| Puerta grounded out to 2b (1-2 KKB). | 0 | 1 |
| Labsan fouled out to c (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ratliff struck out looking (0-2 KFK). | 0 | 1 |
| Finfer doubled to right center (1-2 KKFB). | 0 | 1 |
| Garrastazu singled to shortstop (0-2 KF); Finfer advanced to third. | 0 | 1 |
| Valenti grounded out to p (2-0 BB); Garrastazu advanced to second. | 0 | 1 |
| Bird grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Langham flied out to rf (2-2 BKSB). | 0 | 1 |
| Lambert singled through the right side (1-2 FBK). | 0 | 1 |
| Lashley hit into double play ss to 1b (1-0 B); Lambert out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee doubled down the lf line (1-0 B). | 0 | 1 |
| Lane grounded out to 2b (2-0 BB); Gee advanced to third. | 0 | 1 |
| Bossi flied out to lf, SF, RBI (0-0); Gee scored. | 0 | 2 |
| Dean grounded out to 2b (0-0). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Endris flied out to cf (2-2 BKKFB). | 0 | 2 |
| Chatham grounded out to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ratliff grounded out to 3b (2-0 BB). | 0 | 2 |
| Finfer doubled to left field (0-1 K). | 0 | 2 |
| Garrastazu reached on a fielder's choice (3-1 BBBS); Finfer out at third ss to 3b. | 0 | 2 |
| Garrastazu out at second c to 2b, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Dicks flied out to lf (1-1 BK). | 0 | 2 |
| Puerta struck out looking (2-2 BFBSK). | 0 | 2 |
| Labsan struck out swinging (3-2 KBSBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Valenti walked (3-2 BKBBKB). | 0 | 2 |
| Bird flied out to cf (3-1 BBBK). | 0 | 2 |
| Valenti stole second. | 0 | 2 |
| Gee singled to left center, RBI (1-0 B); Valenti scored. | 0 | 3 |
| Gee stole second. | 0 | 3 |
| Lane walked (3-2 BBBKSB). | 0 | 3 |
| Bossi popped up to 2b (1-0 B). | 0 | 3 |
| Dean grounded out to 2b (0-0). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Langham grounded out to 3b (1-2 KKFB). | 0 | 3 |
| Lambert walked (3-2 KBFBBB). | 0 | 3 |
| Lashley singled to left field (0-2 KFF); Lambert advanced to second. | 0 | 3 |
| Kerr singled to center field (0-0); Lashley advanced to second; Lambert advanced to third. | 0 | 3 |
| Endris flied out to cf, SF, RBI (0-0); Lambert scored. | 1 | 3 |
| Chatham fouled out to 1b (0-0). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ratliff flied out to rf (0-1 F). | 1 | 3 |
| Finfer flied out to cf (1-1 BF). | 1 | 3 |
| Garrastazu fouled out to 3b (1-1 BF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Dicks walked (3-2 BBKBFB). | 1 | 3 |
| Puerta grounded out to 3b (3-2 BKBBFFF); Dicks advanced to second. | 1 | 3 |
| Labsan singled down the rf line, RBI (1-2 FFB); Dicks scored. | 2 | 3 |
| Bonilla pinch ran for Labsan. | 2 | 3 |
| Langham doubled down the lf line (1-2 KFB); Bonilla advanced to third. | 2 | 3 |
| Murphy to p for Boster. | 2 | 3 |
| Frank pinch hit for Lambert. | 2 | 3 |
| Frank grounded out to ss, RBI (1-1 KB); Langham advanced to third; Bonilla scored. | 3 | 3 |
| Lashley struck out looking (3-2 BKBBKK). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bonilla to dh. | 3 | 3 |
| Frank to c. | 3 | 3 |
| Coursel to p for Stewart. | 3 | 3 |
| Valenti struck out swinging (3-2 KBBBFS). | 3 | 3 |
| Bird singled through the right side (2-1 BFB). | 3 | 3 |
| Gee grounded into double play p to ss to 1b (0-0); Bird out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Kerr flied out to cf (0-1 K). | 3 | 3 |
| Endris struck out swinging (2-2 KBFFBS). | 3 | 3 |
| Chatham doubled to left center (2-2 BBSF). | 3 | 3 |
| Dicks flied out to cf (1-1 SB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Lane struck out looking (2-2 SBBSFK). | 3 | 3 |
| Bossi struck out swinging (0-2 KSS). | 3 | 3 |
| Dean singled up the middle (2-2 BFKFFB). | 3 | 3 |
| Zban pinch ran for Dean. | 3 | 3 |
| Ratliff struck out swinging (1-2 KSFBFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Puerta struck out swinging (1-2 KKBS). | 3 | 3 |
| Bonilla struck out swinging (1-2 FBKS). | 3 | 3 |
| Langham tripled to right field (3-2 BKBFB). | 3 | 3 |
| Frank fouled out to c (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Finfer singled up the middle (0-1 K). | 3 | 3 |
| Garrastazu grounded out to p, bunt, SAC (1-0 B); Finfer advanced to second. | 3 | 3 |
| Sager pinch hit for Valenti. | 3 | 3 |
| Sager flied out to lf (2-1 BKB). | 3 | 3 |
| Bird out at first 1b to p (2-2 BFFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Gee to 2b. | 3 | 3 |
| Bossi to 3b. | 3 | 3 |
| Ratliff to ss. | 3 | 3 |
| Garrastazu to lf. | 3 | 3 |
| Fajardo to rf for Sager. | 3 | 3 |
| Lashley grounded out to 3b (0-0). | 3 | 3 |
| Kerr flied out to lf (2-1 BKB). | 3 | 3 |
| Endris struck out swinging (3-2 BKBBSS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Gee hit by pitch (2-2 KBFBF). | 3 | 3 |
| Gee stole second. | 3 | 3 |
| Lane struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 3 |
| Bossi struck out swinging (0-2 KSS). | 3 | 3 |
| Carr to p for Coursel. | 3 | 3 |
| Pastrana pinch hit for Zban. | 3 | 3 |
| Gee advanced to third on a wild pitch. | 3 | 3 |
| Pastrana struck out swinging (2-2 BKBFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall University

| Plays | FAU | MAR |
|---|---|---|
| Warner to p for Murphy. | 3 | 3 |
| Chatham singled to center field (0-0). | 3 | 3 |
| Chatham advanced to second on a wild pitch. | 3 | 3 |
| Dicks struck out looking (1-2 FBFK). | 3 | 3 |
| Puerta grounded out to p (0-0); Chatham advanced to third. | 3 | 3 |
| Bonilla reached on an error by 2b (1-1 KB); Chatham scored, unearned. | 4 | 3 |
| Langham singled through the right side (0-0); Bonilla advanced to third. | 4 | 3 |
| Frank singled up the middle, RBI (1-0 B); Langham advanced to second; Bonilla scored, unearned. | 5 | 3 |
| Lashley singled to right field, RBI (1-0 B); Frank advanced to third; Langham scored, unearned. | 6 | 3 |
| Van Fleet to p for Warner. | 6 | 3 |
| Kerr flied out to cf (0-2 KS). | 6 | 3 |
| 3 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Ragsdale to p for Carr. | 6 | 3 |
| Ratliff flied out to rf (0-0). | 6 | 3 |
| Finfer grounded out to 3b, bunt (0-0). | 6 | 3 |
| Garrastazu walked (3-2 BKBBKFFB). | 6 | 3 |
| Garrastazu stole second. | 6 | 3 |
| Fajardo struck out swinging (2-2 KBBFS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| CF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 1 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
