Upcoming Event: Baseball versus Canadian Prospects on October 7, 2026 at 5 p.m.
5 p.m.

Baseball
vs. Canadian Prospects






| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Rhodes, Brandon (3-0)Loss: Davis, Spencer (2-1)Save: Alexander, Kevin (6)
Team | FAU | UCF |
|---|---|---|
![]() Kerr advanced to second on a passed ball; Morales advanced to third; Puerta scored, unearned. | 1 | 0 |

![]() | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | DH/3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 0 | 4 | 0 | 6 | 7 |

Moore, Dylan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Salberg, Derrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barber, Erik | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tommy | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tolleson, Sam | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Savinon, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hayden, Tyler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gellinger, Kam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woods, Jomarcos | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Favre, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 5 | 4 |

![]() | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 52 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 24 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 10 | 107 |

Davis, Spencer | 5.1 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 10 | 83 |
Favre, Zac | 3.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 38 |
| Totals | 5 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 12 | 121 |
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Kerr grounded out to 3b (0-0). | 0 | 0 |
| Santiago struck out swinging (3-2 KBFBBFS). | 0 | 0 |
| Sanger walked (3-2 BFBBFB). | 0 | 0 |
| Rocklein flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| MOORE, D. popped up to 2b (1-2 KFFB). | 0 | 0 |
| SALBERG, D. struck out looking (2-2 FBKBK). | 0 | 0 |
| BARBER, E. grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Chatham grounded out to 3b (0-1 F). | 0 | 0 |
| Meyer grounded out to 2b (3-1 BKBB). | 0 | 0 |
| Puerta singled to third base (0-0). | 0 | 0 |
| Morales grounded out to p (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| WILLIAMS, T. singled through the right side (2-2 BFFB). | 0 | 0 |
| TOLLESON, S. flied out to lf (0-0). | 0 | 0 |
| SAVINON, J. hit into double play 2b to ss to 1b (2-2 FKBB); WILLIAMS, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Bonilla grounded out to 2b (1-2 BKFF). | 0 | 0 |
| Kerr singled to second base (2-2 BKFB). | 0 | 0 |
| Kerr out at first p to 1b, picked off. | 0 | 0 |
| Santiago grounded out to ss (2-2 FBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| HAYDEN, T. grounded out to 2b (2-2 FBBK). | 0 | 0 |
| GELLINGER, K lined out to 2b (1-0 B). | 0 | 0 |
| WOODS, J. singled to right field (1-1 KB). | 0 | 0 |
| MOORE, D. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Sanger fouled out to 3b (0-1 K). | 0 | 0 |
| Rocklein flied out to lf (1-1 FB). | 0 | 0 |
| Chatham grounded out to 2b (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| SALBERG, D. grounded out to ss (2-0 BB). | 0 | 0 |
| BARBER, E. fouled out to c (1-1 BF). | 0 | 0 |
| WILLIAMS, T. singled up the middle (1-1 BF). | 0 | 0 |
| WILLIAMS, T. stole second. | 0 | 0 |
| TOLLESON, S. walked (3-1 BKBBB). | 0 | 0 |
| Rhodes to p for K. Miller. | 0 | 0 |
| SAVINON, J. grounded out to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Meyer grounded out to ss (0-0). | 0 | 0 |
| Puerta reached on an error by ss (3-2 KBBSBF). | 0 | 0 |
| Morales singled to center field (1-0 B); Puerta advanced to second. | 0 | 0 |
| Bonilla grounded out to 2b (1-0 B); Morales advanced to second; Puerta advanced to third. | 0 | 0 |
| Kerr walked (3-1 BSBBB). | 0 | 0 |
| Kerr advanced to second on a passed ball; Morales advanced to third; Puerta scored, unearned. | 1 | 0 |
| Santiago flied out to lf (2-2 BKFFB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| HAYDEN, T. flied out to cf (3-2 BBSBF). | 1 | 0 |
| GELLINGER, K grounded out to 2b (2-0 BB). | 1 | 0 |
| WOODS, J. grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Sanger singled to left field (1-1 FB). | 1 | 0 |
| Rocklein singled through the left side (0-0); Sanger advanced to second. | 1 | 0 |
| Chatham grounded out to p, SAC, bunt (0-0); Rocklein advanced to second; Sanger advanced to third. | 1 | 0 |
| FAVRE, Z. to p for DAVIS, S.. | 1 | 0 |
| Meyer lined out to ss (0-2 FK). | 1 | 0 |
| Puerta struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| MOORE, D. flied out to rf (0-0). | 1 | 0 |
| SALBERG, D. struck out swinging (1-2 KKBS). | 1 | 0 |
| BARBER, E. flied out to lf (2-1 SBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Morales walked (3-1 BBBKB). | 1 | 0 |
| Bonilla struck out swinging (1-2 FBFS). | 1 | 0 |
| Morales out at first c to 1b, picked off. | 1 | 0 |
| Kerr walked (3-1 BBBKB). | 1 | 0 |
| Santiago grounded out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Endris to cf for Bonilla. | 1 | 0 |
| Monkman to p for Rhodes. | 1 | 0 |
| WILLIAMS, T. flied out to 1b (0-0). | 1 | 0 |
| TOLLESON, S. grounded out to 2b (1-1 BK). | 1 | 0 |
| SAVINON, J. grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Sanger flied out to lf (0-0). | 1 | 0 |
| Rocklein flied out to rf (0-1 K). | 1 | 0 |
| Chatham grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| HAYDEN, T. struck out looking (2-2 KBKBK). | 1 | 0 |
| Logan to p for Monkman. | 1 | 0 |
| GELLINGER, K struck out looking (0-2 FKFK). | 1 | 0 |
| WOODS, J. reached on an error by 1b, advanced to second (0-1 K). | 1 | 0 |
| MOORE, D. flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Meyer struck out swinging (1-2 SBFS). | 1 | 0 |
| Puerta struck out swinging (0-2 KKS). | 1 | 0 |
| Morales struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Santiago to 1b. | 1 | 0 |
| Morales to 3b for Puerta. | 1 | 0 |
| Alexander to p for Morales. | 1 | 0 |
| / for Logan. | 1 | 0 |
| SALBERG, D. lined out to 3b (0-1 K). | 1 | 0 |
| BARBER, E. out at first 1b to p (2-2 KBSB). | 1 | 0 |
| WILLIAMS, T. struck out swinging (3-2 FBBBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Kerr grounded out to 3b (0-0). | 0 | 0 |
| Santiago struck out swinging (3-2 KBFBBFS). | 0 | 0 |
| Sanger walked (3-2 BFBBFB). | 0 | 0 |
| Rocklein flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| MOORE, D. popped up to 2b (1-2 KFFB). | 0 | 0 |
| SALBERG, D. struck out looking (2-2 FBKBK). | 0 | 0 |
| BARBER, E. grounded out to ss (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Chatham grounded out to 3b (0-1 F). | 0 | 0 |
| Meyer grounded out to 2b (3-1 BKBB). | 0 | 0 |
| Puerta singled to third base (0-0). | 0 | 0 |
| Morales grounded out to p (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| WILLIAMS, T. singled through the right side (2-2 BFFB). | 0 | 0 |
| TOLLESON, S. flied out to lf (0-0). | 0 | 0 |
| SAVINON, J. hit into double play 2b to ss to 1b (2-2 FKBB); WILLIAMS, T. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Bonilla grounded out to 2b (1-2 BKFF). | 0 | 0 |
| Kerr singled to second base (2-2 BKFB). | 0 | 0 |
| Kerr out at first p to 1b, picked off. | 0 | 0 |
| Santiago grounded out to ss (2-2 FBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| HAYDEN, T. grounded out to 2b (2-2 FBBK). | 0 | 0 |
| GELLINGER, K lined out to 2b (1-0 B). | 0 | 0 |
| WOODS, J. singled to right field (1-1 KB). | 0 | 0 |
| MOORE, D. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Sanger fouled out to 3b (0-1 K). | 0 | 0 |
| Rocklein flied out to lf (1-1 FB). | 0 | 0 |
| Chatham grounded out to 2b (2-2 BBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| SALBERG, D. grounded out to ss (2-0 BB). | 0 | 0 |
| BARBER, E. fouled out to c (1-1 BF). | 0 | 0 |
| WILLIAMS, T. singled up the middle (1-1 BF). | 0 | 0 |
| WILLIAMS, T. stole second. | 0 | 0 |
| TOLLESON, S. walked (3-1 BKBBB). | 0 | 0 |
| Rhodes to p for K. Miller. | 0 | 0 |
| SAVINON, J. grounded out to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Meyer grounded out to ss (0-0). | 0 | 0 |
| Puerta reached on an error by ss (3-2 KBBSBF). | 0 | 0 |
| Morales singled to center field (1-0 B); Puerta advanced to second. | 0 | 0 |
| Bonilla grounded out to 2b (1-0 B); Morales advanced to second; Puerta advanced to third. | 0 | 0 |
| Kerr walked (3-1 BSBBB). | 0 | 0 |
| Kerr advanced to second on a passed ball; Morales advanced to third; Puerta scored, unearned. | 1 | 0 |
| Santiago flied out to lf (2-2 BKFFB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| HAYDEN, T. flied out to cf (3-2 BBSBF). | 1 | 0 |
| GELLINGER, K grounded out to 2b (2-0 BB). | 1 | 0 |
| WOODS, J. grounded out to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Sanger singled to left field (1-1 FB). | 1 | 0 |
| Rocklein singled through the left side (0-0); Sanger advanced to second. | 1 | 0 |
| Chatham grounded out to p, SAC, bunt (0-0); Rocklein advanced to second; Sanger advanced to third. | 1 | 0 |
| FAVRE, Z. to p for DAVIS, S.. | 1 | 0 |
| Meyer lined out to ss (0-2 FK). | 1 | 0 |
| Puerta struck out swinging (0-2 KSS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| MOORE, D. flied out to rf (0-0). | 1 | 0 |
| SALBERG, D. struck out swinging (1-2 KKBS). | 1 | 0 |
| BARBER, E. flied out to lf (2-1 SBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Morales walked (3-1 BBBKB). | 1 | 0 |
| Bonilla struck out swinging (1-2 FBFS). | 1 | 0 |
| Morales out at first c to 1b, picked off. | 1 | 0 |
| Kerr walked (3-1 BBBKB). | 1 | 0 |
| Santiago grounded out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Endris to cf for Bonilla. | 1 | 0 |
| Monkman to p for Rhodes. | 1 | 0 |
| WILLIAMS, T. flied out to 1b (0-0). | 1 | 0 |
| TOLLESON, S. grounded out to 2b (1-1 BK). | 1 | 0 |
| SAVINON, J. grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Sanger flied out to lf (0-0). | 1 | 0 |
| Rocklein flied out to rf (0-1 K). | 1 | 0 |
| Chatham grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| HAYDEN, T. struck out looking (2-2 KBKBK). | 1 | 0 |
| Logan to p for Monkman. | 1 | 0 |
| GELLINGER, K struck out looking (0-2 FKFK). | 1 | 0 |
| WOODS, J. reached on an error by 1b, advanced to second (0-1 K). | 1 | 0 |
| MOORE, D. flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


Central Florida

| Plays | FAU | UCF |
|---|---|---|
| Meyer struck out swinging (1-2 SBFS). | 1 | 0 |
| Puerta struck out swinging (0-2 KKS). | 1 | 0 |
| Morales struck out swinging (1-2 BKKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UCF |
|---|---|---|
| Santiago to 1b. | 1 | 0 |
| Morales to 3b for Puerta. | 1 | 0 |
| Alexander to p for Morales. | 1 | 0 |
| / for Logan. | 1 | 0 |
| SALBERG, D. lined out to 3b (0-1 K). | 1 | 0 |
| BARBER, E. out at first 1b to p (2-2 KBSB). | 1 | 0 |
| WILLIAMS, T. struck out swinging (3-2 FBBBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3B/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| DH/3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 27 | 10 |

| 2B | Moore, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CF | Salberg, Derrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Barber, Erik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Williams, Tommy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Tolleson, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Savinon, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | Hayden, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| 3B | Gellinger, Kam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| LF | Woods, Jomarcos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Davis, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Favre, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 1 | Runs | 0 |
| 5 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 5 | Strikeouts | 6 |
| 31 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 14 |
| .974 | Fielding % | .976 |
| 1 | Double Plays | 0 |