Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
![]() | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Win: Mccormick (1-1)Loss: Strawn, Jeremy (1-2)Save: Hackimer (2)
Team | STJ | FAU |
|---|---|---|
![]() KNIGHTES singled to right center, RBI (1-2 SKB); DIXON advanced to third; LAURICELLA scored. | 1 | 0 |
![]() Santiago homered to left center, RBI (2-1 BBK). | 1 | 1 |
![]() MEDEROS doubled to right center, RBI (3-1 BBBK); WAYMAN scored. | 2 | 1 |
![]() Sanger doubled to right field, RBI (1-1 SB); Kerr scored. | 2 | 2 |
![]() DONADIO reached on a fielder's choice, RBI; CARUSO out at second ss to 2b; SANCHEZ scored, unearned. | 3 | 2 |
![]() WAYMAN doubled to right center, RBI (1-2 SFBFF); DONADIO scored, unearned. | 4 | 2 |
![]() Rocklein flied out to lf, SF, RBI (3-2 BSSBFB); Endris scored, unearned. | 4 | 3 |

Caruso | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donadio | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Wayman | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Harris | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lauricella | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mederos | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dixon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Ameer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanchez | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Knightes | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
McCormick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 11 | 9 |

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 4 | 0 | 4 | 11 |

McCormick | 5.2 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 9 | 83 |
Christopher | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 52 |
Hackimer | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 10 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 34 | 41 | 10 | 12 | 146 |

![]() | 4.0 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 5 | 82 |
![]() | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 38 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 34 |
| Totals | 8 | 4 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 8 | 7 | 154 |
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| CARUSO lined out to lf (1-2 KFBF). | 0 | 0 |
| DONADIO singled up the middle (2-1 FBB). | 0 | 0 |
| DONADIO out at second c to 2b, caught stealing. | 0 | 0 |
| WAYMAN walked (3-1 BBKBB). | 0 | 0 |
| HARRIS struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Morales singled to left center (2-2 BBKF). | 0 | 0 |
| Kerr grounded out to p, SAC, bunt (0-0); Morales advanced to second. | 0 | 0 |
| Sanger reached on a fielder's choice (1-2 KBF); Morales out at third ss to 3b. | 0 | 0 |
| Rocklein flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| LAURICELLA hit by pitch (1-0 B). | 0 | 0 |
| MEDEROS flied out to rf (3-1 BBBK). | 0 | 0 |
| DIXON singled through the left side (1-0 B); LAURICELLA advanced to second. | 0 | 0 |
| SANCHEZ flied out to cf (3-1 BFBB); LAURICELLA advanced to third. | 0 | 0 |
| KNIGHTES singled to right center, RBI (1-2 SKB); DIXON advanced to third; LAURICELLA scored. | 1 | 0 |
| KNIGHTES stole second. | 1 | 0 |
| CARUSO walked (3-2 KFBFBBB). | 1 | 0 |
| DONADIO grounded out to ss (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Santiago homered to left center, RBI (2-1 BBK). | 1 | 1 |
| Labsan walked (3-0 BBBB). | 1 | 1 |
| Abraham lined into double play 2b to 1b (0-0); Labsan out on the play. | 1 | 1 |
| Chatham grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| WAYMAN singled through the right side (1-0 B). | 1 | 1 |
| HARRIS grounded out to 2b (1-2 FBF); WAYMAN advanced to second. | 1 | 1 |
| LAURICELLA flied out to lf (1-1 KB). | 1 | 1 |
| MEDEROS doubled to right center, RBI (3-1 BBBK); WAYMAN scored. | 2 | 1 |
| DIXON grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Endris grounded out to p (1-2 BKS). | 2 | 1 |
| Morales grounded out to ss (1-0 B). | 2 | 1 |
| Kerr singled to right field (1-1 BF). | 2 | 1 |
| Sanger doubled to right field, RBI (1-1 SB); Kerr scored. | 2 | 2 |
| Rocklein grounded out to 3b (0-2 FF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| SANCHEZ walked (3-2 SSBBBB). | 2 | 2 |
| KNIGHTES grounded out to 3b, SAC, bunt (0-0); SANCHEZ advanced to second. | 2 | 2 |
| CARUSO reached on a fielding error by ss (1-1 SB); SANCHEZ advanced to third. | 2 | 2 |
| DONADIO reached on a fielder's choice, RBI; CARUSO out at second ss to 2b; SANCHEZ scored, unearned. | 3 | 2 |
| WAYMAN doubled to right center, RBI (1-2 SFBFF); DONADIO scored, unearned. | 4 | 2 |
| HARRIS flied out to lf (2-2 SSBB). | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Santiago singled to right center (1-1 SB). | 4 | 2 |
| Labsan flied out to lf (0-1 S). | 4 | 2 |
| Abraham reached on a fielder's choice; Santiago out at second 3b to 2b. | 4 | 2 |
| Chatham reached on a fielder's choice (0-2 FS); Abraham out at second ss to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Mizelle to p for Strawn. | 4 | 2 |
| LAURICELLA struck out looking (2-2 BFBFFK). | 4 | 2 |
| MEDEROS grounded out to 2b (3-2 BSBFB). | 4 | 2 |
| DIXON struck out swinging (1-2 BSSS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Endris singled through the left side (1-1 BS). | 4 | 2 |
| Morales reached on a fielding error by 3b (0-2 SS); Endris advanced to second. | 4 | 2 |
| Kerr out at first c to 2b, SAC, bunt; Morales advanced to second; Endris advanced to third. | 4 | 2 |
| Sanger walked (3-2 SSFBBBB). | 4 | 2 |
| Rocklein flied out to lf, SF, RBI (3-2 BSSBFB); Endris scored, unearned. | 4 | 3 |
| Santiago struck out swinging (1-2 SFBS). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| SANCHEZ flied out to cf (1-0 B). | 4 | 3 |
| KNIGHTES struck out swinging (2-2 SBBSS). | 4 | 3 |
| CARUSO walked (3-1 SBBBB). | 4 | 3 |
| CARUSO stole second. | 4 | 3 |
| DONADIO struck out swinging (3-2 BFBFBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Labsan flied out to lf (0-2 SF). | 4 | 3 |
| Abraham flied out to rf (2-2 SBSB). | 4 | 3 |
| Chatham singled through the right side (3-1 FBBB). | 4 | 3 |
| CHRISTOPHER to p for MCCORMICK. | 4 | 3 |
| Endris singled to second base (2-1 FBB); Chatham advanced to third. | 4 | 3 |
| Morales struck out swinging (1-2 BFFS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| WAYMAN flied out to cf. | 4 | 3 |
| HARRIS singled to center field (0-1 S). | 4 | 3 |
| LAURICELLA flied out to cf (1-0 B). | 4 | 3 |
| MEDEROS singled through the left side; HARRIS advanced to second. | 4 | 3 |
| Logan to p for Mizelle. | 4 | 3 |
| AMEER pinch hit for DIXON. | 4 | 3 |
| AMEER struck out looking (0-2 SSK). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Kerr grounded out to ss (3-1 BBSB). | 4 | 3 |
| Sanger flied out to lf (3-1 BBBS). | 4 | 3 |
| Rocklein flied out to cf (1-2 SBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| SANCHEZ struck out looking (2-2 BSBSFFFK). | 4 | 3 |
| KNIGHTES struck out looking (0-2 SFK). | 4 | 3 |
| CARUSO struck out swinging (1-2 BSKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Santiago grounded out to p (0-1 F). | 4 | 3 |
| Labsan grounded out to 2b (3-2 SBSBBF). | 4 | 3 |
| Abraham singled to third base. | 4 | 3 |
| Bonilla pinch ran for Abraham. | 4 | 3 |
| Chatham flied out to lf. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Meyer to c for Bonilla. | 4 | 3 |
| DONADIO struck out looking (2-2 FSFBBK). | 4 | 3 |
| WAYMAN struck out looking (2-2 FBBSK). | 4 | 3 |
| HARRIS grounded out to 3b (2-2 SBFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Endris flied out to cf (3-2 BBSSBFF). | 4 | 3 |
| Morales struck out swinging, out at first c to 1b (1-2 BSFS). | 4 | 3 |
| Kerr doubled down the lf line (1-2 BSF). | 4 | 3 |
| Sanger walked (3-1 BBBSB). | 4 | 3 |
| HACKIMER to p for CHRISTOPHER. | 4 | 3 |
| Rocklein walked (3-1 BBBSB); Sanger advanced to second; Kerr advanced to third. | 4 | 3 |
| Santiago struck out swinging (3-2 BSBSBS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| CARUSO lined out to lf (1-2 KFBF). | 0 | 0 |
| DONADIO singled up the middle (2-1 FBB). | 0 | 0 |
| DONADIO out at second c to 2b, caught stealing. | 0 | 0 |
| WAYMAN walked (3-1 BBKBB). | 0 | 0 |
| HARRIS struck out swinging (1-2 SBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Morales singled to left center (2-2 BBKF). | 0 | 0 |
| Kerr grounded out to p, SAC, bunt (0-0); Morales advanced to second. | 0 | 0 |
| Sanger reached on a fielder's choice (1-2 KBF); Morales out at third ss to 3b. | 0 | 0 |
| Rocklein flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| LAURICELLA hit by pitch (1-0 B). | 0 | 0 |
| MEDEROS flied out to rf (3-1 BBBK). | 0 | 0 |
| DIXON singled through the left side (1-0 B); LAURICELLA advanced to second. | 0 | 0 |
| SANCHEZ flied out to cf (3-1 BFBB); LAURICELLA advanced to third. | 0 | 0 |
| KNIGHTES singled to right center, RBI (1-2 SKB); DIXON advanced to third; LAURICELLA scored. | 1 | 0 |
| KNIGHTES stole second. | 1 | 0 |
| CARUSO walked (3-2 KFBFBBB). | 1 | 0 |
| DONADIO grounded out to ss (0-1 F). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Santiago homered to left center, RBI (2-1 BBK). | 1 | 1 |
| Labsan walked (3-0 BBBB). | 1 | 1 |
| Abraham lined into double play 2b to 1b (0-0); Labsan out on the play. | 1 | 1 |
| Chatham grounded out to 3b (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| WAYMAN singled through the right side (1-0 B). | 1 | 1 |
| HARRIS grounded out to 2b (1-2 FBF); WAYMAN advanced to second. | 1 | 1 |
| LAURICELLA flied out to lf (1-1 KB). | 1 | 1 |
| MEDEROS doubled to right center, RBI (3-1 BBBK); WAYMAN scored. | 2 | 1 |
| DIXON grounded out to ss (0-1 K). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Endris grounded out to p (1-2 BKS). | 2 | 1 |
| Morales grounded out to ss (1-0 B). | 2 | 1 |
| Kerr singled to right field (1-1 BF). | 2 | 1 |
| Sanger doubled to right field, RBI (1-1 SB); Kerr scored. | 2 | 2 |
| Rocklein grounded out to 3b (0-2 FF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| SANCHEZ walked (3-2 SSBBBB). | 2 | 2 |
| KNIGHTES grounded out to 3b, SAC, bunt (0-0); SANCHEZ advanced to second. | 2 | 2 |
| CARUSO reached on a fielding error by ss (1-1 SB); SANCHEZ advanced to third. | 2 | 2 |
| DONADIO reached on a fielder's choice, RBI; CARUSO out at second ss to 2b; SANCHEZ scored, unearned. | 3 | 2 |
| WAYMAN doubled to right center, RBI (1-2 SFBFF); DONADIO scored, unearned. | 4 | 2 |
| HARRIS flied out to lf (2-2 SSBB). | 4 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Santiago singled to right center (1-1 SB). | 4 | 2 |
| Labsan flied out to lf (0-1 S). | 4 | 2 |
| Abraham reached on a fielder's choice; Santiago out at second 3b to 2b. | 4 | 2 |
| Chatham reached on a fielder's choice (0-2 FS); Abraham out at second ss to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| Mizelle to p for Strawn. | 4 | 2 |
| LAURICELLA struck out looking (2-2 BFBFFK). | 4 | 2 |
| MEDEROS grounded out to 2b (3-2 BSBFB). | 4 | 2 |
| DIXON struck out swinging (1-2 BSSS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Endris singled through the left side (1-1 BS). | 4 | 2 |
| Morales reached on a fielding error by 3b (0-2 SS); Endris advanced to second. | 4 | 2 |
| Kerr out at first c to 2b, SAC, bunt; Morales advanced to second; Endris advanced to third. | 4 | 2 |
| Sanger walked (3-2 SSFBBBB). | 4 | 2 |
| Rocklein flied out to lf, SF, RBI (3-2 BSSBFB); Endris scored, unearned. | 4 | 3 |
| Santiago struck out swinging (1-2 SFBS). | 4 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| SANCHEZ flied out to cf (1-0 B). | 4 | 3 |
| KNIGHTES struck out swinging (2-2 SBBSS). | 4 | 3 |
| CARUSO walked (3-1 SBBBB). | 4 | 3 |
| CARUSO stole second. | 4 | 3 |
| DONADIO struck out swinging (3-2 BFBFBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Labsan flied out to lf (0-2 SF). | 4 | 3 |
| Abraham flied out to rf (2-2 SBSB). | 4 | 3 |
| Chatham singled through the right side (3-1 FBBB). | 4 | 3 |
| CHRISTOPHER to p for MCCORMICK. | 4 | 3 |
| Endris singled to second base (2-1 FBB); Chatham advanced to third. | 4 | 3 |
| Morales struck out swinging (1-2 BFFS). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| WAYMAN flied out to cf. | 4 | 3 |
| HARRIS singled to center field (0-1 S). | 4 | 3 |
| LAURICELLA flied out to cf (1-0 B). | 4 | 3 |
| MEDEROS singled through the left side; HARRIS advanced to second. | 4 | 3 |
| Logan to p for Mizelle. | 4 | 3 |
| AMEER pinch hit for DIXON. | 4 | 3 |
| AMEER struck out looking (0-2 SSK). | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Kerr grounded out to ss (3-1 BBSB). | 4 | 3 |
| Sanger flied out to lf (3-1 BBBS). | 4 | 3 |
| Rocklein flied out to cf (1-2 SBS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| SANCHEZ struck out looking (2-2 BSBSFFFK). | 4 | 3 |
| KNIGHTES struck out looking (0-2 SFK). | 4 | 3 |
| CARUSO struck out swinging (1-2 BSKS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Santiago grounded out to p (0-1 F). | 4 | 3 |
| Labsan grounded out to 2b (3-2 SBSBBF). | 4 | 3 |
| Abraham singled to third base. | 4 | 3 |
| Bonilla pinch ran for Abraham. | 4 | 3 |
| Chatham flied out to lf. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's


Florida Atlantic

| Plays | STJ | FAU |
|---|---|---|
| Meyer to c for Bonilla. | 4 | 3 |
| DONADIO struck out looking (2-2 FSFBBK). | 4 | 3 |
| WAYMAN struck out looking (2-2 FBBSK). | 4 | 3 |
| HARRIS grounded out to 3b (2-2 SBFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STJ | FAU |
|---|---|---|
| Endris flied out to cf (3-2 BBSSBFF). | 4 | 3 |
| Morales struck out swinging, out at first c to 1b (1-2 BSFS). | 4 | 3 |
| Kerr doubled down the lf line (1-2 BSF). | 4 | 3 |
| Sanger walked (3-1 BBBSB). | 4 | 3 |
| HACKIMER to p for CHRISTOPHER. | 4 | 3 |
| Rocklein walked (3-1 BBBSB); Sanger advanced to second; Kerr advanced to third. | 4 | 3 |
| Santiago struck out swinging (3-2 BSBSBS). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| CF | Caruso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Donadio | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | Wayman | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 1B | Harris | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Lauricella | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Mederos | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | Dixon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Ameer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Sanchez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 3B | Knightes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 |
| P | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hackimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 8 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 11 | 6 | 0 | 27 | 14 |

| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 10 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
| 4 | Runs | 3 |
| 8 | Hits | 10 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 3 |
| 4 | Walks (BB) | 4 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 8 |
| 3 | Runs | 4 |
| 2 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 4 | Strikeouts | 11 |
| 41 | Batters Faced | 40 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 8 |
| .976 | Fielding % | .972 |
| 1 | Double Plays | 0 |