Florida Atlantic University Athletics
Florida Atlantic vs Old Dominion
Scoring Summary
Team | FAU | ODU |
|---|---|---|
BURNEY, J singled to center field, RBI (1-1 BK); OSTRICH, T advanced to third; WALKER, N scored. | 0 | 1 |
SLATON, B doubled to left center, 2 RBI (0-0); BURNEY, J scored; OSTRICH, T scored. | 0 | 3 |
HIGGINS,P.J. walked, RBI (3-1 BBKBB); OSTRICH, T advanced to second; WALKER, N advanced to third; URPS, T. scored. | 0 | 4 |
SLATON, B doubled down the rf line, 3 RBI (0-0); HIGGINS,P.J. scored; OSTRICH, T scored; WALKER, N scored. | 0 | 7 |
WALKER, N reached on a fielder's choice, RBI (1-2 SBF); URPS, T. out at second 2b to ss; NEGRINI, J scored. | 0 | 8 |
ELDRIDGE, J advanced to third on a wild pitch; HIGGINS,P.J. scored. | 0 | 9 |
NEGRINI, J singled to center field, RBI (0-2 KF); MYERS, C advanced to second; ELDRIDGE, J scored. | 0 | 10 |
URPS, T. singled to left field, RBI (3-2 BBFFB); NEGRINI, J advanced to second; MYERS, C scored. | 0 | 11 |
MYERS, C singled up the middle, RBI (0-2 FKFF); ELDRIDGE, J advanced to second; SLATON, B scored. | 0 | 12 |
Neal doubled to left center, RBI (0-1 F); Abraham scored. | 1 | 12 |
Florida Atlantic
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 7 | 1 | 0 | 0 | 6 | 6 |
Old Dominion
Walker, Nick | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ostrich, Taylor | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Higgins, P.J. | C | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Burney, Josiah | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Slaton, Ben | DH | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Eldridge, Josh | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Myers, Connor | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Negrini, Jordan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Urps, Tyler | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Diaz, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 14 | 11 | 6 | 0 | 5 | 9 |
Batting
2B: Slaton, Ben (2)
SH: Higgins, P.J. (1)
Baserunning
SB: Eldridge, Josh (1)
HBP: Negrini, Jordan (1)
Fielding
DP: Walker, Nick (1) Myers, Connor (1)
Florida Atlantic
| 2.1 | 7 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 1 | 65 | |
| 1.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 29 | |
| 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| Totals | 14 | 12 | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 31 | 39 | 9 | 4 | 146 |
Old Dominion
Diaz, Victor | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 4 | 10 | 102 |
| Totals | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 4 | 10 | 102 |



















