Florida Atlantic University Athletics
Florida Atlantic vs Marshall
4/6/2014
Linda K. Epling
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | 17 | 21 | 0 | |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 5 |
Win: Jackson, Drew (4-0)Loss: Wilson (1-1)
Scoring Summary
Team | FAU | MAR |
---|---|---|
1st Vogelbach singled to center field, RBI (1-0 B); Leon scored. | 0 | 1 |
2nd Buckley singled through the right side, RBI (1-0 B); Abraham advanced to second; Puerta scored. | 1 | 1 |
2nd Bonilla singled, advanced to second on an error by rf, RBI (1-1 BK); Buckley advanced to third; Abraham scored. | 2 | 1 |
2nd Fajardo singled to left field, RBI (2-1 BBF); Reed scored. | 2 | 2 |
3rd Buckley walked, RBI (3-1 BBKBB); Myott advanced to second; Chatham advanced to third; Puerta scored. | 3 | 2 |
3rd Bonilla singled up the middle, RBI (0-0); Buckley advanced to second; Myott advanced to third; Chatham scored. | 4 | 2 |
3rd Kerr singled to first base, RBI (1-1 BK); Bonilla advanced to second; Buckley advanced to third; Myott scored. | 5 | 2 |
4th Puerta homered to left field, RBI (2-1 BKB). | 6 | 2 |
6th Buckley singled through the left side, RBI (1-1 BK); Chatham scored, unearned. | 7 | 2 |
6th Diffenderfer doubled to left field, RBI (1-2 FBF); Vogelbach scored. | 7 | 3 |
7th Santiago singled up the middle, RBI (1-2 FBFF); Sanger advanced to third; Kerr scored. | 8 | 3 |
7th Puerta singled to left field, RBI (1-2 BKF); Santiago advanced to second; Sanger scored. | 9 | 3 |
8th Kerr reached on an error by lf, advanced to second (3-2 KBBBK); Endris advanced to third; Myott scored. | 10 | 3 |
8th Sanger doubled down the lf line, 2 RBI (0-1 K); Kerr scored, unearned; Endris scored. | 12 | 3 |
9th Neal tripled down the rf line, 2 RBI (1-1 KB); Chatham scored; Labsan scored. | 14 | 3 |
9th Endris doubled to right field, RBI (1-2 BKK); Neal scored. | 15 | 3 |
9th Sanger reached on an error by ss, RBI (1-1 BK); Kerr advanced to third; Endris scored, unearned. | 16 | 3 |
9th Spangler singled, RBI (2-2 FBBF); Sanger advanced to second; Kerr scored, unearned. | 17 | 3 |
Florida Atlantic
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bird | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Leon | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dundon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vogelbach | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Diffenderfer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Escobedo | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wells | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bossi | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beary | PH/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Iacovone | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fajardo | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sittinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 9 | 7 |
Batting
2B: Diffenderfer (1)
Baserunning
SB: Bird (1); Leon (1); Dundon (1); Reed (1)
HBP: Vogelbach (1)
Fielding
E: Leon (1); Escobedo (1); Iacovone (1); Fajardo (2)
Florida Atlantic
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thackston | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 23 |
Wilson | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 23 |
Hunter | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
K. Stanley | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Ross | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 |
Hopkins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Blackburn | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 33 |
Sittinger | 1.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 31 |
Kessler | 1.2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 40 |
Totals | 21 | 17 | 13 | 8 | 9 | 0 | 0 | 0 | 0 | 51 | 59 | 4 | 13 | 215 |