Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | X | 5 | 9 | 0 |
Win: Wilson (1-0)Loss: Gomber, Austin (2-5)Save: Hunter (1)
Team | FAU | MAR |
|---|---|---|
![]() Dundon singled to right field, RBI (1-0 B); Bird advanced to third; Fajardo scored. | 0 | 1 |
![]() Reed flied out to lf, SF, RBI; Diffenderfer scored. | 0 | 2 |
![]() Fajardo singled to third base, advanced to second on a throwing error by 3b (0-1 K); Bossi scored. | 0 | 3 |
![]() Leon flied out to cf, SF, RBI (0-2 KS); Fajardo scored, unearned. | 0 | 4 |
![]() Reed singled up the middle, RBI (1-2 SFB); Diffenderfer scored. | 0 | 5 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 5 | 0 | 8 | 9 |

Bird | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leon | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Dundon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Vogelbach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Escobedo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Diffenderfer | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reed | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Bossi | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Fajardo | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 2 | 0 | 8 | 6 |

![]() | 6.1 | 7 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 5 | 92 |
![]() | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
| Totals | 9 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 10 | 6 | 123 |

Taylor | 5.2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 7 | 6 | 104 |
Wilson | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 |
Ross | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Hopkins | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Hunter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 4 | 0 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 29 | 36 | 10 | 8 | 153 |
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Kerr flied out to lf (3-2 BBKSB). | 0 | 0 |
| Sanger flied out to rf (3-2 BKBKFB). | 0 | 0 |
| Rocklein singled, out at second 1b to p to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Leon popped up to c (0-2 KS). | 0 | 0 |
| Dundon flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Santiago walked (3-0 BBBB). | 0 | 0 |
| Endris hit by pitch (2-1 BBK); Santiago advanced to second. | 0 | 0 |
| Puerta out at first 3b to 2b, SAC, bunt (1-1 BK); Endris advanced to second; Santiago advanced to third. | 0 | 0 |
| Chatham popped up to 2b (3-2 BBBKK). | 0 | 0 |
| Abraham struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Vogelbach singled to left field (0-1 K). | 0 | 0 |
| Escobedo flied out to rf (0-1 K). | 0 | 0 |
| Diffenderfer reached on a fielder's choice (1-2 KSB); Vogelbach out at second ss unassisted. | 0 | 0 |
| Reed struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Spangler grounded out to 1b unassisted (1-2 KSB). | 0 | 0 |
| Kerr flied out to rf (2-2 BKFB). | 0 | 0 |
| Sanger grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bossi singled to left field (0-2 KS). | 0 | 0 |
| Fajardo grounded out to 1b unassisted, SAC, bunt; Bossi advanced to second. | 0 | 0 |
| Bird struck out swinging (2-2 BFBFFK). | 0 | 0 |
| Leon struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Rocklein grounded out to ss (2-1 BBK). | 0 | 0 |
| Santiago grounded out to ss (3-2 KSFBBBFF). | 0 | 0 |
| Endris grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dundon flied out to rf (2-1 BFB). | 0 | 0 |
| Vogelbach flied out to cf (0-1 K). | 0 | 0 |
| Escobedo out at first 1b to 2b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Puerta flied out to cf (0-1 K). | 0 | 0 |
| Chatham singled to left field (1-0 B). | 0 | 0 |
| Abraham singled to left field (1-0 B); Chatham advanced to second. | 0 | 0 |
| Spangler struck out swinging (0-2 FSS). | 0 | 0 |
| Kerr flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Diffenderfer grounded out to 2b (1-1 SB). | 0 | 0 |
| Reed struck out looking (1-2 FFBK). | 0 | 0 |
| Bossi flied out to rf (2-2 BKBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Sanger popped up to 1b (2-0 BB). | 0 | 0 |
| Rocklein struck out swinging (1-2 BKFS). | 0 | 0 |
| Santiago walked (3-2 SBSFBBB). | 0 | 0 |
| Santiago advanced to second on a wild pitch. | 0 | 0 |
| Endris walked (3-2 BBKBSB). | 0 | 0 |
| Wilson to p for Taylor. | 0 | 0 |
| Puerta flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo doubled to left center (0-1 K). | 0 | 0 |
| Bird walked (3-2 BFBFFBB). | 0 | 0 |
| Leon popped up to p, bunt (0-0). | 0 | 0 |
| Dundon singled to right field, RBI (1-0 B); Bird advanced to third; Fajardo scored. | 0 | 1 |
| Vogelbach struck out swinging (0-2 KSS). | 0 | 1 |
| Escobedo struck out swinging (2-2 BSBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Chatham struck out looking (3-2 BKKBBK). | 0 | 1 |
| Abraham struck out swinging (0-2 SKS). | 0 | 1 |
| Spangler flied out to rf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Diffenderfer doubled, advanced to third on an error by lf. | 0 | 1 |
| Reed flied out to lf, SF, RBI; Diffenderfer scored. | 0 | 2 |
| Bossi singled to left field (1-0 B). | 0 | 2 |
| Fajardo singled to third base, advanced to second on a throwing error by 3b (0-1 K); Bossi scored. | 0 | 3 |
| Bird walked (3-2 BFKBFBFB). | 0 | 3 |
| Monkman to p for Gomber. | 0 | 3 |
| Bird stole second; Fajardo stole third. | 0 | 3 |
| Leon flied out to cf, SF, RBI (0-2 KS); Fajardo scored, unearned. | 0 | 4 |
| Dundon grounded out to 2b (3-2 BBSBS). | 0 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Kerr grounded out to 3b (0-1 K). | 0 | 4 |
| Sanger struck out swinging, out at first c to 1b (2-2 KBBFS). | 0 | 4 |
| Rocklein flied out to rf (0-2 KF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Buckley to 3b for Spangler. | 0 | 4 |
| Vogelbach struck out swinging (2-2 KFBBS). | 0 | 4 |
| Escobedo flied out to cf (1-1 BF). | 0 | 4 |
| Diffenderfer tripled to right center (1-2 KFBF). | 0 | 4 |
| Reed singled up the middle, RBI (1-2 SFB); Diffenderfer scored. | 0 | 5 |
| Bossi struck out swinging (1-2 BKFFS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Santiago doubled (1-1 BS). | 0 | 5 |
| Ross to p for Wilson. | 0 | 5 |
| Endris struck out swinging (1-2 BSKS). | 0 | 5 |
| Hopkins to p for Ross. | 0 | 5 |
| Puerta walked (3-2 KBKFBBB). | 0 | 5 |
| Chatham struck out looking (1-2 BSSK). | 0 | 5 |
| Abraham walked (3-1 BBBKB); Puerta advanced to second; Santiago advanced to third. | 0 | 5 |
| Hunter to p for Hopkins. | 0 | 5 |
| Bonilla to 3b for Buckley. | 0 | 5 |
| Bonilla grounded out to p (1-1 BK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Kerr flied out to lf (3-2 BBKSB). | 0 | 0 |
| Sanger flied out to rf (3-2 BKBKFB). | 0 | 0 |
| Rocklein singled, out at second 1b to p to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bird grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Leon popped up to c (0-2 KS). | 0 | 0 |
| Dundon flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Santiago walked (3-0 BBBB). | 0 | 0 |
| Endris hit by pitch (2-1 BBK); Santiago advanced to second. | 0 | 0 |
| Puerta out at first 3b to 2b, SAC, bunt (1-1 BK); Endris advanced to second; Santiago advanced to third. | 0 | 0 |
| Chatham popped up to 2b (3-2 BBBKK). | 0 | 0 |
| Abraham struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Vogelbach singled to left field (0-1 K). | 0 | 0 |
| Escobedo flied out to rf (0-1 K). | 0 | 0 |
| Diffenderfer reached on a fielder's choice (1-2 KSB); Vogelbach out at second ss unassisted. | 0 | 0 |
| Reed struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Spangler grounded out to 1b unassisted (1-2 KSB). | 0 | 0 |
| Kerr flied out to rf (2-2 BKFB). | 0 | 0 |
| Sanger grounded out to 2b (3-2 BKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Bossi singled to left field (0-2 KS). | 0 | 0 |
| Fajardo grounded out to 1b unassisted, SAC, bunt; Bossi advanced to second. | 0 | 0 |
| Bird struck out swinging (2-2 BFBFFK). | 0 | 0 |
| Leon struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Rocklein grounded out to ss (2-1 BBK). | 0 | 0 |
| Santiago grounded out to ss (3-2 KSFBBBFF). | 0 | 0 |
| Endris grounded out to 2b (3-2 BBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Dundon flied out to rf (2-1 BFB). | 0 | 0 |
| Vogelbach flied out to cf (0-1 K). | 0 | 0 |
| Escobedo out at first 1b to 2b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Puerta flied out to cf (0-1 K). | 0 | 0 |
| Chatham singled to left field (1-0 B). | 0 | 0 |
| Abraham singled to left field (1-0 B); Chatham advanced to second. | 0 | 0 |
| Spangler struck out swinging (0-2 FSS). | 0 | 0 |
| Kerr flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Diffenderfer grounded out to 2b (1-1 SB). | 0 | 0 |
| Reed struck out looking (1-2 FFBK). | 0 | 0 |
| Bossi flied out to rf (2-2 BKBSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Sanger popped up to 1b (2-0 BB). | 0 | 0 |
| Rocklein struck out swinging (1-2 BKFS). | 0 | 0 |
| Santiago walked (3-2 SBSFBBB). | 0 | 0 |
| Santiago advanced to second on a wild pitch. | 0 | 0 |
| Endris walked (3-2 BBKBSB). | 0 | 0 |
| Wilson to p for Taylor. | 0 | 0 |
| Puerta flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Fajardo doubled to left center (0-1 K). | 0 | 0 |
| Bird walked (3-2 BFBFFBB). | 0 | 0 |
| Leon popped up to p, bunt (0-0). | 0 | 0 |
| Dundon singled to right field, RBI (1-0 B); Bird advanced to third; Fajardo scored. | 0 | 1 |
| Vogelbach struck out swinging (0-2 KSS). | 0 | 1 |
| Escobedo struck out swinging (2-2 BSBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Chatham struck out looking (3-2 BKKBBK). | 0 | 1 |
| Abraham struck out swinging (0-2 SKS). | 0 | 1 |
| Spangler flied out to rf (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Diffenderfer doubled, advanced to third on an error by lf. | 0 | 1 |
| Reed flied out to lf, SF, RBI; Diffenderfer scored. | 0 | 2 |
| Bossi singled to left field (1-0 B). | 0 | 2 |
| Fajardo singled to third base, advanced to second on a throwing error by 3b (0-1 K); Bossi scored. | 0 | 3 |
| Bird walked (3-2 BFKBFBFB). | 0 | 3 |
| Monkman to p for Gomber. | 0 | 3 |
| Bird stole second; Fajardo stole third. | 0 | 3 |
| Leon flied out to cf, SF, RBI (0-2 KS); Fajardo scored, unearned. | 0 | 4 |
| Dundon grounded out to 2b (3-2 BBSBS). | 0 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Kerr grounded out to 3b (0-1 K). | 0 | 4 |
| Sanger struck out swinging, out at first c to 1b (2-2 KBBFS). | 0 | 4 |
| Rocklein flied out to rf (0-2 KF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| Buckley to 3b for Spangler. | 0 | 4 |
| Vogelbach struck out swinging (2-2 KFBBS). | 0 | 4 |
| Escobedo flied out to cf (1-1 BF). | 0 | 4 |
| Diffenderfer tripled to right center (1-2 KFBF). | 0 | 4 |
| Reed singled up the middle, RBI (1-2 SFB); Diffenderfer scored. | 0 | 5 |
| Bossi struck out swinging (1-2 BKFFS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Marshall

| Plays | FAU | MAR |
|---|---|---|
| Santiago doubled (1-1 BS). | 0 | 5 |
| Ross to p for Wilson. | 0 | 5 |
| Endris struck out swinging (1-2 BSKS). | 0 | 5 |
| Hopkins to p for Ross. | 0 | 5 |
| Puerta walked (3-2 KBKFBBB). | 0 | 5 |
| Chatham struck out looking (1-2 BSSK). | 0 | 5 |
| Abraham walked (3-1 BBBKB); Puerta advanced to second; Santiago advanced to third. | 0 | 5 |
| Hunter to p for Hopkins. | 0 | 5 |
| Bonilla to 3b for Buckley. | 0 | 5 |
| Bonilla grounded out to p (1-1 BK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | MAR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 24 | 4 |

| CF | Bird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Leon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2B | Dundon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Vogelbach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Escobedo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Diffenderfer | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| C | Reed | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 1 |
| 3B | Bossi | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Fajardo | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 5 | 9 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 0 | Runs | 5 |
| 4 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 5 | Walks (BB) | 2 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 4 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 5 |
| 8 | Strikeouts | 8 |
| 35 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 10 |
| .933 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |