Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 14 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Alexander, Kevin (3-0)Loss: Aaron Rhodes (3-2)
Team | FAU | UF |
|---|---|---|
![]() Gushue flied out to cf, SF, RBI (1-1 BK); Martin advanced to third; Turgeon scored. | 0 | 1 |
![]() Mattson singled up the middle, advanced to second on a throwing error by cf, RBI (0-1 K); Bader advanced to third; Martin scored. | 0 | 2 |
![]() Shafer grounded out to ss, RBI (0-0); Bader scored. | 0 | 3 |
![]() Chatham grounded out to ss, RBI (0-0); Abraham advanced to second; Puerta advanced to third; Santiago scored. | 1 | 3 |
![]() Chatham homered to left center, RBI (0-2 FF). | 2 | 3 |
![]() Puerta singled to right center, RBI (0-0); Endris scored. | 3 | 3 |
![]() Sternagel flied out to lf, SF, RBI (3-1 BKBB); Mattson scored. | 3 | 4 |
![]() Sanger doubled down the lf line, RBI (1-2 KKB); Kerr scored. | 4 | 4 |
![]() Rocklein stole second; Spangler stole home. | 5 | 4 |

![]() | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 0 |
![]() | LF | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
![]() | DH | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
![]() | 3B/SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 5 | 14 | 4 | 3 | 1 | 19 | 12 |

Casey Turgeon | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richie Martin | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Harrison Bader | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor Gushue | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Braden Mattson | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Justin Shafer | RF/LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
John Sternagel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Peter Alonso | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jason Lombardozzi | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Larson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Buddy Reed | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karsten Whitson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.J. Puk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 4 | 3 | 0 | 3 | 8 |

![]() | 4.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 8 | 4 | 50 |
![]() | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 20 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | 15 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
![]() | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 23 |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 39 | 45 | 19 | 10 | 121 |

Karsten Whitson | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 39 |
A.J. Puk | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 41 |
Shaun Anderson | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 |
Danny Young | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Ryan Harris | 1.2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 40 |
Aaron Rhodes | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 34 |
| Totals | 14 | 5 | 5 | 3 | 19 | 2 | 0 | 0 | 1 | 47 | 50 | 7 | 6 | 185 |
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Kerr grounded out to ss (1-1 KB). | 0 | 0 |
| Morales struck out swinging (1-2 FBFFS). | 0 | 0 |
| Sanger walked (3-2 FSBBBFB). | 0 | 0 |
| Sanger stole second. | 0 | 0 |
| Rocklein struck out swinging (3-2 KBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Turgeon walked (3-1 BKBBB). | 0 | 0 |
| Martin walked (3-1 KBBBB); Turgeon advanced to second. | 0 | 0 |
| Bader singled to left field (1-1 FB); Martin advanced to second; Turgeon advanced to third. | 0 | 0 |
| Gushue flied out to cf, SF, RBI (1-1 BK); Martin advanced to third; Turgeon scored. | 0 | 1 |
| Mattson singled up the middle, advanced to second on a throwing error by cf, RBI (0-1 K); Bader advanced to third; Martin scored. | 0 | 2 |
| Shafer grounded out to ss, RBI (0-0); Bader scored. | 0 | 3 |
| Sternagel grounded out to ss. | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Santiago singled to shortstop. | 0 | 3 |
| Endris struck out swinging (2-2 BBSSS). | 0 | 3 |
| Puerta singled to right center (2-2 FSBBF); Santiago advanced to second. | 0 | 3 |
| Abraham singled to shortstop (1-1 FB); Puerta advanced to second; Santiago advanced to third. | 0 | 3 |
| Chatham grounded out to ss, RBI (0-0); Abraham advanced to second; Puerta advanced to third; Santiago scored. | 1 | 3 |
| Kerr fouled out to 1b (1-1 KB). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Alonso flied out to rf (0-0). | 1 | 3 |
| R. Larson grounded out to 2b (1-2 KFB). | 1 | 3 |
| Turgeon doubled down the rf line (0-0). | 1 | 3 |
| Martin flied out to lf (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Puk to p for Whitson. | 1 | 3 |
| Morales reached on a throwing error by 1b (0-1 K). | 1 | 3 |
| Sanger struck out swinging (3-2 KBFBBS). | 1 | 3 |
| Rocklein flied out to rf (2-1 FBB). | 1 | 3 |
| Morales out at second p to 1b to 2b, caught stealing. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Bader flied out to ss (2-2 KKBFFB). | 1 | 3 |
| Gushue flied out to cf (0-0). | 1 | 3 |
| Mattson flied out to 2b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Santiago struck out swinging (1-2 FKBS). | 1 | 3 |
| Endris struck out swinging (2-2 SBFBS). | 1 | 3 |
| Puerta doubled down the lf line (0-0). | 1 | 3 |
| Abraham struck out swinging (1-2 KKBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Shafer walked (3-0 BBBB). | 1 | 3 |
| Sternagel flied out to lf (1-1 KB). | 1 | 3 |
| Alonso reached on a fielder's choice (1-0 B); Shafer out at second ss to 2b. | 1 | 3 |
| R. Larson flied out to rf (1-2 BKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Chatham homered to left center, RBI (0-2 FF). | 2 | 3 |
| Kerr grounded out to 1b unassisted (0-0). | 2 | 3 |
| Morales struck out swinging (2-2 BKBFS). | 2 | 3 |
| Sanger struck out swinging (1-2 KBSS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Spangler to 3b for Morales. | 2 | 3 |
| Chatham to ss. | 2 | 3 |
| Mizelle to p for Rhodes. | 2 | 3 |
| Turgeon flied out to cf (1-2 KKB). | 2 | 3 |
| Martin popped up to 3b (2-1 BBK). | 2 | 3 |
| Bader struck out swinging (2-2 FBBFFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Anderson to p for Puk. | 2 | 3 |
| Rocklein struck out looking (2-2 BBKFFK). | 2 | 3 |
| Santiago grounded out to ss (1-1 BK). | 2 | 3 |
| Endris doubled to left center (0-0). | 2 | 3 |
| Puerta singled to right center, RBI (0-0); Endris scored. | 3 | 3 |
| Abraham struck out swinging (0-2 KFS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Gushue out at first 1b to p (1-1 KB). | 3 | 3 |
| Mattson singled to third base (0-0). | 3 | 3 |
| Shafer hit by pitch (1-0 B); Mattson advanced to second. | 3 | 3 |
| Monkman to p for Mizelle. | 3 | 3 |
| Shafer stole second; Mattson stole third. | 3 | 3 |
| Sternagel flied out to lf, SF, RBI (3-1 BKBB); Mattson scored. | 3 | 4 |
| Alonso flied out to rf (0-1 K). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Chatham struck out swinging (1-2 SSBS). | 3 | 4 |
| Kerr doubled down the lf line (1-2 KFB). | 3 | 4 |
| Young to p for Anderson. | 3 | 4 |
| Spangler struck out swinging, out at first c to 1b (2-2 SBSBFS). | 3 | 4 |
| Kerr advanced to third on a wild pitch. | 3 | 4 |
| Sanger doubled down the lf line, RBI (1-2 KKB); Kerr scored. | 4 | 4 |
| Harris to p for Young. | 4 | 4 |
| Rocklein struck out swinging (1-2 KSBFS). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Reed pinch hit. | 4 | 4 |
| Reed to lf for R. Larson. | 4 | 4 |
| Reed flied out to lf (1-2 BKKF). | 4 | 4 |
| Turgeon flied out to lf (0-0). | 4 | 4 |
| Martin grounded out to p, bunt (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Shafer to lf. | 4 | 4 |
| Reed to rf. | 4 | 4 |
| Santiago flied out to cf (1-2 SBKFF). | 4 | 4 |
| Endris struck out looking (0-2 SSK). | 4 | 4 |
| Puerta singled to right field (0-2 KK). | 4 | 4 |
| Abraham grounded out to p (1-2 KFB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Logan to p for Monkman. | 4 | 4 |
| Bader flied out to rf (0-0). | 4 | 4 |
| Gushue singled through the left side (1-1 BS). | 4 | 4 |
| Mattson flied out to cf (1-1 FB). | 4 | 4 |
| Shafer reached on a fielder's choice (0-1 K); Gushue out at second ss to 2b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Chatham singled through the left side (0-0). | 4 | 4 |
| Kerr singled to left field (2-2 BFFBFFF); Chatham advanced to second. | 4 | 4 |
| Kerr advanced to second on a wild pitch; Chatham advanced to third. | 4 | 4 |
| Spangler struck out swinging (2-2 KSBFBS). | 4 | 4 |
| Sanger intentionally walked (3-0 BBBB). | 4 | 4 |
| Rhodes to p for Harris. | 4 | 4 |
| Rocklein lined out to 2b (0-0). | 4 | 4 |
| Santiago lined out to 2b (0-1 S). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Sternagel singled to left field (1-2 KBF). | 4 | 4 |
| Alexander to p for Logan. | 4 | 4 |
| Lombardozzi pinch hit for Alonso. | 4 | 4 |
| Lombardozzi singled, bunt (3-1 BBSB); Sternagel advanced to second. | 4 | 4 |
| Reed reached on a fielder's choice, bunt (0-0); Lombardozzi advanced to second; Sternagel out at third p to 3b. | 4 | 4 |
| Turgeon reached on a fielder's choice (0-1 K); Reed out at second 2b to ss; Lombardozzi advanced to third. | 4 | 4 |
| Martin reached on a fielder's choice; Turgeon out at second ss unassisted. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Endris struck out swinging (1-2 SKBFS). | 4 | 4 |
| Puerta flied out to cf (1-1 FB). | 4 | 4 |
| Abraham walked (3-2 FBSBBB). | 4 | 4 |
| Chatham struck out swinging (2-2 BFBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Bader singled up the middle (0-1 K). | 4 | 4 |
| Gushue flied out to cf. | 4 | 4 |
| Bader out at first p to 1b, picked off. | 4 | 4 |
| Mattson singled through the left side (2-1 BBS). | 4 | 4 |
| Shafer flied out to lf (0-0). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Kerr flied out to rf (0-1 K). | 4 | 4 |
| Spangler singled to left field (0-1 K). | 4 | 4 |
| Sanger singled to left center (0-0); Spangler advanced to second. | 4 | 4 |
| Rocklein reached on a fielder's choice (1-1 BK); Sanger out at second p to ss; Spangler advanced to third. | 4 | 4 |
| Rocklein stole second; Spangler stole home. | 5 | 4 |
| Santiago struck out looking (1-2 SBSK). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Sternagel struck out looking (0-2 KKK). | 5 | 4 |
| Lombardozzi flied out to cf (1-0 B). | 5 | 4 |
| Reed struck out looking (1-2 KSBK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Kerr grounded out to ss (1-1 KB). | 0 | 0 |
| Morales struck out swinging (1-2 FBFFS). | 0 | 0 |
| Sanger walked (3-2 FSBBBFB). | 0 | 0 |
| Sanger stole second. | 0 | 0 |
| Rocklein struck out swinging (3-2 KBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Turgeon walked (3-1 BKBBB). | 0 | 0 |
| Martin walked (3-1 KBBBB); Turgeon advanced to second. | 0 | 0 |
| Bader singled to left field (1-1 FB); Martin advanced to second; Turgeon advanced to third. | 0 | 0 |
| Gushue flied out to cf, SF, RBI (1-1 BK); Martin advanced to third; Turgeon scored. | 0 | 1 |
| Mattson singled up the middle, advanced to second on a throwing error by cf, RBI (0-1 K); Bader advanced to third; Martin scored. | 0 | 2 |
| Shafer grounded out to ss, RBI (0-0); Bader scored. | 0 | 3 |
| Sternagel grounded out to ss. | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Santiago singled to shortstop. | 0 | 3 |
| Endris struck out swinging (2-2 BBSSS). | 0 | 3 |
| Puerta singled to right center (2-2 FSBBF); Santiago advanced to second. | 0 | 3 |
| Abraham singled to shortstop (1-1 FB); Puerta advanced to second; Santiago advanced to third. | 0 | 3 |
| Chatham grounded out to ss, RBI (0-0); Abraham advanced to second; Puerta advanced to third; Santiago scored. | 1 | 3 |
| Kerr fouled out to 1b (1-1 KB). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Alonso flied out to rf (0-0). | 1 | 3 |
| R. Larson grounded out to 2b (1-2 KFB). | 1 | 3 |
| Turgeon doubled down the rf line (0-0). | 1 | 3 |
| Martin flied out to lf (0-1 K). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Puk to p for Whitson. | 1 | 3 |
| Morales reached on a throwing error by 1b (0-1 K). | 1 | 3 |
| Sanger struck out swinging (3-2 KBFBBS). | 1 | 3 |
| Rocklein flied out to rf (2-1 FBB). | 1 | 3 |
| Morales out at second p to 1b to 2b, caught stealing. | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Bader flied out to ss (2-2 KKBFFB). | 1 | 3 |
| Gushue flied out to cf (0-0). | 1 | 3 |
| Mattson flied out to 2b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Santiago struck out swinging (1-2 FKBS). | 1 | 3 |
| Endris struck out swinging (2-2 SBFBS). | 1 | 3 |
| Puerta doubled down the lf line (0-0). | 1 | 3 |
| Abraham struck out swinging (1-2 KKBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Shafer walked (3-0 BBBB). | 1 | 3 |
| Sternagel flied out to lf (1-1 KB). | 1 | 3 |
| Alonso reached on a fielder's choice (1-0 B); Shafer out at second ss to 2b. | 1 | 3 |
| R. Larson flied out to rf (1-2 BKF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Chatham homered to left center, RBI (0-2 FF). | 2 | 3 |
| Kerr grounded out to 1b unassisted (0-0). | 2 | 3 |
| Morales struck out swinging (2-2 BKBFS). | 2 | 3 |
| Sanger struck out swinging (1-2 KBSS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Spangler to 3b for Morales. | 2 | 3 |
| Chatham to ss. | 2 | 3 |
| Mizelle to p for Rhodes. | 2 | 3 |
| Turgeon flied out to cf (1-2 KKB). | 2 | 3 |
| Martin popped up to 3b (2-1 BBK). | 2 | 3 |
| Bader struck out swinging (2-2 FBBFFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Anderson to p for Puk. | 2 | 3 |
| Rocklein struck out looking (2-2 BBKFFK). | 2 | 3 |
| Santiago grounded out to ss (1-1 BK). | 2 | 3 |
| Endris doubled to left center (0-0). | 2 | 3 |
| Puerta singled to right center, RBI (0-0); Endris scored. | 3 | 3 |
| Abraham struck out swinging (0-2 KFS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Gushue out at first 1b to p (1-1 KB). | 3 | 3 |
| Mattson singled to third base (0-0). | 3 | 3 |
| Shafer hit by pitch (1-0 B); Mattson advanced to second. | 3 | 3 |
| Monkman to p for Mizelle. | 3 | 3 |
| Shafer stole second; Mattson stole third. | 3 | 3 |
| Sternagel flied out to lf, SF, RBI (3-1 BKBB); Mattson scored. | 3 | 4 |
| Alonso flied out to rf (0-1 K). | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Chatham struck out swinging (1-2 SSBS). | 3 | 4 |
| Kerr doubled down the lf line (1-2 KFB). | 3 | 4 |
| Young to p for Anderson. | 3 | 4 |
| Spangler struck out swinging, out at first c to 1b (2-2 SBSBFS). | 3 | 4 |
| Kerr advanced to third on a wild pitch. | 3 | 4 |
| Sanger doubled down the lf line, RBI (1-2 KKB); Kerr scored. | 4 | 4 |
| Harris to p for Young. | 4 | 4 |
| Rocklein struck out swinging (1-2 KSBFS). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Reed pinch hit. | 4 | 4 |
| Reed to lf for R. Larson. | 4 | 4 |
| Reed flied out to lf (1-2 BKKF). | 4 | 4 |
| Turgeon flied out to lf (0-0). | 4 | 4 |
| Martin grounded out to p, bunt (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Shafer to lf. | 4 | 4 |
| Reed to rf. | 4 | 4 |
| Santiago flied out to cf (1-2 SBKFF). | 4 | 4 |
| Endris struck out looking (0-2 SSK). | 4 | 4 |
| Puerta singled to right field (0-2 KK). | 4 | 4 |
| Abraham grounded out to p (1-2 KFB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Logan to p for Monkman. | 4 | 4 |
| Bader flied out to rf (0-0). | 4 | 4 |
| Gushue singled through the left side (1-1 BS). | 4 | 4 |
| Mattson flied out to cf (1-1 FB). | 4 | 4 |
| Shafer reached on a fielder's choice (0-1 K); Gushue out at second ss to 2b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Chatham singled through the left side (0-0). | 4 | 4 |
| Kerr singled to left field (2-2 BFFBFFF); Chatham advanced to second. | 4 | 4 |
| Kerr advanced to second on a wild pitch; Chatham advanced to third. | 4 | 4 |
| Spangler struck out swinging (2-2 KSBFBS). | 4 | 4 |
| Sanger intentionally walked (3-0 BBBB). | 4 | 4 |
| Rhodes to p for Harris. | 4 | 4 |
| Rocklein lined out to 2b (0-0). | 4 | 4 |
| Santiago lined out to 2b (0-1 S). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Sternagel singled to left field (1-2 KBF). | 4 | 4 |
| Alexander to p for Logan. | 4 | 4 |
| Lombardozzi pinch hit for Alonso. | 4 | 4 |
| Lombardozzi singled, bunt (3-1 BBSB); Sternagel advanced to second. | 4 | 4 |
| Reed reached on a fielder's choice, bunt (0-0); Lombardozzi advanced to second; Sternagel out at third p to 3b. | 4 | 4 |
| Turgeon reached on a fielder's choice (0-1 K); Reed out at second 2b to ss; Lombardozzi advanced to third. | 4 | 4 |
| Martin reached on a fielder's choice; Turgeon out at second ss unassisted. | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Endris struck out swinging (1-2 SKBFS). | 4 | 4 |
| Puerta flied out to cf (1-1 FB). | 4 | 4 |
| Abraham walked (3-2 FBSBBB). | 4 | 4 |
| Chatham struck out swinging (2-2 BFBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Bader singled up the middle (0-1 K). | 4 | 4 |
| Gushue flied out to cf. | 4 | 4 |
| Bader out at first p to 1b, picked off. | 4 | 4 |
| Mattson singled through the left side (2-1 BBS). | 4 | 4 |
| Shafer flied out to lf (0-0). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Florida

| Plays | FAU | UF |
|---|---|---|
| Kerr flied out to rf (0-1 K). | 4 | 4 |
| Spangler singled to left field (0-1 K). | 4 | 4 |
| Sanger singled to left center (0-0); Spangler advanced to second. | 4 | 4 |
| Rocklein reached on a fielder's choice (1-1 BK); Sanger out at second p to ss; Spangler advanced to third. | 4 | 4 |
| Rocklein stole second; Spangler stole home. | 5 | 4 |
| Santiago struck out looking (1-2 SBSK). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UF |
|---|---|---|
| Sternagel struck out looking (0-2 KKK). | 5 | 4 |
| Lombardozzi flied out to cf (1-0 B). | 5 | 4 |
| Reed struck out looking (1-2 KSBK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

