Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | X | 8 | 14 | 0 |
Win: Strawn, Jeremy (3-4)Loss: Butler (2-5)
Team | CHA | FAU |
|---|---|---|
![]() Morales advanced to third on a wild pitch; Kerr scored. | 0 | 1 |
![]() Sanger doubled to right center, RBI (2-2 KBKBFF); Morales scored. | 0 | 2 |
![]() Santiago doubled down the lf line, RBI (0-0); Morales scored. | 0 | 3 |
![]() Rocklein homered to right field, 2 RBI (1-0 B); Santiago scored. | 0 | 5 |
![]() Morales singled through the right side, RBI (1-2 BKS); Endris advanced to third; Abraham scored. | 0 | 6 |
![]() Sanger doubled down the rf line, RBI (1-2 FBKFF); Morales advanced to third; Endris scored. | 0 | 7 |
![]() Rocklein doubled to right center, RBI (1-2 KBK); Santiago advanced to third; Sanger scored. | 0 | 8 |

Derek Gallello | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   King | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Nichting | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Sherer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Roberts | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shive | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunnegan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Jarrett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Palmer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |

![]() | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 7 | 0 | 0 | 7 | 7 |

Butler | 4.0 | 9 | 7 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 21 | 23 | 6 | 5 | 91 |
Mas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Brett Bond | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Matt Davis | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
| Totals | 14 | 8 | 8 | 0 | 7 | 2 | 0 | 2 | 0 | 37 | 39 | 7 | 9 | 148 |

![]() | 9.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 28 | 29 | 10 | 9 | 90 |
| Totals | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 28 | 29 | 10 | 9 | 90 |
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Gallello grounded out to 1b unassisted (0-0). | 0 | 0 |
| Hill flied out to cf (2-2 KKBBF). | 0 | 0 |
| Lang struck out swinging (0-2 FSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Kerr singled to second base (2-2 BBKK). | 0 | 0 |
| Morales singled to left center, advanced to second on the throw (1-2 BKK); Kerr advanced to third. | 0 | 0 |
| Morales advanced to third on a wild pitch; Kerr scored. | 0 | 1 |
| Sanger doubled to right center, RBI (2-2 KBKBFF); Morales scored. | 0 | 2 |
| Santiago grounded out to 3b (1-1 FB). | 0 | 2 |
| Rocklein grounded out to 2b (2-2 FBKFB); Sanger advanced to third. | 0 | 2 |
| Puerta lined out to 3b (1-2 FKB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Nichting singled up the middle (0-1 K). | 0 | 2 |
| Sherer flied out to cf (0-1 K). | 0 | 2 |
| Nichting advanced to second on a wild pitch. | 0 | 2 |
| D. Roberts flied into double play lf to 2b (2-1 BBK); Nichting out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Chatham singled to center field (1-2 SBS). | 0 | 2 |
| Abraham out at first 1b to p (0-0); Chatham advanced to second. | 0 | 2 |
| Endris flied out to rf (3-2 FKBBFB). | 0 | 2 |
| Kerr grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Shive hit by pitch (2-1 BBF). | 0 | 2 |
| Hudson flied out to ss (3-2 BBBKFF). | 0 | 2 |
| Shive out at second c to 2b, caught stealing. | 0 | 2 |
| Jarrett struck out looking (2-2 BFSBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Morales hit by pitch (3-1 BKBB). | 0 | 2 |
| Morales advanced to second on a wild pitch. | 0 | 2 |
| Sanger flied out to cf (1-2 SSB). | 0 | 2 |
| Santiago doubled down the lf line, RBI (0-0); Morales scored. | 0 | 3 |
| Rocklein homered to right field, 2 RBI (1-0 B); Santiago scored. | 0 | 5 |
| Puerta flied out to cf (1-2 BKK). | 0 | 5 |
| Chatham struck out swinging (1-2 FSFFBFFS). | 0 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Gallello struck out looking (2-2 BBKSK). | 0 | 5 |
| Hill grounded out to p (0-2 KK). | 0 | 5 |
| Lang flied out to rf (1-1 BF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Abraham hit by pitch (0-0). | 0 | 5 |
| Endris singled to right field (1-2 SFB); Abraham advanced to second. | 0 | 5 |
| Kerr flied out to rf to right center (2-1 KBB). | 0 | 5 |
| Morales singled through the right side, RBI (1-2 BKS); Endris advanced to third; Abraham scored. | 0 | 6 |
| Sanger doubled down the rf line, RBI (1-2 FBKFF); Morales advanced to third; Endris scored. | 0 | 7 |
| Santiago popped up to 2b (0-1 K). | 0 | 7 |
| Rocklein grounded out to ss (2-1 BSB). | 0 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Nichting struck out swinging (2-2 BBFFS). | 0 | 7 |
| Sherer fouled out to rf (0-1 K). | 0 | 7 |
| D. Roberts grounded out to 1b unassisted (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Dunnegan to 1b for Shive. | 0 | 7 |
| Mas to p for Butler. | 0 | 7 |
| Puerta singled through the right side (0-0). | 0 | 7 |
| Chatham grounded into double play ss to 1b (0-0); Puerta out on the play. | 0 | 7 |
| Abraham grounded out to 3b (3-2 BKBBK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Dunnegan flied out to cf (1-1 KB). | 0 | 7 |
| Hudson grounded out to 1b unassisted (1-1 FB). | 0 | 7 |
| Jarrett grounded out to ss (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Bond to p for Mas. | 0 | 7 |
| Endris struck out swinging (1-2 KBFS). | 0 | 7 |
| Kerr grounded out to 3b (2-1 KBB). | 0 | 7 |
| Morales grounded out to 2b (1-1 KB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Gallello flied out to cf (0-0). | 0 | 7 |
| Hill grounded out to 2b (0-1 F). | 0 | 7 |
| Lang flied out to rf (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| King to c for Lang. | 0 | 7 |
| Sanger singled to right field (1-0 B). | 0 | 7 |
| Santiago singled down the lf line (2-0 BB); Sanger advanced to second. | 0 | 7 |
| Rocklein doubled to right center, RBI (1-2 KBK); Santiago advanced to third; Sanger scored. | 0 | 8 |
| Murray pinch ran for Rocklein. | 0 | 8 |
| Davis to p for Bond. | 0 | 8 |
| Labsan pinch hit for Puerta. | 0 | 8 |
| Labsan struck out swinging, out at first c to 1b (2-2 SBKBS). | 0 | 8 |
| Chatham struck out swinging (1-2 BFSS). | 0 | 8 |
| Abraham struck out looking (1-2 KFBK). | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Murray to lf. | 0 | 8 |
| Nichting singled to right center (1-0 B). | 0 | 8 |
| Sherer reached on a fielder's choice (1-2 BKK); Nichting out at second 3b to 2b. | 0 | 8 |
| D. Roberts doubled to right center (1-0 B); Sherer advanced to third. | 0 | 8 |
| Dunnegan struck out swinging (2-2 KBFBS). | 0 | 8 |
| Hudson grounded out to ss (1-2 FBS). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Palmer to lf for Jarrett. | 0 | 8 |
| Endris struck out swinging (1-2 KBSS). | 0 | 8 |
| Kerr singled to left center (2-1 BFB). | 0 | 8 |
| Morales struck out swinging (3-2 BKSBBS). | 0 | 8 |
| Bonilla pinch hit for Sanger. | 0 | 8 |
| Kerr advanced to second on a passed ball. | 0 | 8 |
| Bonilla flied out to cf (1-0 B). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Bonilla to rf. | 0 | 8 |
| Neal to 3b for Chatham. | 0 | 8 |
| Palmer struck out looking (1-2 FKBK). | 0 | 8 |
| Gallello grounded out to 2b (0-0). | 0 | 8 |
| Hill flied out to lf (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Gallello grounded out to 1b unassisted (0-0). | 0 | 0 |
| Hill flied out to cf (2-2 KKBBF). | 0 | 0 |
| Lang struck out swinging (0-2 FSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Kerr singled to second base (2-2 BBKK). | 0 | 0 |
| Morales singled to left center, advanced to second on the throw (1-2 BKK); Kerr advanced to third. | 0 | 0 |
| Morales advanced to third on a wild pitch; Kerr scored. | 0 | 1 |
| Sanger doubled to right center, RBI (2-2 KBKBFF); Morales scored. | 0 | 2 |
| Santiago grounded out to 3b (1-1 FB). | 0 | 2 |
| Rocklein grounded out to 2b (2-2 FBKFB); Sanger advanced to third. | 0 | 2 |
| Puerta lined out to 3b (1-2 FKB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Nichting singled up the middle (0-1 K). | 0 | 2 |
| Sherer flied out to cf (0-1 K). | 0 | 2 |
| Nichting advanced to second on a wild pitch. | 0 | 2 |
| D. Roberts flied into double play lf to 2b (2-1 BBK); Nichting out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Chatham singled to center field (1-2 SBS). | 0 | 2 |
| Abraham out at first 1b to p (0-0); Chatham advanced to second. | 0 | 2 |
| Endris flied out to rf (3-2 FKBBFB). | 0 | 2 |
| Kerr grounded out to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Shive hit by pitch (2-1 BBF). | 0 | 2 |
| Hudson flied out to ss (3-2 BBBKFF). | 0 | 2 |
| Shive out at second c to 2b, caught stealing. | 0 | 2 |
| Jarrett struck out looking (2-2 BFSBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Morales hit by pitch (3-1 BKBB). | 0 | 2 |
| Morales advanced to second on a wild pitch. | 0 | 2 |
| Sanger flied out to cf (1-2 SSB). | 0 | 2 |
| Santiago doubled down the lf line, RBI (0-0); Morales scored. | 0 | 3 |
| Rocklein homered to right field, 2 RBI (1-0 B); Santiago scored. | 0 | 5 |
| Puerta flied out to cf (1-2 BKK). | 0 | 5 |
| Chatham struck out swinging (1-2 FSFFBFFS). | 0 | 5 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Gallello struck out looking (2-2 BBKSK). | 0 | 5 |
| Hill grounded out to p (0-2 KK). | 0 | 5 |
| Lang flied out to rf (1-1 BF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Abraham hit by pitch (0-0). | 0 | 5 |
| Endris singled to right field (1-2 SFB); Abraham advanced to second. | 0 | 5 |
| Kerr flied out to rf to right center (2-1 KBB). | 0 | 5 |
| Morales singled through the right side, RBI (1-2 BKS); Endris advanced to third; Abraham scored. | 0 | 6 |
| Sanger doubled down the rf line, RBI (1-2 FBKFF); Morales advanced to third; Endris scored. | 0 | 7 |
| Santiago popped up to 2b (0-1 K). | 0 | 7 |
| Rocklein grounded out to ss (2-1 BSB). | 0 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Nichting struck out swinging (2-2 BBFFS). | 0 | 7 |
| Sherer fouled out to rf (0-1 K). | 0 | 7 |
| D. Roberts grounded out to 1b unassisted (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Dunnegan to 1b for Shive. | 0 | 7 |
| Mas to p for Butler. | 0 | 7 |
| Puerta singled through the right side (0-0). | 0 | 7 |
| Chatham grounded into double play ss to 1b (0-0); Puerta out on the play. | 0 | 7 |
| Abraham grounded out to 3b (3-2 BKBBK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Dunnegan flied out to cf (1-1 KB). | 0 | 7 |
| Hudson grounded out to 1b unassisted (1-1 FB). | 0 | 7 |
| Jarrett grounded out to ss (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Bond to p for Mas. | 0 | 7 |
| Endris struck out swinging (1-2 KBFS). | 0 | 7 |
| Kerr grounded out to 3b (2-1 KBB). | 0 | 7 |
| Morales grounded out to 2b (1-1 KB). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Gallello flied out to cf (0-0). | 0 | 7 |
| Hill grounded out to 2b (0-1 F). | 0 | 7 |
| Lang flied out to rf (0-1 K). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| King to c for Lang. | 0 | 7 |
| Sanger singled to right field (1-0 B). | 0 | 7 |
| Santiago singled down the lf line (2-0 BB); Sanger advanced to second. | 0 | 7 |
| Rocklein doubled to right center, RBI (1-2 KBK); Santiago advanced to third; Sanger scored. | 0 | 8 |
| Murray pinch ran for Rocklein. | 0 | 8 |
| Davis to p for Bond. | 0 | 8 |
| Labsan pinch hit for Puerta. | 0 | 8 |
| Labsan struck out swinging, out at first c to 1b (2-2 SBKBS). | 0 | 8 |
| Chatham struck out swinging (1-2 BFSS). | 0 | 8 |
| Abraham struck out looking (1-2 KFBK). | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Murray to lf. | 0 | 8 |
| Nichting singled to right center (1-0 B). | 0 | 8 |
| Sherer reached on a fielder's choice (1-2 BKK); Nichting out at second 3b to 2b. | 0 | 8 |
| D. Roberts doubled to right center (1-0 B); Sherer advanced to third. | 0 | 8 |
| Dunnegan struck out swinging (2-2 KBFBS). | 0 | 8 |
| Hudson grounded out to ss (1-2 FBS). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| Palmer to lf for Jarrett. | 0 | 8 |
| Endris struck out swinging (1-2 KBSS). | 0 | 8 |
| Kerr singled to left center (2-1 BFB). | 0 | 8 |
| Morales struck out swinging (3-2 BKSBBS). | 0 | 8 |
| Bonilla pinch hit for Sanger. | 0 | 8 |
| Kerr advanced to second on a passed ball. | 0 | 8 |
| Bonilla flied out to cf (1-0 B). | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Florida Atlantic

| Plays | CHA | FAU |
|---|---|---|
| Bonilla to rf. | 0 | 8 |
| Neal to 3b for Chatham. | 0 | 8 |
| Palmer struck out looking (1-2 FKBK). | 0 | 8 |
| Gallello grounded out to 2b (0-0). | 0 | 8 |
| Hill flied out to lf (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Derek Gallello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| SS | Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Lang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | T.J. Nichting | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Logan Sherer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | D. Roberts | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Shive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Dunnegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Zach Jarrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brett Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Matt Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 24 | 10 |

| 2B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 37 | 8 | 14 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 37 |
| 0 | Runs | 8 |
| 3 | Hits | 14 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 0 | Walks (BB) | 0 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 14 | Hits | 3 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 7 | Strikeouts | 6 |
| 39 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |