Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
4/12/2014
FAU Baseball Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | X | 8 | 14 | 0 |
Win: Strawn, Jeremy (3-4)Loss: Butler (2-5)
Scoring Summary
Team | CHA | FAU |
|---|---|---|
Morales advanced to third on a wild pitch; Kerr scored. | 0 | 1 |
Sanger doubled to right center, RBI (2-2 KBKBFF); Morales scored. | 0 | 2 |
Santiago doubled down the lf line, RBI (0-0); Morales scored. | 0 | 3 |
Rocklein homered to right field, 2 RBI (1-0 B); Santiago scored. | 0 | 5 |
Morales singled through the right side, RBI (1-2 BKS); Endris advanced to third; Abraham scored. | 0 | 6 |
Sanger doubled down the rf line, RBI (1-2 FBKFF); Morales advanced to third; Endris scored. | 0 | 7 |
Rocklein doubled to right center, RBI (1-2 KBK); Santiago advanced to third; Sanger scored. | 0 | 8 |
Charlotte
Derek Gallello | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   King | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Nichting | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Sherer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Roberts | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shive | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunnegan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zach Jarrett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Palmer | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Bond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
Batting
2B: D. Roberts (1)
Baserunning
CS: Shive (1)
HBP: Shive (1)
Fielding
DP: Hill (1) Dunnegan (1)
Florida Atlantic
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 14 | 7 | 0 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Charlotte
Butler | 4.0 | 9 | 7 | 7 | 0 | 1 | 2 | 0 | 2 | 0 | 21 | 23 | 6 | 5 | 91 |
Mas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Brett Bond | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Matt Davis | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
| Totals | 14 | 8 | 8 | 0 | 7 | 2 | 0 | 2 | 0 | 37 | 39 | 7 | 9 | 148 |
Florida Atlantic
| 9.0 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 28 | 29 | 10 | 9 | 90 | |
| Totals | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 28 | 29 | 10 | 9 | 90 |















