Florida Atlantic University Athletics
FGCU vs Florida Atlantic
2/26/2013
FAU Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 10 | 1 | |
2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | X | 9 | 12 | 1 |
Win: Alexander, Kevin (1-0)Loss: Tillery (0-1)Save: Adams, Hugh (1)
Scoring Summary
Team | FGCU | FAU |
---|---|---|
1st Spano singled up the middle, 2 RBI (1-0); Rocklein advanced to third; Meyer scored; Pittman scored. | 0 | 2 |
3rd REEVES singled up the middle, RBI (2-2); BEDNAR scored. | 1 | 2 |
5th REEVES grounded out to p, SAC, bunt, RBI (0-0); BEDNAR advanced to second; BOTTOMLEY scored, unearned. | 2 | 2 |
5th SUCHY singled through the left side, 2 RBI (0-0); BEISNER advanced to second; DWYER scored, team unearned; BEDNAR scored, team unearned. | 4 | 2 |
5th RIVERA, N singled through the left side, RBI (0-0); SUCHY advanced to second; BEISNER scored, team unearned. | 5 | 2 |
6th Morales doubled down the rf line, RBI (0-0); Rocklein advanced to third; Keller scored, unearned. | 5 | 3 |
6th Murrell doubled down the lf line, 2 RBI (0-0); Morales scored, unearned; Rocklein scored, unearned. | 5 | 5 |
6th Pittman singled through the right side, RBI (2-2); Murrell scored, unearned. | 5 | 6 |
6th Meyer singled through the right side, RBI (1-1); Pittman scored, unearned. | 5 | 7 |
7th Rocklein stole second; Keller scored on a wild pitch. | 5 | 8 |
8th Meyer flied out to rf, SF, RBI (2-2); Endris scored. | 5 | 9 |
9th BEISNER hit by pitch, RBI (0-0); DWYER advanced to second; REEVES advanced to third; BEDNAR scored. | 6 | 9 |
9th SUCHY flied out to rf, SF, RBI (1-1); DWYER advanced to third; REEVES scored. | 7 | 9 |
9th RIVERA, N singled through the right side, RBI, advanced to second on the throw (1-2); BEISNER advanced to third; DWYER scored. | 8 | 9 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bednar | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Reeves | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Dwyer | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Beisner | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Suchy | CF/RF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Rivera, N | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Valencia | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Bottomley | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selesky | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tillery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 6 | 0 | 6 | 9 |
Batting
SH: Reeves (1); Diaz (1)
SF: Suchy (1)
Baserunning SB: Bednar (1)
HBP: Beisner (1)
Fielding
E: Rivera, N (1)
DP: Beisner (1); Patrick (1)
Florida Atlantic
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tillery | 5.2 | 8 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 3 | 80 |
Rivera, G | 0.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Patrick | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 27 |
Totals | 12 | 9 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 34 | 39 | 14 | 5 | 122 |