Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 4 | 3 |
Win: Cleveland, Chance (9-3)Loss: Garton, Ryan (8-3)Save: Cooper, Bubba (2)
Team | FAU | UALR |
|---|---|---|
![]() Clark homered to right center, RBI (0-0). | 0 | 1 |
![]() Bignall singled to left field, 2 RBI, advanced to second on the throw (3-2); Crumpton scored; Bentley scored. | 0 | 3 |
![]() Johnson, B. singled through the left side, RBI (1-0); Rountree advanced to second; Bignall scored. | 0 | 4 |
![]() Morales singled up the middle, RBI (2-2); Jimenez advanced to second; Hudak scored. | 1 | 4 |

![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 5 | 1 | 6 | 0 | 11 | 13 |

Bentley, Cameron | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crumpton, Ben | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bignall, Sean | LF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Rountree, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Blake | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Parma, Myles | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Burk, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thionnet, Bryson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, John | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cleveland, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hohn, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Bubba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 5 | 0 | 14 | 5 |

![]() | 4.2 | 4 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 3 | 97 |
![]() | 3.1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 53 |
| Totals | 4 | 4 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 3 | 150 |

Cleveland, Chance | 5.0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 18 | 23 | 3 | 4 | 101 |
Hohn, Andrew | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 58 |
Cooper, Bubba | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 5 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 34 | 41 | 8 | 8 | 180 |
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Albaladejo singled up the middle (1-2). | 0 | 0 |
| Pittman struck out looking (3-2). | 0 | 0 |
| Keller struck out swinging (1-2). | 0 | 0 |
| Nelson grounded out to 1b unassisted (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Bentley struck out swinging (2-2). | 0 | 0 |
| Crumpton struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Bignall struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Newton struck out swinging (0-2). | 0 | 0 |
| Hudak grounded out to p (2-2). | 0 | 0 |
| Spano reached on a fielding error by 2b (0-1). | 0 | 0 |
| Jimenez struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Rountree flied out to rf (2-1). | 0 | 0 |
| Johnson, B. struck out swinging (2-2). | 0 | 0 |
| Parma walked (3-1). | 0 | 0 |
| Burk reached on a fielder's choice (3-1); Parma out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Morales reached on a fielding error by c (0-1). | 0 | 0 |
| Albaladejo grounded out to p, SAC, bunt (1-1); Morales advanced to second. | 0 | 0 |
| Pittman grounded out to 2b (1-2); Morales advanced to third. | 0 | 0 |
| Keller struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Thionnet struck out looking (2-2). | 0 | 0 |
| Clark homered to right center, RBI (0-0). | 0 | 1 |
| Bentley walked (3-1). | 0 | 1 |
| Crumpton flied out to lf (0-1). | 0 | 1 |
| Bentley stole second. | 0 | 1 |
| Bignall struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Nelson lined out to lf (1-0). | 0 | 1 |
| Newton singled to left field (1-2). | 0 | 1 |
| Hudak struck out swinging (1-2). | 0 | 1 |
| Spano flied out to rf (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Rountree popped up to lf (2-2). | 0 | 1 |
| Johnson, B. grounded out to ss (0-0). | 0 | 1 |
| Parma singled through the right side (1-2). | 0 | 1 |
| Burk reached on a fielder's choice (0-1); Parma out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Jimenez walked (3-1). | 0 | 1 |
| Morales struck out swinging (1-2). | 0 | 1 |
| Albaladejo walked (3-2); Jimenez advanced to second. | 0 | 1 |
| Pittman flied out to rf (1-1); Jimenez advanced to third. | 0 | 1 |
| Keller struck out looking (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Thionnet struck out looking (1-2). | 0 | 1 |
| Clark struck out swinging (0-2). | 0 | 1 |
| Bentley walked (3-2). | 0 | 1 |
| Crumpton walked (3-0); Bentley advanced to second. | 0 | 1 |
| Crumpton stole second; Bentley stole third. | 0 | 1 |
| Bignall singled to left field, 2 RBI, advanced to second on the throw (3-2); Crumpton scored; Bentley scored. | 0 | 3 |
| Rountree walked (3-0). | 0 | 3 |
| Johnson, B. singled through the left side, RBI (1-0); Rountree advanced to second; Bignall scored. | 0 | 4 |
| Logan to p for Garton. | 0 | 4 |
| Parma flied out to lf (3-1). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Nelson walked (3-0). | 0 | 4 |
| Newton walked (3-1); Nelson advanced to second. | 0 | 4 |
| Hohn to p for Cleveland. | 0 | 4 |
| Hudak singled up the middle (1-1); Newton advanced to second; Nelson advanced to third. | 0 | 4 |
| Spano struck out swinging (2-2). | 0 | 4 |
| Jimenez reached on a fielder's choice (0-0); Hudak advanced to second; Newton advanced to third; Nelson out at home p to c. | 0 | 4 |
| Morales grounded out to c (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Burk struck out looking (3-2). | 0 | 4 |
| Thionnet fouled out to 1b (2-2). | 0 | 4 |
| Clark struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Albaladejo lined out to lf (3-2). | 0 | 4 |
| Pittman walked (3-1). | 0 | 4 |
| Keller flied out to rf (3-1). | 0 | 4 |
| Nelson walked (3-2); Pittman advanced to second. | 0 | 4 |
| Nelson advanced to second; Pittman advanced to third on a passed ball. | 0 | 4 |
| Newton flied out to rf (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Bentley struck out swinging (1-2). | 0 | 4 |
| Crumpton struck out swinging (2-2). | 0 | 4 |
| Bignall struck out looking (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Hudak doubled to right center (0-0). | 0 | 4 |
| Spano grounded out to ss (1-2). | 0 | 4 |
| Jimenez reached on a fielding error by 3b (2-2); Hudak advanced to third. | 0 | 4 |
| Morales singled up the middle, RBI (2-2); Jimenez advanced to second; Hudak scored. | 1 | 4 |
| Cooper to p for Hohn. | 1 | 4 |
| Albaladejo struck out looking (0-2). | 1 | 4 |
| Pittman struck out looking (3-2). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Rountree flied out to lf (1-1). | 1 | 4 |
| Johnson, B. flied out to rf (3-2). | 1 | 4 |
| Parma struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Keller lined out to cf (3-2). | 1 | 4 |
| Nelson flied out to lf (0-2). | 1 | 4 |
| Newton grounded out to 2b (0-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Albaladejo singled up the middle (1-2). | 0 | 0 |
| Pittman struck out looking (3-2). | 0 | 0 |
| Keller struck out swinging (1-2). | 0 | 0 |
| Nelson grounded out to 1b unassisted (2-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Bentley struck out swinging (2-2). | 0 | 0 |
| Crumpton struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| Bignall struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Newton struck out swinging (0-2). | 0 | 0 |
| Hudak grounded out to p (2-2). | 0 | 0 |
| Spano reached on a fielding error by 2b (0-1). | 0 | 0 |
| Jimenez struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Rountree flied out to rf (2-1). | 0 | 0 |
| Johnson, B. struck out swinging (2-2). | 0 | 0 |
| Parma walked (3-1). | 0 | 0 |
| Burk reached on a fielder's choice (3-1); Parma out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Morales reached on a fielding error by c (0-1). | 0 | 0 |
| Albaladejo grounded out to p, SAC, bunt (1-1); Morales advanced to second. | 0 | 0 |
| Pittman grounded out to 2b (1-2); Morales advanced to third. | 0 | 0 |
| Keller struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Thionnet struck out looking (2-2). | 0 | 0 |
| Clark homered to right center, RBI (0-0). | 0 | 1 |
| Bentley walked (3-1). | 0 | 1 |
| Crumpton flied out to lf (0-1). | 0 | 1 |
| Bentley stole second. | 0 | 1 |
| Bignall struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Nelson lined out to lf (1-0). | 0 | 1 |
| Newton singled to left field (1-2). | 0 | 1 |
| Hudak struck out swinging (1-2). | 0 | 1 |
| Spano flied out to rf (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Rountree popped up to lf (2-2). | 0 | 1 |
| Johnson, B. grounded out to ss (0-0). | 0 | 1 |
| Parma singled through the right side (1-2). | 0 | 1 |
| Burk reached on a fielder's choice (0-1); Parma out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Jimenez walked (3-1). | 0 | 1 |
| Morales struck out swinging (1-2). | 0 | 1 |
| Albaladejo walked (3-2); Jimenez advanced to second. | 0 | 1 |
| Pittman flied out to rf (1-1); Jimenez advanced to third. | 0 | 1 |
| Keller struck out looking (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Thionnet struck out looking (1-2). | 0 | 1 |
| Clark struck out swinging (0-2). | 0 | 1 |
| Bentley walked (3-2). | 0 | 1 |
| Crumpton walked (3-0); Bentley advanced to second. | 0 | 1 |
| Crumpton stole second; Bentley stole third. | 0 | 1 |
| Bignall singled to left field, 2 RBI, advanced to second on the throw (3-2); Crumpton scored; Bentley scored. | 0 | 3 |
| Rountree walked (3-0). | 0 | 3 |
| Johnson, B. singled through the left side, RBI (1-0); Rountree advanced to second; Bignall scored. | 0 | 4 |
| Logan to p for Garton. | 0 | 4 |
| Parma flied out to lf (3-1). | 0 | 4 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Nelson walked (3-0). | 0 | 4 |
| Newton walked (3-1); Nelson advanced to second. | 0 | 4 |
| Hohn to p for Cleveland. | 0 | 4 |
| Hudak singled up the middle (1-1); Newton advanced to second; Nelson advanced to third. | 0 | 4 |
| Spano struck out swinging (2-2). | 0 | 4 |
| Jimenez reached on a fielder's choice (0-0); Hudak advanced to second; Newton advanced to third; Nelson out at home p to c. | 0 | 4 |
| Morales grounded out to c (1-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Burk struck out looking (3-2). | 0 | 4 |
| Thionnet fouled out to 1b (2-2). | 0 | 4 |
| Clark struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Albaladejo lined out to lf (3-2). | 0 | 4 |
| Pittman walked (3-1). | 0 | 4 |
| Keller flied out to rf (3-1). | 0 | 4 |
| Nelson walked (3-2); Pittman advanced to second. | 0 | 4 |
| Nelson advanced to second; Pittman advanced to third on a passed ball. | 0 | 4 |
| Newton flied out to rf (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Bentley struck out swinging (1-2). | 0 | 4 |
| Crumpton struck out swinging (2-2). | 0 | 4 |
| Bignall struck out looking (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Hudak doubled to right center (0-0). | 0 | 4 |
| Spano grounded out to ss (1-2). | 0 | 4 |
| Jimenez reached on a fielding error by 3b (2-2); Hudak advanced to third. | 0 | 4 |
| Morales singled up the middle, RBI (2-2); Jimenez advanced to second; Hudak scored. | 1 | 4 |
| Cooper to p for Hohn. | 1 | 4 |
| Albaladejo struck out looking (0-2). | 1 | 4 |
| Pittman struck out looking (3-2). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| Rountree flied out to lf (1-1). | 1 | 4 |
| Johnson, B. flied out to rf (3-2). | 1 | 4 |
| Parma struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UALR

| Plays | FAU | UALR |
|---|---|---|
| Keller lined out to cf (3-2). | 1 | 4 |
| Nelson flied out to lf (0-2). | 1 | 4 |
| Newton grounded out to 2b (0-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UALR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 11 | 5 | 0 | 24 | 5 |

| CF | Bentley, Cameron | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Crumpton, Ben | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| LF | Bignall, Sean | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 3B | Rountree, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Johnson, Blake | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| DH | Parma, Myles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Burk, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Thionnet, Bryson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| 1B | Clark, John | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| P | Cleveland, Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hohn, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cooper, Bubba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 28 |
| 1 | Runs | 4 |
| 5 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 6 | Walks (BB) | 5 |
| 11 | Strikeouts | 14 |
Pitching | ||
| 4 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 5 | Walks | 6 |
| 14 | Strikeouts | 11 |
| 33 | Batters Faced | 41 |
| 0 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 7 |
| 1.000 | Fielding % | .919 |
| 0 | Double Plays | 0 |