Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 |
Win: Logan, Bo (4-3)Loss: Gomez, Michael (1-4)
Team | FIU | FAU |
|---|---|---|
![]() Bermudez, P. homered to right center, RBI (3-1). | 1 | 0 |
![]() Henry, J. singled to left field, RBI (0-0); Martinez, M. advanced to second; Burns, N. scored. | 2 | 0 |
![]() Aguirre, O. homered to right field, RBI (0-0). | 3 | 0 |
![]() Newton homered to left field, RBI (1-2). | 3 | 1 |
![]() Hudak doubled to right field, 2 RBI (2-0); Albaladejo scored; Pittman scored. | 3 | 3 |
![]() Keller singled to right center, RBI (2-2); Nelson advanced to second; Newton advanced to third; Seigel scored. | 3 | 4 |

Bermudez, Pablo | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Burns, Nathan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, Mike | 3B/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry, Jabari | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Shantz, T.J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kirsch, Adam | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Garcia, Aramis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aguirre, Oscar | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Vazquez, David | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, Julius | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ellis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McVay, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 2 | 0 | 8 | 7 |

![]() | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 7 | 1 | 11 | 10 |

Ellis, Michael | 6.1 | 9 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 3 | 111 |
McVay, Mason | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Gomez, Michael | 1.0 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 1 | 1 | 45 |
| Totals | 11 | 4 | 4 | 7 | 11 | 2 | 0 | 1 | 1 | 34 | 42 | 8 | 4 | 177 |

![]() | 6.0 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 5 | 6 | 101 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 50 |
| Totals | 10 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 7 | 151 |
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Bermudez, P. homered to right center, RBI (3-1). | 1 | 0 |
| Burns, N. singled to right center (2-1). | 1 | 0 |
| Martinez, M. singled to center field (0-1); Burns, N. advanced to second. | 1 | 0 |
| Henry, J. singled to left field, RBI (0-0); Martinez, M. advanced to second; Burns, N. scored. | 2 | 0 |
| Shantz, T.J. struck out looking (3-2). | 2 | 0 |
| Kirsch, A. grounded into double play 3b to 1b (1-0); Martinez, M. out on the play. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Albaladejo fouled out to c (2-2). | 2 | 0 |
| Morales struck out looking (2-2). | 2 | 0 |
| Hudak struck out looking (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Garcia, A. grounded out to 3b (0-1). | 2 | 0 |
| Aguirre, O. doubled to left center (1-1). | 2 | 0 |
| Gaines, J. grounded out to p (1-2); Aguirre, O. advanced to third. | 2 | 0 |
| Bermudez, P. struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Newton struck out swinging (3-2). | 2 | 0 |
| Nelson hit by pitch (1-2). | 2 | 0 |
| Keller singled to left center (2-2); Nelson advanced to second. | 2 | 0 |
| Spano grounded into double play p to ss to 1b (2-1); Keller out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Burns, N. struck out looking (2-2). | 2 | 0 |
| Martinez, M. singled to left center (0-0). | 2 | 0 |
| Henry, J. singled through the left side (0-0); Martinez, M. advanced to second. | 2 | 0 |
| Shantz, T.J. grounded into double play 3b to 1b (2-1); Martinez, M. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Jimenez struck out looking (1-2). | 2 | 0 |
| Pittman grounded out to 3b (0-0). | 2 | 0 |
| Albaladejo singled up the middle (3-1). | 2 | 0 |
| Morales struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Kirsch, A. flied out to rf (0-1). | 2 | 0 |
| Garcia, A. flied out to cf (3-2). | 2 | 0 |
| Aguirre, O. homered to right field, RBI (0-0). | 3 | 0 |
| Gaines, J. flied out to cf (3-1). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Hudak struck out swinging, out at first c to 1b (1-2). | 3 | 0 |
| Newton homered to left field, RBI (1-2). | 3 | 1 |
| Nelson flied out to cf (0-0). | 3 | 1 |
| Keller singled to shortstop (1-0). | 3 | 1 |
| Spano struck out looking (2-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Bermudez, P. singled to left field (2-0). | 3 | 1 |
| Burns, N. reached on a fielder's choice (1-0); Bermudez, P. out at second 1b to ss. | 3 | 1 |
| Martinez, M. reached on a fielding error by ss (0-0); Burns, N. advanced to third. | 3 | 1 |
| Henry, J. lined into double play 3b unassisted (1-1); Burns, N. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Jimenez grounded out to ss (0-0). | 3 | 1 |
| Pittman walked (3-1). | 3 | 1 |
| Albaladejo lined out to lf (0-0). | 3 | 1 |
| Morales singled to left center (2-1); Pittman advanced to second, advanced to third on a fielding error by cf. | 3 | 1 |
| Hudak flied out to lf (1-1). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Shantz, T.J. popped up to 2b (1-0). | 3 | 1 |
| Kirsch, A. singled through the left side (2-2). | 3 | 1 |
| Garcia, A. struck out swinging (3-2); Kirsch, A. stole second. | 3 | 1 |
| Kirsch, A. advanced to third on a fielding error by ss. | 3 | 1 |
| Aguirre, O. walked (3-2). | 3 | 1 |
| Gaines, J. grounded out to 3b (3-2). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Newton doubled to right center (0-1). | 3 | 1 |
| Nelson flied out to lf (0-0). | 3 | 1 |
| Keller struck out swinging (3-2). | 3 | 1 |
| Spano lined out to 1b (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Logan to p for Alexander. | 3 | 1 |
| Bermudez, P. flied out to cf (3-1). | 3 | 1 |
| Burns, N. struck out looking (3-2). | 3 | 1 |
| Martinez, M. popped up to ss (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Jimenez singled to first base (2-1). | 3 | 1 |
| Pittman singled through the right side (0-2); Jimenez advanced to second. | 3 | 1 |
| Albaladejo flied out to cf (1-2). | 3 | 1 |
| Morales singled to pitcher (2-2); Pittman advanced to second; Jimenez advanced to third. | 3 | 1 |
| McVay, M. to p for Ellis, M.. | 3 | 1 |
| Hudak struck out swinging (1-2). | 3 | 1 |
| Newton struck out looking (1-2). | 3 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Henry, J. struck out swinging (1-2). | 3 | 1 |
| Shantz, T.J. grounded out to ss (0-2). | 3 | 1 |
| Kirsch, A. walked (3-2). | 3 | 1 |
| Kirsch, A. stole second. | 3 | 1 |
| Garcia, A. lined out to 3b (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Nelson walked (3-1). | 3 | 1 |
| Nelson advanced to second on a wild pitch. | 3 | 1 |
| Keller struck out looking (3-2). | 3 | 1 |
| Gomez, M. to p for McVay, M.. | 3 | 1 |
| Spano walked (3-2). | 3 | 1 |
| Jimenez lined into double play 2b unassisted (1-2); Nelson out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. fouled out to ss (1-1). | 3 | 1 |
| Gaines, J. struck out looking (1-2). | 3 | 1 |
| Bermudez, P. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Martinez, M. to 1b. | 3 | 1 |
| Vazquez, D. to 3b for Aguirre, O.. | 3 | 1 |
| Pittman walked (3-0). | 3 | 1 |
| Albaladejo walked (3-2); Pittman advanced to second. | 3 | 1 |
| Albaladejo advanced to second; Pittman advanced to third on a wild pitch. | 3 | 1 |
| Morales grounded out to 3b (2-2). | 3 | 1 |
| Hudak doubled to right field, 2 RBI (2-0); Albaladejo scored; Pittman scored. | 3 | 3 |
| Seigel pinch ran for Hudak. | 3 | 3 |
| Newton intentionally walked (3-0). | 3 | 3 |
| Nelson walked (3-0); Newton advanced to second; Seigel advanced to third. | 3 | 3 |
| Keller singled to right center, RBI (2-2); Nelson advanced to second; Newton advanced to third; Seigel scored. | 3 | 4 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Bermudez, P. homered to right center, RBI (3-1). | 1 | 0 |
| Burns, N. singled to right center (2-1). | 1 | 0 |
| Martinez, M. singled to center field (0-1); Burns, N. advanced to second. | 1 | 0 |
| Henry, J. singled to left field, RBI (0-0); Martinez, M. advanced to second; Burns, N. scored. | 2 | 0 |
| Shantz, T.J. struck out looking (3-2). | 2 | 0 |
| Kirsch, A. grounded into double play 3b to 1b (1-0); Martinez, M. out on the play. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Albaladejo fouled out to c (2-2). | 2 | 0 |
| Morales struck out looking (2-2). | 2 | 0 |
| Hudak struck out looking (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Garcia, A. grounded out to 3b (0-1). | 2 | 0 |
| Aguirre, O. doubled to left center (1-1). | 2 | 0 |
| Gaines, J. grounded out to p (1-2); Aguirre, O. advanced to third. | 2 | 0 |
| Bermudez, P. struck out swinging (2-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Newton struck out swinging (3-2). | 2 | 0 |
| Nelson hit by pitch (1-2). | 2 | 0 |
| Keller singled to left center (2-2); Nelson advanced to second. | 2 | 0 |
| Spano grounded into double play p to ss to 1b (2-1); Keller out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Burns, N. struck out looking (2-2). | 2 | 0 |
| Martinez, M. singled to left center (0-0). | 2 | 0 |
| Henry, J. singled through the left side (0-0); Martinez, M. advanced to second. | 2 | 0 |
| Shantz, T.J. grounded into double play 3b to 1b (2-1); Martinez, M. out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Jimenez struck out looking (1-2). | 2 | 0 |
| Pittman grounded out to 3b (0-0). | 2 | 0 |
| Albaladejo singled up the middle (3-1). | 2 | 0 |
| Morales struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Kirsch, A. flied out to rf (0-1). | 2 | 0 |
| Garcia, A. flied out to cf (3-2). | 2 | 0 |
| Aguirre, O. homered to right field, RBI (0-0). | 3 | 0 |
| Gaines, J. flied out to cf (3-1). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Hudak struck out swinging, out at first c to 1b (1-2). | 3 | 0 |
| Newton homered to left field, RBI (1-2). | 3 | 1 |
| Nelson flied out to cf (0-0). | 3 | 1 |
| Keller singled to shortstop (1-0). | 3 | 1 |
| Spano struck out looking (2-2). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Bermudez, P. singled to left field (2-0). | 3 | 1 |
| Burns, N. reached on a fielder's choice (1-0); Bermudez, P. out at second 1b to ss. | 3 | 1 |
| Martinez, M. reached on a fielding error by ss (0-0); Burns, N. advanced to third. | 3 | 1 |
| Henry, J. lined into double play 3b unassisted (1-1); Burns, N. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Jimenez grounded out to ss (0-0). | 3 | 1 |
| Pittman walked (3-1). | 3 | 1 |
| Albaladejo lined out to lf (0-0). | 3 | 1 |
| Morales singled to left center (2-1); Pittman advanced to second, advanced to third on a fielding error by cf. | 3 | 1 |
| Hudak flied out to lf (1-1). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Shantz, T.J. popped up to 2b (1-0). | 3 | 1 |
| Kirsch, A. singled through the left side (2-2). | 3 | 1 |
| Garcia, A. struck out swinging (3-2); Kirsch, A. stole second. | 3 | 1 |
| Kirsch, A. advanced to third on a fielding error by ss. | 3 | 1 |
| Aguirre, O. walked (3-2). | 3 | 1 |
| Gaines, J. grounded out to 3b (3-2). | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Newton doubled to right center (0-1). | 3 | 1 |
| Nelson flied out to lf (0-0). | 3 | 1 |
| Keller struck out swinging (3-2). | 3 | 1 |
| Spano lined out to 1b (1-2). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Logan to p for Alexander. | 3 | 1 |
| Bermudez, P. flied out to cf (3-1). | 3 | 1 |
| Burns, N. struck out looking (3-2). | 3 | 1 |
| Martinez, M. popped up to ss (0-1). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Jimenez singled to first base (2-1). | 3 | 1 |
| Pittman singled through the right side (0-2); Jimenez advanced to second. | 3 | 1 |
| Albaladejo flied out to cf (1-2). | 3 | 1 |
| Morales singled to pitcher (2-2); Pittman advanced to second; Jimenez advanced to third. | 3 | 1 |
| McVay, M. to p for Ellis, M.. | 3 | 1 |
| Hudak struck out swinging (1-2). | 3 | 1 |
| Newton struck out looking (1-2). | 3 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Henry, J. struck out swinging (1-2). | 3 | 1 |
| Shantz, T.J. grounded out to ss (0-2). | 3 | 1 |
| Kirsch, A. walked (3-2). | 3 | 1 |
| Kirsch, A. stole second. | 3 | 1 |
| Garcia, A. lined out to 3b (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Nelson walked (3-1). | 3 | 1 |
| Nelson advanced to second on a wild pitch. | 3 | 1 |
| Keller struck out looking (3-2). | 3 | 1 |
| Gomez, M. to p for McVay, M.. | 3 | 1 |
| Spano walked (3-2). | 3 | 1 |
| Jimenez lined into double play 2b unassisted (1-2); Nelson out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. fouled out to ss (1-1). | 3 | 1 |
| Gaines, J. struck out looking (1-2). | 3 | 1 |
| Bermudez, P. struck out swinging (1-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Martinez, M. to 1b. | 3 | 1 |
| Vazquez, D. to 3b for Aguirre, O.. | 3 | 1 |
| Pittman walked (3-0). | 3 | 1 |
| Albaladejo walked (3-2); Pittman advanced to second. | 3 | 1 |
| Albaladejo advanced to second; Pittman advanced to third on a wild pitch. | 3 | 1 |
| Morales grounded out to 3b (2-2). | 3 | 1 |
| Hudak doubled to right field, 2 RBI (2-0); Albaladejo scored; Pittman scored. | 3 | 3 |
| Seigel pinch ran for Hudak. | 3 | 3 |
| Newton intentionally walked (3-0). | 3 | 3 |
| Nelson walked (3-0); Newton advanced to second; Seigel advanced to third. | 3 | 3 |
| Keller singled to right center, RBI (2-2); Nelson advanced to second; Newton advanced to third; Seigel scored. | 3 | 4 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| CF | Bermudez, Pablo | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Burns, Nathan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3B/1B | Martinez, Mike | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Henry, Jabari | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Shantz, T.J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| DH | Kirsch, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Garcia, Aramis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 1B | Aguirre, Oscar | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Vazquez, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Gaines, Julius | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | Ellis, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McVay, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gomez, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 10 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 25 | 6 |

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| DH | ![]() | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| RF | ![]() | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 11 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 34 |
| 3 | Runs | 4 |
| 10 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 7 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 11 | Hits | 10 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 7 | Walks | 2 |
| 11 | Strikeouts | 8 |
| 42 | Batters Faced | 37 |
| 1 | Errors | 2 |
Fielding | ||
| 25 | Putouts | 27 |
| 6 | Assists | 7 |
| .969 | Fielding % | .944 |
| 2 | Double Plays | 3 |