Florida Atlantic University Athletics
Rutgers vs Florida Atlantic
3/16/2010
FAU Baseball Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 2 | |
| 4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | X | 12 | 13 | 1 |
Win: Everist, Taylor (1-3)Loss: Bradley (1-1)
Scoring Summary
Team | RUTGERS | FAU |
|---|---|---|
1st Mee doubled, RBI; Church scored. | 0 | 1 |
1st Scheffler doubled, RBI; Mee scored. | 0 | 2 |
1st Gratton singled, RBI; Scheffler scored. | 0 | 3 |
1st Keller singled; Gratton advanced to third, scored on a throwing error by ss, unearned. | 0 | 4 |
2nd KAPP homered, RBI. | 1 | 4 |
2nd Mee singled, RBI; Vergason advanced to second, out at third rf to 1b to 3b; Church scored. | 1 | 5 |
4th Mee homered, 2 RBI; Vergason scored. | 1 | 7 |
5th Spano homered, RBI. | 1 | 8 |
6th Gratton singled, RBI; Scheffler advanced to second; Vergason advanced to third; Church scored. | 1 | 9 |
6th Delguidice walked, RBI; Gratton advanced to second; Scheffler advanced to third; Vergason scored. | 1 | 10 |
6th Garton singled, 2 RBI; Delguidice advanced to second; Macgeorge scored; Scheffler scored. | 1 | 12 |
7th LAW homered, 2 RBI; OLSEN scored. | 3 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lang | CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Biserta | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nyisztor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Perrine | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matthews | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hoermann | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kapp | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jimenez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Anderson | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Betteridge | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melillo | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Olsen | PH/C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boykin | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Law | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smorol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 9 | 9 |
Batting
HR: Kapp (1); Law (1)
Baserunning
CS: Lang (1)
Fielding
E: Hopkins (1); Betteridge (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Church | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| Vergason | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Burkhalter | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mee | RF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Scheffler | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bukovich | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gratton | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Macgeorge | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Delguidice | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keller | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Garton | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Spano | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mesa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Pittman | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Everist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 9 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley | 5.0 | 10 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 3 | 0 |
Murphy | 0.1 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Smorol | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Campbell | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
| Totals | 13 | 12 | 11 | 9 | 5 | 3 | 0 | 0 | 0 | 37 | 46 | 15 | 3 | 0 |



















