Florida Atlantic University Athletics
Pittsburgh vs Florida Atlantic
3/10/2010
FAU Baseball Stadium
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | X | 10 | 14 | 0 |
Win: Bernal, Ryan (1-0)Loss: Kelly (1-2)Save: Mee, Andy (1)
Scoring Summary
Team | PITT | FAU |
|---|---|---|
1st TOOLE reached on a fielder's choice, RBI; LEONARD out at second ss to 2b; SCHULTZ advanced to third; LOPEZ scored. | 1 | 0 |
1st Scheffler lined out to lf, SAC, RBI; Albaladejo scored. | 1 | 1 |
2nd LOPEZ doubled, RBI; CHESTER scored. | 2 | 1 |
4th TOOLE advanced to second on a balk; LEONARD advanced to third; SCHULTZ scored. | 3 | 1 |
4th SMITH, K singled, RBI; TOOLE advanced to third; LEONARD scored. | 4 | 1 |
4th CHESTER doubled, 3 RBI; WHITMORE scored; SMITH, K scored; TOOLE scored. | 7 | 1 |
4th Church grounded out to 3b, RBI; Macgeorge advanced to third; Delguidice scored. | 7 | 2 |
6th Mesa doubled, 3 RBI; Church scored; Delguidice scored; Scheffler scored. | 7 | 5 |
6th Bukovich singled, 2 RBI; Albaladejo scored; Mesa scored. | 7 | 7 |
8th Scheffler doubled, 2 RBI; Mee advanced to third; Bukovich scored, unearned; Albaladejo scored. | 7 | 9 |
8th Delguidice doubled, RBI; Scheffler advanced to third; Mee scored. | 7 | 10 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Schultz | LF | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Leonard | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Toole | RF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Smith, K | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Whitmore | 2B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Chester | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
Brownsten | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Duggan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 8 | 1 | 4 | 15 |
Batting
2B: Lopez (1); Smith, K (1); Chester (1)
SH: Brownsten (1)
Baserunning
HBP: Leonard (1); Whitmore (1)
Fielding
E: Chester (1)
DP: Lopez (1); Whitmore (1); Chester (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Albaladejo | C | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Vergason | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bukovich | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mee | RF/P | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Scheffler | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Gratton | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Delguidice | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macgeorge | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burkhalter | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| Mesa | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
| Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 6 | 0 | 6 | 10 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 5.2 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 4 | 7 | 0 |
Taylor | 1.1 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Kelly | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 14 | 10 | 9 | 6 | 6 | 1 | 0 | 0 | 0 | 36 | 44 | 6 | 11 | 0 |


















